Jordan Mansfield
25 Jordan Mansfield
-
- Height:
- 5'5
-
- Hometown:
- Vancouver, BC
-
- Position:
- Midfielder
-
- Year:
- 4
-
- Major:
- Mechanical Engineering
-
- g
- 3
-
- a
- 2
-
- pts
- 5
-
- gw
- 2
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 4 | 4 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 5 | 5 |
| Shots | 17 | 17 |
| Shot Pct | .176 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at StFX | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Moncton | W, 4-0 | 1 | - | 1 | 0 | 1 |
| Sep 27 | at UNB | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at UNB | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UPEI | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Moncton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Memorial | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at StFX | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | Acadia | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Moncton | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at UNB | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at UNB | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | UPEI | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Memorial | L by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Memorial | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 3 | 2 | 5 |
| Conference | 12 | 4 | 3 | 2 | 5 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 1 | 2 | 0 | 2 |
| Away | 6 | 3 | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 3 | 3 | 1 | 4 |
| Losses | 1 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 3 | 3 | 2 | 5 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.42 | .176 | 1.33 | .941 |
| Conference | 12 | 1.42 | .176 | 1.33 | .941 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 1.33 | .250 | 1.33 | 1.000 |
| Away | 6 | 1.50 | .111 | 1.33 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.50 | .200 | 1.40 | .933 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 2 | 2.00 | .000 | 2.00 | 1.000 |
| September | 7 | 1.29 | .333 | 1.29 | 1.000 |
| October | 3 | 1.33 | .000 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 17 | .176 | 16 | .941 |
| Conference | 12 | 17 | .176 | 16 | .941 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 8 | .250 | 8 | 1.000 |
| Away | 6 | 9 | .111 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 15 | .200 | 14 | .933 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 4 | .000 | 4 | 1.000 |
| September | 7 | 9 | .333 | 9 | 1.000 |
| October | 3 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .25 | .17 | .42 |
| Conference | 12 | 4 | .25 | .17 | .42 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 1 | .33 | .00 | .33 |
| Away | 6 | 3 | .17 | .33 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .30 | .10 | .40 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 3 | .43 | .29 | .71 |
| October | 3 | 1 | .00 | .00 | .00 |
News mentions
Julia Simons recorded a shutout in the tie on Saturday.
The Tigers beat the UPEI Panthers 3-0 on Friday.
Elise Evans had the lone goal for the Tigers in their 1-0 win over Cape Breton on Sunday.
Jordan Mansfield scored the game-winning goal for the Tigers on Sunday.
Elise Evans scored the lone goal for the Tigers in the 2-1 loss on Saturday.
Paris Axam scored two goals in the Tigers win on Sunday.
Jordan Mansfield and Sally Steinberg socred for the Tigers in the win.
Paris Axam scored her second goal of the weekend in the Tigers win over STFX.
