2025-26 Dalhousie Curling Roster
| No. | Name | Team | Pos. | Height | Major | Year | Hometown |
|---|---|---|---|---|---|---|---|
|
|
Team: Men's | Pos.: Lead | Height: 6'0 | Major: Microbiology and Immunology | Year: 2 | Hometown: Halifax, NS | |
|
|
Team: Men's | Pos.: Alternate | Height: 6'0 | Major: Environmental Engineering | Year: 3 | Hometown: Upper Tantallon | |
|
|
Team: Women's | Pos.: Skip | Height: 5'4 | Major: Earth Science | Year: 5 | Hometown: Truro | |
|
|
Team: Women's | Pos.: Second | Height: 5'5 | Major: Psychology | Year: 4 | Hometown: North Vancouver | |
|
|
Team: Women's | Pos.: | Height: 5'8 | Major: Bachelor of Science | Year: 1 | Hometown: Truro, NS | |
|
|
Team: Men's | Pos.: Alternate | Height: 5'10 | Major: Kinesiology | Year: 1 | Hometown: Sackville, NS | |
|
|
Team: Women's | Pos.: | Height: 5'7 | Major: MSc Epidemiology | Year: 5 | Hometown: Stephenville, NL | |
|
|
Team: Men's | Pos.: Third | Height: 5'10 | Major: Marine Biology | Year: 3 | Hometown: Halifax, NS | |
|
|
Team: Men's | Pos.: Second | Height: 5'8 | Major: Biology | Year: 5 | Hometown: Halifax, NS | |
|
|
Team: Men's | Pos.: Skip | Height: 5'9 | Major: Civil Engineering | Year: 4 | Hometown: Upper Tantallon | |
|
|
Team: Women's | Pos.: Third | Height: 5'8 | Major: Sciences | Year: 3 | Hometown: Halifax |
Coaching Staff
Danny Christianson
Men's Coach
Mary Mattatall
Women's Coach
- Danny Christianson - Men's Coach
- Mary Mattatall - Women's Coach
