Memorial at Dalhousie October 24, 2025
Box Score
Memorial
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leana Claude
|
0 | 0 | 0 | 0 |
|
m 2
Sarah Jones
|
1 | 1 | 1 | 0 |
|
cb 4
Hannah Fudge
|
0 | 0 | 0 | 0 |
|
cb 5
Sydney Schram
|
0 | 0 | 0 | 0 |
|
mf 6
Isabella Hoddinott
|
1 | 0 | 0 | 0 |
|
f 7
Claire Langille
|
2 | 1 | 0 | 0 |
|
m 8
Grace Nolan
|
0 | 0 | 0 | 0 |
|
f 9
Zoe Rowe
|
1 | 0 | 0 | 0 |
|
f 10
Jen Milligan
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 110:36
11
Claire Kean
|
2 | 1 | 0 | 0 |
|
fb 13
Olivia Ryan
|
0 | 0 | 0 | 0 |
|
f 14
Ellie Power
|
0 | 0 | 0 | 0 |
|
cb 15
Olivia Browne
|
0 | 0 | 0 | 0 |
|
cb 16
Anke Wijnbergen
|
0 | 0 | 0 | 0 |
|
mf 17
Trinity Coito
|
0 | 0 | 0 | 0 |
|
gk 18
Shannon Galway
|
0 | 0 | 0 | 0 |
|
f 19
Luci Thoms
|
0 | 0 | 0 | 0 |
|
m 20
Bethany Lee
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Adyson Haupt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leana Claude | 6 | 1 | 5 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julia Simons | 0 | 0 | 0 | 01:33 | |
| 1 - Emily Toth | 4 | 1 | 3 | 118:27 | |
| TOTALS | 4 | 1 | 3 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
3:30 | Niamh Martin Manuel (Arianna Rushenas) | 0 - 1 |
|
Memorial
2nd
|
57:47 | Sarah Jones (unassisted) | 1 - 1 |
| Memorial | Dalhousie | ||
|---|---|---|---|
| Zoe Rowe | Pen1 | Megan Chiasson | |
| Bethany Lee | Pen2 | Selena Lancaster | |
| Jen Milligan | Pen3 | Ella Halliday | |
| Trinity Coito | Pen4 | Niamh Martin Manuel | |
| Claire Langille | Pen5 | Elise Evans | |
| Final: 4 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Memorial | 2 | 5 | 0 | 1 | 8 |
| Dalhousie | 4 | 6 | 0 | 2 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Memorial | 2 | 2 | 0 | 1 | 5 |
| Dalhousie | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Memorial | 2 | 3 | 0 | 0 | 5 |
| Dalhousie | 1 | 1 | 1 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Memorial | 2 | 4 | 0 | 1 | 7 |
| Dalhousie | 2 | 1 | 1 | 1 | 5 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
15:39 | Yellow card - Elise Evans |
|
Dalhousie
2nd
|
47:45 | Yellow card - Maeve McCloskey |
|
Dalhousie
2OT
|
110:36 | Yellow card - Claire Kean |
| Date/Time | October 24, 2025 - 1:00 PM |
|---|---|
| Location | Sydney, Nova Scotia |
| Stadium | Ness Timmons Field |
| Game length | 2:49 |
| Attendance | 0 |
| Scorer: | Cape Breton Athletics |
Play By Play
| 0:00 | Leana Claude at goalie for Memorial. | ||
| 0:00 | Emily Toth at goalie for Dalhousie. | ||
| 2:58 | Corner kick by Dalhousie Arianna Rushenas [2:58]. | ||
| 3:30 | Goal!GOAL by Dalhousie Niamh Martin Manuel (FIRST GOAL), Assist by Arianna Rushenas ( 0 - 1 ) |
||
| Foul on Dalhousie. | |||
| 11:55 | Offside against Dalhousie. | ||
| 15:39 | Yellow card on Dalhousie Elise Evans. | ||
| 16:55 | Shot by Memorial Jen Milligan, Save (by goalie) Emily Toth. | ||
| 17:04 | Corner kick by Memorial Claire Langille [17:04]. | ||
| 17:46 | Shot by Memorial Claire Kean, Wide Right. | ||
| 20:20 | Shot by Dalhousie Arianna Rushenas, Save (by goalie) Leana Claude. | ||
| Foul on Dalhousie. | |||
| 36:05 | Substitution!Memorial substitution: Ellie Power for Claire Kean. | ||
| 41:12 | Shot by Dalhousie Arianna Rushenas, Save (by goalie) Leana Claude. | ||
| Foul on Memorial. | |||
| 42:12 | Shot by Dalhousie Selena Lancaster, High. | ||
| Foul on Memorial. | |||
| 45:00 | Corner kick by Memorial Jen Milligan [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Memorial: #1 Leana Claude, #2 Sarah Jones, #4 Hannah Fudge, #5 Sydney Schram, #7 Claire Langille, #8 Grace Nolan, #9 Zoe Rowe, #10 Jen Milligan, #14 Ellie Power, #16 Anke Wijnbergen, #17 Trinity Coito. | ||
| 45:00 | For Dalhousie: #1 Emily Toth, #2 Sarah Giles, #3 Megan Chiasson, #5 Selena Lancaster, #7 Paris Axam, #9 Ella Halliday, #10 Arianna Rushenas, #12 Maeve McCloskey, #14 Niamh Martin Manuel, #15 Maya Watchman, #19 Sally Steinberg. | ||
| 47:45 | Yellow card on Dalhousie Maeve McCloskey. | ||
| 49:35 | Shot by Dalhousie Niamh Martin Manuel, Blocked. | ||
| 49:43 | Shot by Dalhousie Arianna Rushenas, Save (by goalie) Leana Claude. | ||
| 50:46 | Corner kick by Dalhousie Paris Axam [50:46]. | ||
| 51:18 | Shot by Dalhousie Paris Axam, Save (by goalie) Leana Claude. | ||
| 53:04 | Shot by Dalhousie Paris Axam, Wide. | ||
| 55:49 | Corner kick by Memorial Sarah Jones [55:49]. | ||
| 57:47 | Goal!GOAL by Memorial Sarah Jones ( 1 - 1 ) |
||
| Foul on Memorial. | |||
| 68:14 | Substitution!Dalhousie substitution: Jordan Camp for Arianna Rushenas. | ||
| 70:20 | Substitution!Memorial substitution: Isabella Hoddinott for Trinity Coito. | ||
| Foul on Memorial. | |||
| 71:38 | Shot by Dalhousie Maeve McCloskey, High. | ||
| 72:14 | Shot by Memorial Claire Langille, Wide. | ||
| 73:24 | Substitution!Memorial substitution: Claire Kean for Ellie Power. | ||
| 75:02 | Substitution!Dalhousie substitution: Jordan Mansfield for Maeve McCloskey. | ||
| Foul on Dalhousie. | |||
| 77:27 | Shot by Memorial Claire Kean, Save (by goalie) Emily Toth. | ||
| 77:34 | Corner kick by Memorial Sarah Jones [77:34]. | ||
| 78:07 | Header Shot by Memorial Isabella Hoddinott, Blocked. | ||
| 80:36 | Offside against Memorial. | ||
| 81:35 | Shot by Dalhousie Selena Lancaster, Blocked. | ||
| 82:49 | Shot by Memorial Claire Langille, Save (by goalie) Emily Toth. | ||
| Foul on Memorial. | |||
| 87:30 | Corner kick by Memorial Claire Langille [87:30]. | ||
| Foul on Memorial. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Memorial: #1 Leana Claude, #2 Sarah Jones, #4 Hannah Fudge, #5 Sydney Schram, #6 Isabella Hoddinott, #7 Claire Langille, #8 Grace Nolan, #9 Zoe Rowe, #10 Jen Milligan, #11 Claire Kean, #16 Anke Wijnbergen. | ||
| 90:00 | For Dalhousie: #1 Emily Toth, #2 Sarah Giles, #3 Megan Chiasson, #5 Selena Lancaster, #7 Paris Axam, #9 Ella Halliday, #14 Niamh Martin Manuel, #15 Maya Watchman, #19 Sally Steinberg, #20 Elise Evans, #25 Jordan Mansfield. | ||
| Foul on Dalhousie. | |||
| 97:35 | Substitution!Memorial substitution: Trinity Coito for Isabella Hoddinott. | ||
| 105:00 | Corner kick by Dalhousie Paris Axam [105:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Memorial: #1 Leana Claude, #2 Sarah Jones, #4 Hannah Fudge, #5 Sydney Schram, #7 Claire Langille, #8 Grace Nolan, #9 Zoe Rowe, #10 Jen Milligan, #11 Claire Kean, #16 Anke Wijnbergen, #17 Trinity Coito. | ||
| 105:00 | For Dalhousie: #1 Emily Toth, #2 Sarah Giles, #3 Megan Chiasson, #5 Selena Lancaster, #7 Paris Axam, #9 Ella Halliday, #14 Niamh Martin Manuel, #15 Maya Watchman, #19 Sally Steinberg, #20 Elise Evans, #25 Jordan Mansfield. | ||
| Foul on Dalhousie. | |||
| 107:03 | Shot by Dalhousie Sally Steinberg, Save (by goalie) Leana Claude. | ||
| Foul on Memorial. | |||
| 109:48 | Shot by Memorial Zoe Rowe, Wide. | ||
| 110:36 | Yellow card on Memorial Claire Kean. | ||
| 111:32 | Shot by Dalhousie Niamh Martin Manuel, High. | ||
| 112:13 | Corner kick by Dalhousie Paris Axam [112:13]. | ||
| 117:57 | Substitution!Dalhousie substitution: Julia Simons for Emily Toth. | ||
| 118:27 | Julia Simons at goalie for Dalhousie. | ||
| 118:50 | Substitution!Memorial substitution: Bethany Lee for Hannah Fudge. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by DALHOUSI Megan Chiasson MADE [Leana Claude]. | |||
| Shootout attempt by MEMORIAL Zoe Rowe MADE [Julia Simons]. | |||
| Shootout attempt by DALHOUSI Selena Lancaster MISSED [Leana Claude]. | |||
| Shootout attempt by MEMORIAL Bethany Lee MISSED [Julia Simons]. | |||
| Shootout attempt by DALHOUSI Ella Halliday MISSED [Leana Claude]. | |||
| Shootout attempt by MEMORIAL Jen Milligan MADE [Julia Simons]. | |||
| Shootout attempt by DALHOUSI Niamh Martin Manuel MADE [Leana Claude]. | |||
| Shootout attempt by MEMORIAL Trinity Coito MADE [Julia Simons]. | |||
| Shootout attempt by DALHOUSI Elise Evans MADE [Leana Claude]. | |||
| Shootout attempt by MEMORIAL Claire Langille MADE [Julia Simons]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


