Emma Bishop

19 Emma Bishop
Emma Bishop
  • Height:
    5'4
  • Hometown:
    Bedford, NS
  • Position:
    Forward
  • Year:
    4
  • Major:
    Science
  • gp
    27
  • p
    3
  • g
    2
  • a
    1
  • pim
    20
  • +/-
    -2
Bio

Academic Honours:

  • 2023-24 Academic All-Canadian
Player statistics
  Overall Conference
Games 27 27
Points 3 3
Goals 2 2
Assists 1 1
PIM 20 20
+/- -2 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 24
Recent results
Recent Games
Date Opponent Result
Jan 31 UPEI W, 1-0
Feb 1 at Saint Mary's W by SO, 3-2
Feb 8 St. Thomas W, 4-3
Feb 9 at Mount Allison W, 4-1
Feb 14 at Moncton L, 3-0
Feb 15 UNB L, 4-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 at Saint Mary's L, 4-1 - 0 0 0 6 -1 0 0 0 0 0 4 - 4 8 -
Sep 22 Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 27 Mount Allison W, 5-1 - - - - - - - - - - - - - - - -
Oct 4 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 8 11 -
Oct 5 Moncton W, 5-2 - 1 0 1 0 2 0 0 0 0 0 4 - 18 11 -
Oct 9 at StFX W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 16 11 -
Oct 12 Mount Allison W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 - 11 8 -
Oct 18 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 10 -
Oct 19 at St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 11 10 -
Oct 25 Saint Mary's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 6 6 -
Oct 26 Moncton W, 4-1 - 0 0 0 12 0 0 0 0 0 0 1 - 3 1 -
Oct 30 at Saint Mary's W by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 6 10 -
Nov 3 at StFX W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 4 5 -
Nov 8 at Mount Allison L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 7 -
Nov 9 St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 9 -
Nov 15 at UNB W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 6 8 -
Nov 16 at UPEI W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 11 -
Nov 20 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 6 -
Nov 27 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 8 -
Dec 30 at Saint Mary's L, 2-0 - - - - - - - - - - - - - - - -
Jan 10 at St. Thomas L by SO, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 8 6 -
Jan 11 at UNB L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -
Jan 15 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 7 -
Jan 17 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -
Jan 22 StFX L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 6 4 -
Jan 25 Mount Allison W, 4-2 - 1 0 1 0 0 0 0 0 0 0 1 - 7 4 -
Jan 31 UPEI W, 1-0 - - - - - - - - - - - - - - - -
Feb 1 at Saint Mary's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 5 4 -
Feb 8 St. Thomas W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 4 5 -
Feb 9 at Mount Allison W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 8 -
Feb 14 at Moncton L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 4 8 -
Feb 15 UNB L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 4 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 21 1 3 4 18 -10 0 0 0 0 0 0 27 350 163 187 .466
2022-23 28 4 4 8 30 -8 3 0 0 2 0 0 42 405 184 221 .454
2023-24 28 5 6 11 24 0 1 0 1 0 0 0 56 436 228 208 .523
2024-25 27 2 1 3 20 -2 0 0 0 0 0 0 24 360 170 190 .472
Total 104 12 14 26 92 -20 4 0 1 2 0 0 149 1551 745 806 .480
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 2 1 3 20 -2 0 0 0 0 0 0 24 360 170 190 .472
Conference 27 2 1 3 20 -2 0 0 0 0 0 0 24 360 170 190 .472
Exhibition 1 0 0 0 6 -1 0 0 0 0 0 0 4 12 4 8 .333
Location
Home 13 2 0 2 14 -1 0 0 0 0 0 0 15 165 84 81 .509
Away 14 0 1 1 6 -1 0 0 0 0 0 0 9 195 86 109 .441
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 14 2 1 3 14 3 0 0 0 0 0 0 14 206 101 105 .490
Losses 13 0 0 0 6 -5 0 0 0 0 0 0 10 154 69 85 .448
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 1 1 2 14 3 0 0 0 0 0 0 12 161 83 78 .516
November 7 0 0 0 0 -1 0 0 0 0 0 0 3 88 34 54 .386
January 6 1 0 1 4 -1 0 0 0 0 0 0 4 62 33 29 .532
February 5 0 0 0 2 -3 0 0 0 0 0 0 5 49 20 29 .408
News mentions
Photo by Shawn Wyrozub
Tigers snap losing streak

The Tigers snapped their 7 game losing streak with a 4-2 win over the Mounties on Saturday.

Photo by Trevor MacMillan
Holmes scores in loss to X-Women

The Tigers fell to the X-Women 4-1 on Wednesday.

Tigers score 5 to secure first win
Tigers score 5 to secure first win

Five different Tigers found the scoresheet to earn their first win of the season.