Dalhousie at UPEI
at Charlottetown, PE
10/18/2024 at 7:00 PM
at Charlottetown, PE
10/18/2024 at 7:00 PM
|
Dalhousie
2 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-1-0, 4-1-0) | 1 | 1 | 0 | 2 |
| UPEI (1-3-1, 1-3-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 02:59 | Regan Duffy ( Madison Wardle & Casey Beisel ) |
| -- 2nd -- | ||
| Dalhousie | 16:39 | PP - Gabrielle Noordijk ( Jill Imeson & Mollie Power ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Grace Beer
- Dalhousie Rachel Richards - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Gallahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Daisy Varga | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 1 | 0 | +1 | 2 | 1-3 | 0 | |
| 9 | Abby Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 15 | Jill Imeson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 1 | +1 | 4 | 8-15 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Regan Duffy | 1 | 0 | +1 | 1 | 0-0 | 4 | |
| 22 | Casey Beisel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Elaina Pilkington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Emma Robertson | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 21-45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 1-0) | 0 | 60:00 | 35 | 35 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 2 | 2-6 | 2 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 4 | 1-2 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 2 | 10-16 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Ruby Loughton | 0 | 0 | -1 | 1 | 7-9 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | -1 | 5 | 0-0 | 4 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 24-45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (L, 0-1) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 04:03 | Emma Robertson: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 12:00 | Emma Robertson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 16:32 | Regan Duffy: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:58 | Anjali Simms: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:39 | Emma Robertson: HOOKING | MINOR | 2 minutes | ||
| UPEI | 09:01 | Brooke Henderson: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:37 | Rachel Richards: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 10:53 | Regan Duffy: HOLDING | MINOR | 2 minutes | ||
| UPEI | 17:18 | Orianna MacNeil: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:18 | Orianna MacNeil: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 5 | 5 | 7 | 17 |
| UPEI | 14 | 15 | 6 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 262 Referee: T. Woods Referee: J. Stewart Linesman: B. Carr Linesman: H. Woodside Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
