UNB at Dalhousie
at Halifax, NS
10/4/2024 at 7:00 PM
at Halifax, NS
10/4/2024 at 7:00 PM
|
UNB
2 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (1-0-0, 1-0-0) | 2 | 0 | 0 | 2 |
| Dalhousie (0-1-0, 0-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:49 | Jorja Nystrom ( Hailey Jackson & Lauren O'Neil ) |
| UNB | 12:21 | Melanie Drost ( Robyn Brokenshire ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Jorja Nystrom - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 0 | 0 | 3 | 9-15 | 0 | |
| 8 | Mackenzie Keenan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 3 | 13-17 | 0 | |
| 10 | Hillary Wood | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 11 | Melanie Drost | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | +1 | 2 | 2-2 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | +1 | 0 | 2-5 | 0 | |
| 17 | Robyn Brokenshire | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Lilly Bell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 71 | Madelyn Pears | 0 | 0 | +1 | 2 | 4-9 | 2 | |
| 72 | Jorja Nystrom | 1 | 0 | +1 | 4 | 1-1 | 2 | |
| 73 | Lauren O'Neil | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 77 | Josie Chisholm | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 35-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 1-0-0) | 0 | 60:00 | 9 | 9 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Hannah Robertson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daisy Varga | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abby Larkin | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 10 | Emmerson Gormley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 0 | -1 | 0 | 4-14 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 15 | Jill Imerson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Madison Wardle | 0 | 0 | 0 | 2 | 4-12 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 0 | 8-19 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Casey Beisel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emma Robertson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 9 | 19-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 0-1-0) | 2 | 59:20 | 33 | 35 | 0 | ||
| Empty net | 0 | 0:40 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 13:22 | Josie Chisholm: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 19:50 | Abby Larkin: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 19:50 | Abby Larkin: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 13:15 | Hailey Jackson: CHECKING | MINOR | 2 minutes | ||
| UNB | 16:06 | Madelyn Pears: CHECKING | MINOR | 2 minutes | ||
| UNB | 19:59 | Jorja Nystrom: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 19:59 | Regan Duffy: ROUGHING ATW | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 13 | 9 | 13 | 35 |
| Dalhousie | 2 | 3 | 4 | 9 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 118 Referee: Brittany Myers Referee: Morgan Greek Scorer: Dalhousie Tigers |
* Starter
