UNB at Dalhousie
at Halifax, NS
2/15/2025 at 7:00 PM
at Halifax, NS
2/15/2025 at 7:00 PM
|
UNB
4 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (21-7-0, 21-7-0) | 1 | 2 | 1 | 4 |
| Dalhousie (15-13-0, 15-13-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 16:17 | Lauren Carter ( April Reiner & Raine Murdoch ) |
| -- 2nd -- | ||
| UNB | 04:01 | Katelyn Scott ( Olivia Eustace & Hillary Wood ) |
| UNB | 04:12 | Raine Murdoch ( Melanie Drost & Lauren Carter ) |
| -- 3rd -- | ||
| UNB | 09:29 | PP - Jorja Nystrom ( Olivia Eustace & Mackenzie Keenan ) |
| Three Stars | ||
|---|---|---|
| Cassie McCallum - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 1 | 6-14 | 0 | |
| 8 | Mackenzie Keenan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 2 | +1 | 1 | 7-13 | 0 | |
| 10 | Hillary Wood | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Katelyn Scott | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Lauren Carter | 1 | 1 | +2 | 4 | 6-10 | 2 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 29 | Raine Murdoch | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 66 | Lilly Bell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Madelyn Pears | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 30 | 26-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 11-6-0) | 0 | 60:00 | 18 | 18 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Hannah Robertson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 6 | Emma Penner | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Abby Larkin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 0 | 0 | 4 | 9-17 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 15 | Jill Imeson | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 16 | Avery Holmes | 0 | 0 | -1 | 3 | 1-2 | 2 | |
| 17 | Lexie Small | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 0 | -2 | 1 | 9-18 | 0 | |
| 19 | Emma Bishop | 0 | 0 | -1 | 1 | 1-5 | 0 | |
| 20 | Natasha Falk | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Elaina Pilkington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Emma Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 23-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 14-6-0) | 4 | 60:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 04:25 | Cassie McCallum: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 05:57 | Avery Thurston: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 12:22 | Emma Silvernagle: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 07:59 | Avery Holmes: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 15:21 | Lauren Carter: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 19:33 | Gabrielle Noordijk: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 9 | 13 | 8 | 30 |
| Dalhousie | 2 | 10 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 84 Referee: Dianne Ikeda Referee: Jenna Leighton Linesman: Brielynn Murray Linesman: Mikayela Sherry Scorer: Dalhousie Tigers |
* Starter
