Dalhousie at UPEI
at Charlottetown, PE
11/16/2024 at 03:00 PM
at Charlottetown, PE
11/16/2024 at 03:00 PM
|
Dalhousie
1 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (10-3-1, 10-3-1) | 0 | 0 | 1 | 1 |
| UPEI (5-6-2, 5-6-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Dalhousie | 05:03 | Leah MacSween ( Abby Larkin & Mollie Power ) |
| Three Stars | ||
|---|---|---|
|
Leah MacSween
- Dalhousie Grace Beer - Dalhousie Orianna MacNeil - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Hannah Robertson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Daisy Varga | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abby Larkin | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Leah MacSween | 1 | 0 | +1 | 1 | 6-13 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 14 | Mollie Power | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Jill Imeson | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 16 | Avery Holmes | 0 | 0 | 0 | 2 | 0-2 | 4 | |
| 17 | Lexie Small | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 0 | 0 | 1 | 12-14 | 2 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 0 | 4-15 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Ava Boyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emma Robertson | 0 | 0 | 0 | 6 | 2-10 | 2 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 26-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 1-0) | 0 | 60:00 | 38 | 38 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 0 | 0 | 5 | 3-4 | 0 | |
| 4 | Kierra St.Peter | 0 | 0 | 0 | 1 | 3-5 | 4 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 2 | 8-12 | 0 | |
| 7 | Anjali Simms | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 5 | 3-4 | 0 | |
| 18 | Sadie Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 1 | 0-0 | 6 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 38 | 32-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (L, 0-1) | 1 | 58:52 | 15 | 16 | 0 | ||
| Empty net | 0 | 1:08 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 15 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 07:25 | Avery Penner: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 09:52 | Abby Larkin: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:53 | Kierra St.Peter: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:55 | Kierra St.Peter: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 10:30 | Emma Robertson: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 16:00 | Madison Wardle: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 18:59 | Kaiya Maracle: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 07:20 | Abby Larkin: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 09:49 | Avery Holmes: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 09:49 | Avery Holmes: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 13:44 | Kaiya Maracle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 13:44 | Kaiya Maracle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 5 | 4 | 16 |
| UPEI | 13 | 10 | 15 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 123 Referee: J. Stewart Referee: N. Perry Linesman: B. Carr Linesman: H. Woodside Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
