Mohammed Wahdan
10 Mohammed Wahdan
-
- Height:
- 5'11
-
- Hometown:
- Daraa, SY
-
- Position:
- Striker
-
- Year:
- 3
-
- Major:
- Computer Science
-
- g
- 4
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 14 | 14 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 17 | UPEI | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 1 | 3 | 0 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at StFX | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Acadia | W, 5-2 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Moncton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UNB | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | UPEI | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | StFX | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 3 | 1.000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 17 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 0 | 4 |
| Conference | 12 | 12 | 4 | 0 | 4 |
| Exhibition | 2 | 2 | 4 | 0 | 4 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 2 |
| Away | 6 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 3 | 0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 2 |
| October | 3 | 3 | 2 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .286 | .92 | .786 |
| Conference | 12 | 1.17 | .286 | .92 | .786 |
| Exhibition | 2 | 3.00 | .667 | 2.50 | .833 |
| Location | |||||
| Home | 6 | 1.33 | .250 | 1.33 | 1.000 |
| Away | 6 | 1.00 | .333 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .333 | 1.00 | .889 |
| Losses | 2 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | 1.29 | .222 | 1.14 | .889 |
| October | 3 | 1.00 | .667 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .286 | 11 | .786 |
| Conference | 12 | 14 | .286 | 11 | .786 |
| Exhibition | 2 | 6 | .667 | 5 | .833 |
| Location | |||||
| Home | 6 | 8 | .250 | 8 | 1.000 |
| Away | 6 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .333 | 8 | .889 |
| Losses | 2 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 9 | .222 | 8 | .889 |
| October | 3 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 1-1 | 0 |
| Conference | 12 | 2 | 0 | 1-1 | 0 |
| Exhibition | 2 | 0 | 0 | 1-1 | 1 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .00 | .33 |
| Conference | 12 | 12 | .33 | .00 | .33 |
| Exhibition | 2 | 2 | 2.00 | .00 | 2.00 |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .33 |
| Away | 6 | 6 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .38 | .00 | .38 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .29 |
| October | 3 | 3 | .67 | .00 | .67 |
News mentions
Mo Wahdan scored a hattrick to power the Tigers past Cape Breton
Jack Ellis scored the game-winning goal to send the TIgers to the AUS final.
Jack Ellis was named player of the game in the win Friday.
Mo Wahdan scored for the Tigers in their 1-1 tie with the Capers on Sunday.
Theodor Tait scored his first AUS goal in the win.
Ben Hashimoto scored in the loss on Sunday.
Ben Hashimoto scored twice in the Tigers 5-1 win over Mount Allison.
Five different Tigers found the back of the net in the win on Friday.
Ben Hashimoto scored the opener and a brace in the tie.
