Paris Stewart
1

Paris Stewart

m
18
k/s
2.42
h %
.106
a/s
0.27
b/s
0.32
sa/s
0.23
d/s
2.79
Player Stats
  Overall Conference
Matches 18 18
Sets 66 66
Kills 160 160
Kills per set 2.42 2.42
Errors 101 101
Total Attacks 559 559
Total Attacks per set 8.47 8.47
Hitting Percentage .106 .106
Assists 18 18
Assists per set 0.27 0.27
Service Total Attempts 194 194
Service Aces 15 15
Service Errors 31 31
Service Aces per set 0.23 0.23
Receptions 425 425
Reception Errors 23 23
Digs 184 184
Digs per set 2.79 2.79
Block Solo 13 13
Block Assist 8 8
Block Total 21 21
Blocks per set 0.32 0.32
Block Errors 9 9
Ball Handling Errors 0 0
Points 192.0 192.0
Points per set 2.9 2.9
Matches started 18 18
Recent Results
Date Opponent Result
Jan 24 Acadia W, 3-1
Jan 31 Moncton W, 3-1
Feb 1 at Acadia W, 3-1
Feb 6 at Memorial L, 3-0
Feb 7 at Memorial L, 3-1
Feb 13 at Saint Mary's L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 # vs. UQTR W, 3-0 - - - - - - - -
Sep 19 # at UNB W, 3-0 - - - - - - - -
Sep 20 # at St. Thomas W, 3-0 - - - - - - - -
Sep 20 # vs. Acadia W, 3-1 - - - - - - - -
Sep 21 # at UNB L, 3-1 - - - - - - - -
Sep 26 # MacEwan L, 3-1 - - - - - - - -
Sep 27 # MacEwan W, 3-1 - - - - - - - -
Oct 17 # at Saint Mary's L, 3-1 - - - - - - - -
Oct 24 Memorial W, 3-0 1 3 4 3 18 .056 2 6.0
Oct 25 Memorial L, 3-0 1 3 11 6 33 .152 1 12.0
Oct 31 at UNB L, 3-2 1 5 8 11 35 -.086 0 11.0
Nov 1 at UNB L, 3-0 1 3 2 4 12 -.167 0 2.0
Nov 7 Acadia W, 3-0 - - - - - - - -
Nov 8 Moncton L, 3-0 - - - - - - - -
Nov 14 Saint Mary's W, 3-2 1 5 11 5 41 .146 0 11.0
Nov 16 at Saint Mary's L, 3-0 1 3 9 3 19 .316 0 9.0
Nov 28 at Acadia L, 3-2 1 5 11 4 38 .184 1 12.0
Jan 2 # vs. UBC L, 3-0 1 3 7 5 26 .077 0 7.0
Jan 3 # vs. Toronto L, 3-1 1 4 11 10 31 .032 1 14.0
Jan 4 # at Alberta L, 3-0 1 3 3 6 17 -.176 2 3.0
Jan 9 UNB L, 3-1 1 2 4 6 22 -.091 1 5.5
Jan 10 UNB L, 3-2 1 5 9 4 40 .125 2 13.0
Jan 16 at Moncton W, 3-0 1 3 8 6 32 .063 2 10.5
Jan 17 at Moncton W, 3-0 1 3 12 3 41 .220 1 13.0
Jan 23 Saint Mary's W, 3-2 1 5 12 4 37 .216 3 15.0
Jan 24 Acadia W, 3-1 1 4 14 7 33 .212 2 15.5
Jan 31 Moncton W, 3-1 1 2 4 4 13 .000 0 7.0
Feb 1 at Acadia W, 3-1 1 4 13 5 43 .186 1 17.0
Feb 6 at Memorial L, 3-0 1 3 5 8 31 -.097 0 6.5
Feb 7 at Memorial L, 3-1 1 4 14 9 40 .125 2 16.0
Feb 13 at Saint Mary's L, 3-1 1 4 9 9 31 .000 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # vs. UQTR W, 3-0 - - - - - - - -
Sep 19 # at UNB W, 3-0 - - - - - - - -
Sep 20 # at St. Thomas W, 3-0 - - - - - - - -
Sep 20 # vs. Acadia W, 3-1 - - - - - - - -
Sep 21 # at UNB L, 3-1 - - - - - - - -
Sep 26 # MacEwan L, 3-1 - - - - - - - -
Sep 27 # MacEwan W, 3-1 - - - - - - - -
Oct 17 # at Saint Mary's L, 3-1 - - - - - - - -
Oct 24 Memorial W, 3-0 1 3 5 0 0 0 0 0
Oct 25 Memorial L, 3-0 1 3 7 1 0 0 1 0
Oct 31 at UNB L, 3-2 1 5 11 0 2 0 2 0
Nov 1 at UNB L, 3-0 1 3 3 0 0 0 0 0
Nov 7 Acadia W, 3-0 - - - - - - - -
Nov 8 Moncton L, 3-0 - - - - - - - -
Nov 14 Saint Mary's W, 3-2 1 5 13 0 0 3 0 0
Nov 16 at Saint Mary's L, 3-0 1 3 5 0 0 0 0 0
Nov 28 at Acadia L, 3-2 1 5 12 1 0 0 1 0
Jan 2 # vs. UBC L, 3-0 1 3 12 0 0 0 0 0
Jan 3 # vs. Toronto L, 3-1 1 4 7 0 0 0 0 0
Jan 4 # at Alberta L, 3-0 1 3 3 0 0 0 0 0
Jan 9 UNB L, 3-1 1 2 7 1 1 1 2 0
Jan 10 UNB L, 3-2 1 5 18 3 0 1 3 0
Jan 16 at Moncton W, 3-0 1 3 7 0 3 0 3 0
Jan 17 at Moncton W, 3-0 1 3 30 0 0 0 0 0
Jan 23 Saint Mary's W, 3-2 1 5 15 2 0 1 2 0
Jan 24 Acadia W, 3-1 1 4 9 0 1 3 1 0
Jan 31 Moncton W, 3-1 1 2 3 2 0 0 2 0
Feb 1 at Acadia W, 3-1 1 4 13 3 0 0 3 0
Feb 6 at Memorial L, 3-0 1 3 11 0 1 0 1 0
Feb 7 at Memorial L, 3-1 1 4 7 0 0 0 0 0
Feb 13 at Saint Mary's L, 3-1 1 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # vs. UQTR W, 3-0 - - - - - - -
Sep 19 # at UNB W, 3-0 - - - - - - -
Sep 20 # at St. Thomas W, 3-0 - - - - - - -
Sep 20 # vs. Acadia W, 3-1 - - - - - - -
Sep 21 # at UNB L, 3-1 - - - - - - -
Sep 26 # MacEwan L, 3-1 - - - - - - -
Sep 27 # MacEwan W, 3-1 - - - - - - -
Oct 17 # at Saint Mary's L, 3-1 - - - - - - -
Oct 24 Memorial W, 3-0 1 3 14 2 3 23 0
Oct 25 Memorial L, 3-0 1 3 6 0 3 25 3
Oct 31 at UNB L, 3-2 1 5 12 2 3 46 4
Nov 1 at UNB L, 3-0 1 3 5 0 1 8 0
Nov 7 Acadia W, 3-0 - - - - - - -
Nov 8 Moncton L, 3-0 - - - - - - -
Nov 14 Saint Mary's W, 3-2 1 5 8 0 1 21 4
Nov 16 at Saint Mary's L, 3-0 1 3 8 0 1 21 4
Nov 28 at Acadia L, 3-2 1 5 14 0 5 34 0
Jan 2 # vs. UBC L, 3-0 1 3 8 0 2 25 1
Jan 3 # vs. Toronto L, 3-1 1 4 15 3 3 18 2
Jan 4 # at Alberta L, 3-0 1 3 5 0 1 24 6
Jan 9 UNB L, 3-1 1 2 7 0 1 23 3
Jan 10 UNB L, 3-2 1 5 19 1 0 29 1
Jan 16 at Moncton W, 3-0 1 3 9 1 1 18 0
Jan 17 at Moncton W, 3-0 1 3 8 1 3 10 0
Jan 23 Saint Mary's W, 3-2 1 5 18 1 2 31 0
Jan 24 Acadia W, 3-1 1 4 12 1 3 24 0
Jan 31 Moncton W, 3-1 1 2 5 1 1 5 0
Feb 1 at Acadia W, 3-1 1 4 12 1 0 23 1
Feb 6 at Memorial L, 3-0 1 3 12 1 0 18 0
Feb 7 at Memorial L, 3-1 1 4 13 2 2 32 0
Feb 13 at Saint Mary's L, 3-1 1 4 12 1 1 34 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 16 57 64 1.12 36 200 3.51 .140 6 0.11 88.0 1.5
2023-24 19 67 152 2.27 72 475 7.09 .168 11 0.16 167.5 2.5
2024-25 20 69 67 0.97 43 223 3.23 .108 6 0.09 76.0 1.1
2025-26 18 66 160 2.42 101 559 8.47 .106 18 0.27 192.0 2.9
Total 73 259 443 1.71 252 1457 5.63 .131 41 0.16 523.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 16 57 84 1.47 5 20 25 0.44
2023-24 19 67 129 1.93 5 11 16 0.24
2024-25 20 69 83 1.20 4 6 10 0.14
2025-26 18 66 184 2.79 13 8 21 0.32
Total 73 259 480 1.85 27 45 72 0.28
  m s ta sa sa/s se r re
2022-23 16 57 82 9 0.16 9 101 13
2023-24 19 67 123 5 0.07 19 155 11
2024-25 20 69 50 2 0.03 8 23 0
2025-26 18 66 194 15 0.23 31 425 23
Total 73 259 449 31 0.12 67 704 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 66 160 2.42 101 559 8.47 .106 18 0.27 192.0 2.9
Conference 18 66 160 2.42 101 559 8.47 .106 18 0.27 192.0 2.9
Exhibition 3 10 21 2.10 21 74 7.40 .000 3 0.30 24.0 2.4
                         
Home 8 29 69 2.38 39 237 8.17 .127 11 0.38 85.0 2.9
Away 10 37 91 2.46 62 322 8.70 .090 7 0.19 107.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 8 29 78 2.69 37 258 8.90 .159 11 0.38 95.0 3.3
Losses 10 37 82 2.22 64 301 8.14 .060 7 0.19 97.0 2.6
                         
October 3 11 23 2.09 20 86 7.82 .035 3 0.27 29.0 2.6
November 4 16 33 2.06 16 110 6.88 .155 1 0.06 34.0 2.1
January 7 24 63 2.63 34 218 9.08 .133 11 0.46 79.5 3.3
February 4 15 41 2.73 31 145 9.67 .069 3 0.20 49.5 3.3
  m s digs d/s bs ba tot b/s
Total 18 66 184 2.79 13 8 21 0.32
Conference 18 66 184 2.79 13 8 21 0.32
Exhibition 3 10 22 2.20 0 0 0 0.00
                 
Home 8 29 77 2.66 9 2 11 0.38
Away 10 37 107 2.89 4 6 10 0.27
Neutral - - - - - - - -
                 
Wins 8 29 95 3.28 7 4 11 0.38
Losses 10 37 89 2.41 6 4 10 0.27
                 
October 3 11 23 2.09 1 2 3 0.27
November 4 16 33 2.06 1 0 1 0.06
January 7 24 89 3.71 8 5 13 0.54
February 4 15 39 2.60 3 1 4 0.27
  m s ta sa sa/s se r re
Total 18 66 194 15 0.23 31 425 23
Conference 18 66 194 15 0.23 31 425 23
Exhibition 3 10 28 3 0.30 6 67 9
                 
Home 8 29 89 6 0.21 14 181 11
Away 10 37 105 9 0.24 17 244 12
Neutral - - - - - - - -
                 
Wins 8 29 86 8 0.28 14 155 5
Losses 10 37 108 7 0.19 17 270 18
                 
October 3 11 32 4 0.36 9 94 7
November 4 16 35 0 0.00 8 84 8
January 7 24 78 6 0.25 11 140 4
February 4 15 49 5 0.33 3 107 4