Official Volleyball Box Score

UBC Thunderbirds vs. Dalhousie Tigers

01/02/2026 at 08:59 AM
@ Edmonton, AB (SCSC)
0-0,0-0
3
-
0
0-0,0-0
Final 1 2 3 Score
UBC (0-0,0-0) 25 25 25 3
Dalhousie (0-0,0-0) 16 19 19 0

UBC

Set K E TA PCT
1 11 5 31 .194
2 13 4 24 .375
3 10 8 33 .061

Dalhousie

Set K E TA PCT
1 6 7 34 -.029
2 9 5 27 .148
3 7 8 30 -.033

UBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emelie Silovs * 3 4 1 8 .375 0 0 1 0 1 0 2 0 0 5.0
2 Bronwyn Ettinger 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
3 Jocelyn Lenarcic 1 1 0 1 1.000 0 0 1 0 0 0 2 0 0 2.0
5 Issy Robertshaw 2 0 0 0 .000 8 0 1 0 0 0 0 0 0 0.0
6 Mackenzie Campbell * 3 1 0 2 .500 20 1 0 0 3 0 3 0 0 3.5
7 Elizabeth Lee * 2 3 3 10 .000 1 0 2 0 1 1 2 0 0 5.0
8 Kylee Glanville * 3 10 3 18 .389 0 2 1 0 7 0 0 0 0 12.0
11 Ella Ungemach 3 0 4 6 -.667 0 1 0 0 7 0 2 0 0 2.0
14 Sol Henson 3 6 1 13 .385 1 0 1 1 3 1 1 0 0 7.5
15 Leonora Barbulovich-Nad 1 2 1 6 .167 0 0 0 0 0 0 2 0 0 3.0
16 Abby Wasutyk 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
18 Lucy Borowski * 3 6 3 19 .158 0 1 1 1 10 0 0 0 0 7.0
19 Daphne Demiryol 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
21 Tianna Kehler * 1 1 1 5 .000 0 0 0 0 2 0 2 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 17 88 .193 31 6 9 5 41 2 16 0 0 50.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart * 3 7 5 26 .077 0 0 2 1 12 0 0 0 0 7.0
2 Quinn McAleer * 3 1 2 5 -.200 20 1 2 0 6 1 2 0 0 4.0
3 Annik Boldon * 3 2 5 18 -.167 0 1 2 4 3 0 0 0 0 3.0
5 Hannah Ropret 2 0 0 0 .000 1 1 0 1 1 0 0 0 0 1.0
7 Kasandra Trenke * 3 5 1 9 .444 0 0 1 0 1 0 0 0 0 5.0
9 Sophia Stubeda 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Mel Hatfield 2 2 2 5 .000 0 0 1 0 4 0 0 0 0 2.0
13 Alessandra Nadalini 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Dominika Aniolowska * 3 2 0 6 .333 0 2 1 0 0 0 2 0 0 5.0
16 Ella Hornby * 3 3 5 22 -.091 0 0 1 0 3 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 20 91 .022 21 5 11 6 34 1 4 0 0 30.0
Other Information
Arena: SCSC
Attendance: 112
Time:
* = Starter