Paris Stewart
1

Paris Stewart

m
20
k/s
0.97
h %
.108
a/s
0.09
b/s
0.14
sa/s
0.03
d/s
1.20
Player Stats
  Overall Conference
Matches 20 20
Sets 69 69
Kills 67 67
Kills per set 0.97 0.97
Errors 43 43
Total Attacks 223 223
Total Attacks per set 3.23 3.23
Hitting Percentage .108 .108
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 50 50
Service Aces 2 2
Service Errors 8 8
Service Aces per set 0.03 0.03
Receptions 23 23
Reception Errors 0 0
Digs 83 83
Digs per set 1.20 1.20
Block Solo 4 4
Block Assist 6 6
Block Total 10 10
Blocks per set 0.14 0.14
Block Errors 6 6
Ball Handling Errors 0 0
Points 76.0 76.0
Points per set 1.1 1.1
Matches started 1 1
Recent Results
Date Opponent Result
Jan 25 at UNB W, 3-0
Jan 31 Moncton W, 3-0
Feb 1 Moncton W, 3-0
Feb 7 at Saint Mary's L, 3-1
Feb 14 Memorial W, 3-2
Feb 15 Memorial W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 21 # vs. UNB W, 3-1 - - - - - - - -
Sep 29 # UNB W, 3-0 - - - - - - - -
Oct 4 # vs. Manitoba L, 2-0 - - - - - - - -
Oct 4 # vs. Toronto Metropolitan W, 2-0 - - - - - - - -
Oct 5 # at Ottawa L, 2-1 - - - - - - - -
Oct 5 # vs. UQAM W, 2-0 - - - - - - - -
Oct 6 # vs. Guelph L, 3-2 - - - - - - - -
Oct 25 UNB W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 26 UNB W, 3-1 - 4 1 1 4 .000 1 1.0
Nov 1 at Moncton W, 3-1 - 3 4 1 9 .333 0 4.0
Nov 2 at Moncton W, 3-2 - 5 11 9 38 .053 0 12.0
Nov 8 at Memorial W, 3-1 - 1 0 0 1 .000 0 0.5
Nov 9 at Memorial L, 3-2 - 4 5 6 25 -.040 1 7.0
Nov 15 at Acadia W, 3-2 - 1 1 0 1 1.000 0 1.0
Nov 23 Acadia L, 3-2 - 5 5 2 11 .273 1 5.0
Nov 29 at Saint Mary's W, 3-1 - 4 4 2 14 .143 1 5.0
Jan 2 # vs. Calgary L, 3-1 - - - - - - - -
Jan 3 # at Alberta L, 3-1 - - - - - - - -
Jan 4 # at UFV W, 3-1 - - - - - - - -
Jan 11 Acadia W, 3-2 - 5 6 1 13 .385 0 6.0
Jan 12 at Acadia W, 3-2 - 5 14 9 50 .100 1 17.0
Jan 17 Saint Mary's W, 3-0 - 3 1 0 1 1.000 0 1.0
Jan 18 Saint Mary's L, 3-1 - 4 1 1 10 .000 0 1.0
Jan 24 at UNB W, 3-0 - 3 0 4 7 -.571 0 0.0
Jan 25 at UNB W, 3-0 - 2 0 1 1 -1.000 0 0.0
Jan 31 Moncton W, 3-0 - 3 1 0 1 1.000 0 1.0
Feb 1 Moncton W, 3-0 - 3 0 2 5 -.400 0 0.0
Feb 7 at Saint Mary's L, 3-1 - 1 1 0 3 .333 0 1.0
Feb 14 Memorial W, 3-2 - 5 1 1 3 .000 0 1.5
Feb 15 Memorial W, 3-2 1 5 11 2 23 .391 1 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # vs. UNB W, 3-1 - - - - - - - -
Sep 29 # UNB W, 3-0 - - - - - - - -
Oct 4 # vs. Manitoba L, 2-0 - - - - - - - -
Oct 4 # vs. Toronto Metropolitan W, 2-0 - - - - - - - -
Oct 5 # at Ottawa L, 2-1 - - - - - - - -
Oct 5 # vs. UQAM W, 2-0 - - - - - - - -
Oct 6 # vs. Guelph L, 3-2 - - - - - - - -
Oct 25 UNB W, 3-0 - 3 3 0 0 0 0 0
Oct 26 UNB W, 3-1 - 4 0 0 0 0 0 0
Nov 1 at Moncton W, 3-1 - 3 2 0 0 0 0 0
Nov 2 at Moncton W, 3-2 - 5 15 1 0 0 1 0
Nov 8 at Memorial W, 3-1 - 1 0 0 1 0 1 0
Nov 9 at Memorial L, 3-2 - 4 6 0 2 0 2 0
Nov 15 at Acadia W, 3-2 - 1 0 0 0 0 0 0
Nov 23 Acadia L, 3-2 - 5 4 0 0 1 0 0
Nov 29 at Saint Mary's W, 3-1 - 4 5 0 2 0 2 0
Jan 2 # vs. Calgary L, 3-1 - - - - - - - -
Jan 3 # at Alberta L, 3-1 - - - - - - - -
Jan 4 # at UFV W, 3-1 - - - - - - - -
Jan 11 Acadia W, 3-2 - 5 5 0 0 0 0 0
Jan 12 at Acadia W, 3-2 - 5 25 2 0 0 2 0
Jan 17 Saint Mary's W, 3-0 - 3 1 0 0 1 0 0
Jan 18 Saint Mary's L, 3-1 - 4 0 0 0 0 0 0
Jan 24 at UNB W, 3-0 - 3 1 0 0 0 0 0
Jan 25 at UNB W, 3-0 - 2 1 0 0 0 0 0
Jan 31 Moncton W, 3-0 - 3 2 0 0 0 0 0
Feb 1 Moncton W, 3-0 - 3 0 0 0 0 0 0
Feb 7 at Saint Mary's L, 3-1 - 1 1 0 0 1 0 0
Feb 14 Memorial W, 3-2 - 5 2 0 1 0 1 0
Feb 15 Memorial W, 3-2 1 5 10 1 0 3 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # vs. UNB W, 3-1 - - - - - - -
Sep 29 # UNB W, 3-0 - - - - - - -
Oct 4 # vs. Manitoba L, 2-0 - - - - - - -
Oct 4 # vs. Toronto Metropolitan W, 2-0 - - - - - - -
Oct 5 # at Ottawa L, 2-1 - - - - - - -
Oct 5 # vs. UQAM W, 2-0 - - - - - - -
Oct 6 # vs. Guelph L, 3-2 - - - - - - -
Oct 25 UNB W, 3-0 - 3 0 0 0 0 0
Oct 26 UNB W, 3-1 - 4 0 0 0 0 0
Nov 1 at Moncton W, 3-1 - 3 0 0 0 0 0
Nov 2 at Moncton W, 3-2 - 5 6 0 1 7 0
Nov 8 at Memorial W, 3-1 - 1 0 0 0 0 0
Nov 9 at Memorial L, 3-2 - 4 10 1 1 13 0
Nov 15 at Acadia W, 3-2 - 1 0 0 0 0 0
Nov 23 Acadia L, 3-2 - 5 0 0 0 1 0
Nov 29 at Saint Mary's W, 3-1 - 4 3 0 0 2 0
Jan 2 # vs. Calgary L, 3-1 - - - - - - -
Jan 3 # at Alberta L, 3-1 - - - - - - -
Jan 4 # at UFV W, 3-1 - - - - - - -
Jan 11 Acadia W, 3-2 - 5 1 0 1 0 0
Jan 12 at Acadia W, 3-2 - 5 11 1 2 0 0
Jan 17 Saint Mary's W, 3-0 - 3 0 0 0 0 0
Jan 18 Saint Mary's L, 3-1 - 4 0 0 0 0 0
Jan 24 at UNB W, 3-0 - 3 0 0 0 0 0
Jan 25 at UNB W, 3-0 - 2 0 0 0 0 0
Jan 31 Moncton W, 3-0 - 3 2 0 0 0 0
Feb 1 Moncton W, 3-0 - 3 0 0 0 0 0
Feb 7 at Saint Mary's L, 3-1 - 1 0 0 0 0 0
Feb 14 Memorial W, 3-2 - 5 2 0 1 0 0
Feb 15 Memorial W, 3-2 1 5 15 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 16 57 64 1.12 36 200 3.51 .140 6 0.11 88.0 1.5
2023-24 19 67 152 2.27 72 475 7.09 .168 11 0.16 167.5 2.5
2024-25 20 69 67 0.97 43 223 3.23 .108 6 0.09 76.0 1.1
2025-26 18 66 160 2.42 101 559 8.47 .106 18 0.27 192.0 2.9
Total 73 259 443 1.71 252 1457 5.63 .131 41 0.16 523.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 16 57 84 1.47 5 20 25 0.44
2023-24 19 67 129 1.93 5 11 16 0.24
2024-25 20 69 83 1.20 4 6 10 0.14
2025-26 18 66 184 2.79 13 8 21 0.32
Total 73 259 480 1.85 27 45 72 0.28
  m s ta sa sa/s se r re
2022-23 16 57 82 9 0.16 9 101 13
2023-24 19 67 123 5 0.07 19 155 11
2024-25 20 69 50 2 0.03 8 23 0
2025-26 18 66 194 15 0.23 31 425 23
Total 73 259 449 31 0.12 67 704 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 67 0.97 43 223 3.23 .108 6 0.09 76.0 1.1
Conference 20 69 67 0.97 43 223 3.23 .108 6 0.09 76.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 40 27 0.68 11 74 1.85 .216 3 0.07 28.5 0.7
Away 10 29 40 1.38 32 149 5.14 .054 3 0.10 47.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 16 55 55 1.00 34 174 3.16 .121 4 0.07 62.0 1.1
Losses 4 14 12 0.86 9 49 3.50 .061 2 0.14 14.0 1.0
                         
October 2 7 1 0.14 2 7 1.00 -.143 1 0.14 1.0 0.1
November 7 23 30 1.30 20 99 4.30 .101 3 0.13 34.5 1.5
January 7 25 23 0.92 16 83 3.32 .084 1 0.04 26.0 1.0
February 4 14 13 0.93 5 34 2.43 .235 1 0.07 14.5 1.0
  m s digs d/s bs ba tot b/s
Total 20 69 83 1.20 4 6 10 0.14
Conference 20 69 83 1.20 4 6 10 0.14
Exhibition - - - - - - - -
                 
Home 10 40 27 0.68 1 1 2 0.05
Away 10 29 56 1.93 3 5 8 0.28
Neutral - - - - - - - -
                 
Wins 16 55 72 1.31 4 4 8 0.15
Losses 4 14 11 0.79 0 2 2 0.14
                 
October 2 7 3 0.43 0 0 0 0.00
November 7 23 32 1.39 1 5 6 0.26
January 7 25 35 1.40 2 0 2 0.08
February 4 14 13 0.93 1 1 2 0.14
  m s ta sa sa/s se r re
Total 20 69 50 2 0.03 8 23 0
Conference 20 69 50 2 0.03 8 23 0
Exhibition - - - - - - - -
                 
Home 10 40 20 0 0.00 4 1 0
Away 10 29 30 2 0.07 4 22 0
Neutral - - - - - - - -
                 
Wins 16 55 40 1 0.02 7 9 0
Losses 4 14 10 1 0.07 1 14 0
                 
October 2 7 0 0 0.00 0 0 0
November 7 23 19 1 0.04 2 23 0
January 7 25 14 1 0.04 3 0 0
February 4 14 17 0 0.00 3 0 0