Official Volleyball Box Score

Dalhousie at Acadia

2/1/2026 at 2:00 PM
@ Wolfville, NS (Stu Aberdeen Court)
9-8, 9-8
3
-
1
6-11, 6-11
Final 1 2 3 4 Score
Dalhousie (9-8, 9-8) 28 25 16 25 3
Acadia (6-11, 6-11) 26 15 25 23 1

Dalhousie

Set K E TA PCT
1 16 7 56 .161
2 16 4 34 .353
3 12 8 35 .114
4 12 7 42 .119

Acadia

Set K E TA PCT
1 15 8 48 .146
2 6 6 29 .000
3 10 2 22 .364
4 14 9 43 .116

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart * 4 13 5 43 .186 1 1 0 1 13 3 0 0 0 17.0
2 Quinn McAleer * 4 0 0 1 .000 27 0 2 0 5 0 0 0 0 0.0
3 Annik Boldon * 4 19 7 56 .214 2 1 2 0 14 2 0 0 0 22.0
5 Hannah Ropret 4 0 0 4 .000 2 0 0 0 7 0 0 0 0 0.0
6 Kirsty Longino 3 0 1 2 -.500 14 1 0 0 5 0 0 0 0 1.0
7 Kasandra Trenke * 4 5 2 10 .300 1 0 2 0 3 3 0 0 0 8.0
10 Brooke Graham * 3 3 4 10 -.100 1 1 1 0 2 0 0 0 0 4.0
11 Mel Hatfield 3 0 1 5 -.200 0 0 0 0 1 1 0 0 0 1.0
13 Alessandra Nadalini 4 0 0 1 .000 4 0 0 1 4 0 0 0 0 0.0
14 Dominika Aniolowska 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
16 Ella Hornby * 4 13 6 32 .219 1 0 1 0 13 3 0 0 0 16.0
18 Jaimie Pike 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 26 167 .180 53 4 8 5 68 12 0 0 0 72.0

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 4 6 3 32 .094 1 3 0 0 7 1 0 0 0 10.0
2 Katie MacLean * 4 1 1 4 .000 40 0 2 0 13 1 0 0 0 2.0
6 Jenna Guy * 4 1 3 12 -.167 2 0 0 0 7 0 0 1 0 1.0
7 Leah Weatherhead 3 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
9 Kaydence Kitzul 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Charley McDonald 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Mia Lemay-Evans * 4 8 1 13 .538 0 1 0 0 3 1 0 0 0 10.0
12 Alexia Lemay-Evans * 4 20 13 46 .152 1 0 2 0 8 3 0 0 0 23.0
16 Emma De Souza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Brianna Bourque * 4 7 2 20 .250 0 0 1 0 1 2 0 0 0 9.0
18 Olivia Nicholls 3 2 1 10 .100 0 1 1 0 4 0 0 0 0 3.0
22 Anja Erminio 4 0 0 1 .000 1 0 0 0 20 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 45 25 142 .141 45 5 7 4 67 8 0 1 0 58.0
Other Information
Arena: Stu Aberdeen Court
Attendance: 245
Time: 1:57
1st Referee: Steve Stuart
2nd Referee: David Fairfax
* = Starter