Official Volleyball Box Score
UNB at Dalhousie
10/26/2024 at 1:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | .103 |
| 2 | 13 | 9 | 37 | .108 |
| 3 | 14 | 6 | 35 | .229 |
| 4 | 13 | 4 | 41 | .220 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 41 | .293 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 8 | 6 | 34 | .059 |
| 4 | 18 | 2 | 44 | .364 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Talia Nixon * | 4 | 10 | 4 | 28 | .214 | 31 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 10.0 |
| 02 | Jenna Adams | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Heather Benko * | 4 | 10 | 6 | 29 | .138 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| 06 | Lauren Roworth | 4 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sophy Soderman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sonya Nielsen * | 4 | 6 | 9 | 30 | -.100 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Lydia Green * | 4 | 11 | 4 | 31 | .226 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Isla Olesen * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Danielle Kryswonos * | 4 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 7.0 |
| 12 | Taven Stevenson | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jayden Kendziora | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 152 | .164 | 49 | 5 | 5 | 5 | 70 | 2 | 0 | 8 | 0 | 57.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Quinn McAleer * | 4 | 0 | 0 | 2 | .000 | 37 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 03 | Annik Boldon * | 4 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 9.0 |
| 06 | Kirsty Longino | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke * | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 7.0 |
| 08 | Talia Vydykhan * | 4 | 20 | 4 | 39 | .410 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 2 | 0 | 21.0 |
| 09 | Sophia Stubeda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alessandra Nadalini | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 16 | Ella Hornby * | 4 | 10 | 4 | 42 | .143 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 152 | .217 | 49 | 5 | 6 | 5 | 66 | 6 | 0 | 12 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:49 1st Referee: Alan Asafor 2nd Referee: paul warden |
* = Starter
