Official Volleyball Box Score
UNB at Dalhousie
10/25/2024 at 6:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 12 | 7 | 36 | .139 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 13 | 7 | 33 | .182 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 3 | 2 | 1 | 11 | .091 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jenna Adams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lauren Roworth | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 3 | 11 | 9 | 42 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Lydia Green * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Isla Olesen * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 5.5 |
| 11 | Danielle Kryswonos * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Taven Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Jayden Kendziora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 108 | .102 | 29 | 1 | 5 | 4 | 44 | 2 | 2 | 8 | 0 | 34.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quinn McAleer * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Annik Boldon * | 3 | 8 | 2 | 25 | .240 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 8.0 |
| 6 | Kirsty Longino | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kasandra Trenke * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 8 | Talia Vydykhan * | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Sophia Stubeda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alessandra Nadalini | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 11.5 |
| 16 | Ella Hornby * | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 106 | .236 | 39 | 4 | 7 | 1 | 51 | 4 | 2 | 8 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:22 1st Referee: Alain Asafor 2nd Referee: Steve Stuart 3rd Referee: Kevin Dugas |
* = Starter
