Official Volleyball Box Score
Dalhousie at UNB
1/25/2025 at 1:00 PM
@ Richard J Currie Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 15 | 7 | 38 | .211 |
| 3 | 12 | 5 | 32 | .219 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 12 | 7 | 36 | .139 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quinn McAleer * | 3 | 2 | 0 | 4 | .500 | 34 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Melvin | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Ropret | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke * | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
| 8 | Talia Vydykhan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Sophia Stubeda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Hatfield * | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Annik Boldon * | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Grace Calnan * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 16 | Ella Hornby * | 3 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 107 | .252 | 42 | 2 | 6 | 6 | 46 | 6 | 6 | 1 | 0 | 55.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 3 | 3 | 1 | 6 | .333 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jenna Adams | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 3 | 2 | 4 | 17 | -.118 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lauren Roworth | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sonya Nielsen * | 2 | 1 | 2 | 8 | -.125 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lydia Green * | 3 | 7 | 1 | 27 | .222 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Isla Olesen * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Danielle Krzywonos * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Taven Stevenson | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Jayden Kendziora | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 106 | .094 | 26 | 6 | 2 | 2 | 38 | 0 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 747 Time: 1:30 1st Referee: Matt van Raalte 2nd Referee: Bailey Stockford |
* = Starter
