Natasha Falk

20 Natasha Falk
Natasha Falk
  • Height:
    5'4
  • Hometown:
    Brandon, MB
  • Position:
    Forward
  • Year:
    3
  • Major:
    Science
  • gp
    28
  • p
    1
  • g
    0
  • a
    1
  • pim
    14
  • +/-
    -9
Bio

Career Honours:

  • 2022-23 AUS All-Rookie Team

Academic Honours:

  • 2023-24 Academic All-Canadian
Player statistics
  Overall Conference
Games 28 28
Points 1 1
Goals 0 0
Assists 1 1
PIM 14 14
+/- -9 -9
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 22
Recent results
Recent Games
Date Opponent Result
Jan 28 Saint Mary's L, 2-0
Jan 31 at Saint Mary's L, 2-1
Feb 7 Moncton L, 3-0
Feb 8 UPEI L, 4-3
Feb 13 at St. Thomas L, 4-0
Feb 14 at UNB L, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 3 0 3 .000
Sep 21 Ontario Tech L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 at Mount Allison W, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Sep 28 Toronto Metropolitan W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 3 Mount Allison W, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 4 StFX W, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Oct 10 at UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at St. Thomas W, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Oct 17 Saint Mary's L, 6-5 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 18 at Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 24 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Oct 25 St. Thomas W by SO, 3-2 - 0 1 1 0 2 0 0 0 0 0 3 1 1 0 1.000
Oct 31 at UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Nov 1 at Moncton L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Nov 7 at StFX L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 8 at Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 15 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 19 StFX L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 22 Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 3 at Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Jan 9 St. Thomas L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 10 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Jan 17 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 at Mount Allison L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 24 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 28 Saint Mary's L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Moncton L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 3 1 1 0 1.000
Feb 8 UPEI L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 14 at UNB L, 4-3 1 0 0 0 2 -2 0 0 0 0 0 0 2 1 1 .500
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 3 7 10 4 5 0 0 0 0 0 0 28 9 3 6 .333
2023-24 24 3 4 7 6 -1 0 0 0 0 0 0 31 48 21 27 .438
2024-25 26 3 5 8 2 3 1 0 0 0 0 0 26 4 2 2 .500
2025-26 28 0 1 1 14 -9 0 0 0 0 0 0 22 9 3 6 .333
Total 106 9 17 26 26 -2 1 0 0 0 0 0 107 70 29 41 .414
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 0 1 1 14 -9 0 0 0 0 0 0 22 9 3 6 .333
Conference 28 0 1 1 14 -9 0 0 0 0 0 0 22 9 3 6 .333
Exhibition 4 0 0 0 0 -3 0 0 0 0 0 0 1 6 0 6 .000
Location
Home 14 0 1 1 8 -2 0 0 0 0 0 0 10 4 2 2 .500
Away 14 0 0 0 6 -7 0 0 0 0 0 0 12 5 1 4 .200
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 8 0 1 1 6 3 0 0 0 0 0 0 10 2 1 1 .500
Losses 20 0 0 0 8 -12 0 0 0 0 0 0 12 7 2 5 .286
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 1 1 6 2 0 0 0 0 0 0 10 3 1 2 .333
November 7 0 0 0 2 -3 0 0 0 0 0 0 4 2 0 2 .000
January 8 0 0 0 2 -4 0 0 0 0 0 0 3 1 0 1 .000
February 4 0 0 0 4 -4 0 0 0 0 0 0 5 3 2 1 .667
News mentions
Photo by Nick Pearce
Small leads TIgers to win

The Tigers beat the St. Thomas Tommies 3-2 in a shootout on Saturday.