UNB at Dalhousie
at Halifax, NS
10/24/2025 at 7:00 PM
at Halifax, NS
10/24/2025 at 7:00 PM
|
UNB
2 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (5-2-0, 5-2-0) | 0 | 0 | 2 | 2 |
| Dalhousie (3-5-0, 3-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 04:28 | PP - Rylee Strohm ( Avery Thurston & Lauren Carter ) |
| UNB | 14:23 | PP - Avery Thurston ( Olivia Eustace & Payton Hargreaves ) |
| Three Stars | ||
|---|---|---|
| Avery Thurston - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah LeClair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Avery Thurston | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 1 | 0 | 6 | 0-2 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 1 | 0 | 0 | 14-26 | 0 | |
| 10 | Hillary Wood | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 13 | Jayde Sansregret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | 0 | 1 | 7-18 | 2 | |
| 25 | Keira Grant | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 66 | Lilly Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 29-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hannah LeClair (W, 2-0) | 0 | 60:00 | 13 | 13 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Emma Silvernagle | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 12-22 | 0 | |
| 7 | Daisy Varga | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Addison Kramer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Abby Larkin | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 0 | 0 | 3 | 3-10 | 2 | |
| 13 | Emily Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 15 | Jill Imeson | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 16 | Avery Holmes | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 17 | Lexie Small | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 0 | 0 | 0 | 15-19 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Casey Beisel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ava Boyle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Elaina Pilkington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 37-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 3-2) | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:44 | Avery Holmes: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:25 | Keira Grant: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 07:04 | Lauren Carter: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 02:32 | Abby Larkin: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 07:48 | Daisy Varga: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 13:12 | Regan Duffy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 14:23 | Leah MacSween: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 8 | 9 | 12 | 29 |
| Dalhousie | 2 | 5 | 6 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 90 Referee: Dianne Ikeda Referee: Katelyn Dunn Linesman: Chelsea Robinson Linesman: Sophie LeBlanc Scorer: Dalhousie Tigers |
* Starter
