Dalhousie at UPEI
at Charlottetown, PE
10/31/2025 at 7:00 PM
at Charlottetown, PE
10/31/2025 at 7:00 PM
|
Dalhousie
1 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-3-1, 4-3-1) | 0 | 0 | 1 | 1 |
| UPEI (6-2-1, 6-2-1) | 0 | 4 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 03:29 | PP - Renée Chapman ( Sadie Brown & Anjali Simms ) |
| UPEI | 07:45 | SH - Hayden Lilly ( unassisted) |
| UPEI | 09:13 | SH - Orianna MacNeil ( Ashley McCutcheon ) |
| UPEI | 14:32 | Chiara Esposito ( Sarah Fraser & Rachel Richards ) |
| -- 3rd -- | ||
| Dalhousie | 09:06 | Emily Gardiner ( Avery Holmes & Leah MacSween ) |
| Three Stars | ||
|---|---|---|
|
Ashley McCutcheon
- UPEI Grace Beer - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Gallahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Hannah Robertson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 8 | Addison Kramer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Abby Larkin | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 10 | Emmerson Gormley | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 1 | -2 | 1 | 2-3 | 0 | |
| 13 | Emily Gardiner | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jill Imeson | 0 | 0 | 0 | 0 | 5-15 | 4 | |
| 16 | Avery Holmes | 0 | 1 | 0 | 2 | 1-3 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 0 | -3 | 1 | 7-17 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Casey Beisel | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 23 | Ava Boyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Elaina Pilkington | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 20-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 0-1-0-0) | 4 | 60:00 | 25 | 29 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St. Peter | 0 | 0 | 0 | 5 | 1-2 | 2 | |
| 5 | Kali MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | +1 | 1 | 7-13 | 2 | |
| 7 | Anjali Simms | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Samantha Greene | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 12 | Jessica Mercer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 1 | 0 | 0 | 2 | 11-20 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Renée Chapman | 1 | 0 | 0 | 3 | 2-5 | 2 | |
| 17 | Clara Williams | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 18 | Sadie Brown | 0 | 1 | 0 | 1 | 1-1 | 4 | |
| 19 | Savannah Hicks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 1 | +1 | 1 | 8-9 | 4 | |
| 21 | Rachel Richards | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 28 | Maren Holt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | Sarah Forsythe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 29 | 32-52 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe | 0 | 2:09 | 1 | 1 | 0 | ||
| 33 | Erin Cabaday (W, 1-0-0-0) | 1 | 57:51 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 06:28 | Hayden Lilly: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:44 | Kierra St. Peter: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 01:52 | Abby Larkin: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 07:29 | Renée Chapman: SLASHING | MINOR | 2 minutes | ||
| UPEI | 08:29 | Sadie Brown: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:23 | Sadie Brown: HOLDING | MINOR | 2 minutes | ||
| UPEI | 07:01 | Chloe McCabe: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Jill Imeson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Jill Imeson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 20:00 | Ashley McCutcheon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 20:00 | Ashley McCutcheon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 6 | 7 | 21 |
| UPEI | 10 | 14 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 116 Referee: N. Perry Referee: M. Koughan Linesman: B. Carr Linesman: W. Walsh Goal judge: D Hayden, J Morrison Pen timekeeper: Jim Chandler Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
