Moncton at Dalhousie
at Halifax, NS
2/7/2026 at 7:00pm
at Halifax, NS
2/7/2026 at 7:00pm
|
Moncton
3 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 1 | 1 | 1 | 3 |
| Dalhousie | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 15:05 | Valerie Hache ( Maritza Labrie & Monica Richard ) |
| -- 2nd -- | ||
| Moncton | 13:42 | Amelie Vachon ( Erica Plourde ) |
| -- 3rd -- | ||
| Moncton | 11:13 | Elizabeth Galipeau ( Valerie Hache & Myriam Theriault ) |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 6 | Valerie Lamoureux | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Erica Plourde | 0 | 1 | +1 | 5 | 15-21 | 0 | |
| 9 | Monica Richard | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Kelsey Hungerbuhler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 5-6 | 0 | |
| 13 | Amelie Vachon | 1 | 0 | +1 | 6 | 0-0 | 2 | |
| 15 | Zoe Falardeau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Arianne Roy | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 1 | +2 | 1 | 8-10 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 23 | Valerie Hache | 1 | 1 | +2 | 2 | 1-2 | 0 | |
| 26 | Catriona Cormier | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 32 | 34-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 1-0) | 0 | 60:00 | 33 | 33 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Gallahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Hannah Robertson | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Emma Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Daisy Varga | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Abby Larkin | 0 | 0 | -2 | 7 | 0-1 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 0 | 0 | 6 | 4-13 | 2 | |
| 14 | Mollie Power | 0 | 0 | -2 | 2 | 3-8 | 0 | |
| 15 | Jill Imeson | 0 | 0 | 0 | 0 | 4-4 | 0 | |
| 16 | Avery Holmes | 0 | 0 | -1 | 2 | 1-8 | 0 | |
| 17 | Lexie Small | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 0 | -3 | 0 | 4-12 | 0 | |
| 20 | Natasha Falk | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 21 | Regan Duffy | 0 | 0 | -2 | 1 | 1-3 | 0 | |
| 22 | Casey Beisel | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 23 | Ava Boyle | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 26 | Emma Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 33 | 19-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 0-1) | 3 | 57:25 | 29 | 32 | 0 | ||
| Empty net | 0 | 2:35 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 18:22 | Emma Silvernagle: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 08:01 | Elodie St-Jacques: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 16:33 | Elodie St-Jacques: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 16:42 | Natasha Falk: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:54 | Leah MacSween: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 05:54 | Amelie Vachon: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 13 | 8 | 11 | 32 |
| Dalhousie | 10 | 8 | 15 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 138 Referee: D. Ikeda Referee: B. Myers Linesman: C. Robinson Linesman: S. LeBlanc |
* Starter
