Derrick Ejeckam
- Middle
- Dalhousie
m
7
k/s
0.67
h %
.304
a/s
0.07
b/s
0.07
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 15 | 15 |
| Kills | 10 | 10 |
| Kills per set | 0.67 | 0.67 |
| Errors | 3 | 3 |
| Total Attacks | 23 | 23 |
| Total Attacks per set | 1.53 | 1.53 |
| Hitting Percentage | .304 | .304 |
| Assists | 1 | 1 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.5 | 10.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 1 | 2.5 |
| Oct 9 # | Brandon | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 20 | at Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 21 | at Sherbrooke | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 3 | UNB | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Nov 4 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Laval | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 25 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Laval | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 16 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Montreal | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 # | Brandon | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Sherbrooke | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | UNB | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Montreal | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 |
| Oct 9 # | Brandon | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Oct 20 | at Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Oct 21 | at Sherbrooke | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Nov 3 | UNB | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Laval | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | at Laval | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Laval | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Montreal | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 10 | 0.67 | 3 | 23 | 1.53 | .304 | 1 | 0.07 | 10.5 | 0.7 |
| Conference | 7 | 15 | 10 | 0.67 | 3 | 23 | 1.53 | .304 | 1 | 0.07 | 10.5 | 0.7 |
| Exhibition | 2 | 7 | 3 | 0.43 | 3 | 12 | 1.71 | .000 | 1 | 0.14 | 3.5 | 0.5 |
| Home | 3 | 5 | 3 | 0.60 | 1 | 8 | 1.60 | .250 | 1 | 0.20 | 3.0 | 0.6 |
| Away | 4 | 10 | 7 | 0.70 | 2 | 15 | 1.50 | .333 | 0 | 0.00 | 7.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 14 | 10 | 0.71 | 3 | 23 | 1.64 | .304 | 1 | 0.07 | 10.5 | 0.8 |
| October | 2 | 6 | 5 | 0.83 | 0 | 6 | 1.00 | .833 | 0 | 0.00 | 5.0 | 0.8 |
| November | 3 | 5 | 2 | 0.40 | 1 | 7 | 1.40 | .143 | 1 | 0.20 | 2.0 | 0.4 |
| February | 2 | 4 | 3 | 0.75 | 2 | 10 | 2.50 | .100 | 0 | 0.00 | 3.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 6 | 0.40 | 0 | 1 | 1 | 0.07 |
| Conference | 7 | 15 | 6 | 0.40 | 0 | 1 | 1 | 0.07 |
| Exhibition | 2 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Home | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 14 | 6 | 0.43 | 0 | 1 | 1 | 0.07 |
| October | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 25 | 0 | 0.00 | 3 | 2 | 0 |
| Conference | 7 | 15 | 25 | 0 | 0.00 | 3 | 2 | 0 |
| Exhibition | 2 | 7 | 14 | 0 | 0.00 | 2 | 2 | 0 |
| Home | 3 | 5 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 10 | 21 | 0 | 0.00 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 14 | 25 | 0 | 0.00 | 3 | 2 | 0 |
| October | 2 | 6 | 12 | 0 | 0.00 | 2 | 1 | 0 |
| November | 3 | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 4 | 8 | 0 | 0.00 | 1 | 1 | 0 |
