Official Volleyball Box Score
UNB at Dalhousie
11/3/2023 at 8:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 13 | 6 | 26 | .269 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 11 | 7 | 33 | .121 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Hilario * | 3 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 11.0 |
| 04 | Nathanael Heyburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Scott Mann | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Travis Pruim * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7.5 |
| 07 | Lucas Maffia * | 3 | 2 | 0 | 2 | 1.000 | 27 | 3 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 5.5 |
| 08 | Jacob Harris * | 3 | 9 | 6 | 26 | .115 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 11 | Kieran Brost * | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Adam James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lex Guimond * | 3 | 6 | 2 | 10 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 20 | Holden Cadden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 79 | .228 | 34 | 8 | 2 | 2 | 30 | 4 | 8 | 6 | 0 | 50.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Owen Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Oyler * | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 05 | Michael Donovan * | 3 | 19 | 4 | 35 | .429 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 06 | Lucas Condon-Oldreive * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 08 | Derrick Ejeckam * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sartaj Sidhu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross * | 3 | 5 | 4 | 15 | .067 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Zachary Christensen | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patrick Beresford | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Josh DeYoung | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyler Wiseman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Luke Rideout | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Watchman * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 94 | .245 | 37 | 2 | 12 | 8 | 26 | 2 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:29 |
* = Starter
