Official Volleyball Box Score
UNB at Dalhousie
11/4/2023 at 3:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 18 | 3 | 38 | .395 |
| 3 | 11 | 11 | 37 | .000 |
| 4 | 11 | 5 | 30 | .200 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 39 | .282 |
| 2 | 16 | 8 | 40 | .200 |
| 3 | 13 | 9 | 38 | .105 |
| 4 | 17 | 3 | 27 | .519 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Hilario * | 4 | 16 | 8 | 38 | .211 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 17.0 |
| 04 | Nathanael Heyburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Scott Mann | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Travis Pruim * | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 8.0 |
| 07 | Lucas Maffia * | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 3.0 |
| 08 | Jacob Harris * | 4 | 14 | 8 | 40 | .150 | 1 | 1 | 4 | 0 | 6 | 1 | 4 | 2 | 0 | 18.0 |
| 11 | Kieran Brost * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Adam James | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lex Guimond * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 5 | 0 | 11.0 |
| 20 | Holden Cadden | 3 | 4 | 6 | 16 | -.125 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 137 | .168 | 47 | 3 | 9 | 6 | 38 | 5 | 20 | 14 | 0 | 67.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jacob Oyler * | 4 | 18 | 8 | 37 | .270 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 19.0 |
| 05 | Michael Donovan * | 4 | 23 | 9 | 53 | .264 | 2 | 1 | 5 | 2 | 8 | 1 | 1 | 2 | 0 | 25.5 |
| 06 | Lucas Condon-Oldreive * | 4 | 11 | 3 | 15 | .533 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 12.5 |
| 08 | Derrick Ejeckam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sartaj Sidhu * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Justin Cross | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patrick Beresford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Josh DeYoung * | 4 | 11 | 6 | 32 | .156 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Tyler Wiseman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5.5 |
| 18 | Luke Rideout | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Watchman * | 4 | 0 | 0 | 1 | .000 | 51 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 27 | 144 | .257 | 63 | 6 | 14 | 3 | 49 | 6 | 4 | 11 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:03 |
* = Starter
