Derrick Ejeckam
m
8
k/s
0.95
h %
.311
a/s
0.00
b/s
0.36
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 22 | 22 |
| Kills | 21 | 21 |
| Kills per set | 0.95 | 0.95 |
| Errors | 7 | 7 |
| Total Attacks | 45 | 45 |
| Total Attacks per set | 2.05 | 2.05 |
| Hitting Percentage | .311 | .311 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 0 | 0 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.23 | 0.23 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 8 |
| Block Total | 8 | 8 |
| Blocks per set | 0.36 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 25.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Oct 15 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Nov 13 | Laval | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Nov 26 | at Sherbrooke | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 27 | at Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Feb 19 | at UNB | W, 3-1 | 1 | 4 | 10 | 3 | 20 | .350 | 0 | 11.0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | Laval | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 19 | at UNB | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 13 | Laval | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 19 | at UNB | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 21 | 0.95 | 7 | 45 | 2.05 | .311 | 0 | 0.00 | 25.0 | 1.1 |
| Conference | 8 | 22 | 21 | 0.95 | 7 | 45 | 2.05 | .311 | 0 | 0.00 | 25.0 | 1.1 |
| Exhibition | 2 | 4 | 1 | 0.25 | 2 | 5 | 1.25 | -.200 | 0 | 0.00 | 2.0 | 0.5 |
| Home | 3 | 7 | 2 | 0.29 | 1 | 4 | 0.57 | .250 | 0 | 0.00 | 4.0 | 0.6 |
| Away | 5 | 15 | 19 | 1.27 | 6 | 41 | 2.73 | .317 | 0 | 0.00 | 21.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 10 | 2.50 | 3 | 20 | 5.00 | .350 | 0 | 0.00 | 11.0 | 2.8 |
| Losses | 7 | 18 | 11 | 0.61 | 4 | 25 | 1.39 | .280 | 0 | 0.00 | 14.0 | 0.8 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| November | 4 | 11 | 7 | 0.64 | 1 | 12 | 1.09 | .500 | 0 | 0.00 | 8.5 | 0.8 |
| February | 2 | 8 | 14 | 1.75 | 4 | 30 | 3.75 | .333 | 0 | 0.00 | 16.0 | 2.0 |
| March | 1 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 5 | 0.23 | 0 | 8 | 8 | 0.36 |
| Conference | 8 | 22 | 5 | 0.23 | 0 | 8 | 8 | 0.36 |
| Exhibition | 2 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Home | 3 | 7 | 0 | 0.00 | 0 | 4 | 4 | 0.57 |
| Away | 5 | 15 | 5 | 0.33 | 0 | 4 | 4 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 3 | 0.75 | 0 | 2 | 2 | 0.50 |
| Losses | 7 | 18 | 2 | 0.11 | 0 | 6 | 6 | 0.33 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| November | 4 | 11 | 1 | 0.09 | 0 | 3 | 3 | 0.27 |
| February | 2 | 8 | 4 | 0.50 | 0 | 4 | 4 | 0.50 |
| March | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 25 | 0 | 0.00 | 6 | 0 | 0 |
| Conference | 8 | 22 | 25 | 0 | 0.00 | 6 | 0 | 0 |
| Exhibition | 2 | 4 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 3 | 7 | 10 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 5 | 15 | 15 | 0 | 0.00 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 7 | 18 | 19 | 0 | 0.00 | 4 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 11 | 13 | 0 | 0.00 | 3 | 0 | 0 |
| February | 2 | 8 | 10 | 0 | 0.00 | 3 | 0 | 0 |
| March | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
