2020-21 Women's Hockey Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: Defence | Ht.: 5'9 | Elig.: 1 | Maj.: Commerce | Hometown: Oakville, ON | |
|
|
Pos.: Goaltender | Ht.: 5'4 | Elig.: 2 | Maj.: Science | Hometown: Mahone Bay, NS | |
|
|
Pos.: Goaltender | Ht.: 5'3 | Elig.: 3 | Maj.: English | Hometown: Brooklin, ON | |
|
|
Pos.: Defence | Ht.: 5'5 | Elig.: 1 | Maj.: Medical Sciences | Hometown: Winnipeg, MB | |
|
|
Pos.: Forward | Ht.: 5'4 | Elig.: 1 | Maj.: Science | Hometown: Bedford, NS | |
|
|
Pos.: Forward | Ht.: 5'8 | Elig.: 1 | Maj.: Arts | Hometown: Toronto, ON | |
|
|
Pos.: Goaltender | Ht.: 5'3 | Elig.: 1 | Maj.: Science | Hometown: Halifax, NS | |
|
|
Pos.: Defence | Ht.: 5'5 | Elig.: 1 | Maj.: Science | Hometown: Riverview, NB | |
|
|
Pos.: Defence | Ht.: 5'3 | Elig.: 3 | Maj.: Kinesiology | Hometown: Moncton, NB | |
|
|
Pos.: Forward | Ht.: 5'2 | Elig.: 1 | Maj.: Science | Hometown: Riverview, NB | |
|
|
Pos.: Forward | Ht.: 5'4 | Elig.: 3 | Maj.: Commerce | Hometown: Pickering, ON | |
|
|
Pos.: Forward | Ht.: 5'4 | Elig.: 2 | Maj.: Science | Hometown: Bedford, NS | |
|
|
Pos.: Forward | Ht.: 5'3 | Elig.: 3 | Maj.: Kinesiology | Hometown: Halifax, NS | |
|
|
Pos.: Forward | Ht.: 5'3 | Elig.: 3 | Maj.: Earth Science | Hometown: West Kelowna, BC | |
|
|
Pos.: Defence | Ht.: 5'2 | Elig.: 2 | Maj.: Kinesiology | Hometown: Macdonald, MB | |
|
|
Pos.: Forward | Ht.: 5'6 | Elig.: 4 | Maj.: Science | Hometown: Ottawa, ON | |
|
|
Pos.: Defence | Ht.: 5'6 | Elig.: 1 | Maj.: Commerce | Hometown: Oakville, ON | |
|
|
Pos.: Forward | Ht.: 5'3 | Elig.: 5 | Maj.: Occupational Therapy | Hometown: Halifax, NS | |
|
|
Pos.: Forward | Ht.: 5'5 | Elig.: 2 | Maj.: Science | Hometown: St. Andrews, NB | |
|
|
Pos.: Forward | Ht.: 5'4 | Elig.: 4 | Maj.: Management | Hometown: Woodbridge, ON | |
|
|
Pos.: Forward | Ht.: 5'10 | Elig.: 3 | Maj.: Psychologoy | Hometown: Shawnigan Lake, BC | |
|
|
Pos.: Defence | Ht.: 5'9 | Elig.: 4 | Maj.: Management | Hometown: Sherwood Park, AB | |
|
|
Pos.: Forward | Ht.: 5'8 | Elig.: 1 | Maj.: Engineering | Hometown: Richmond, BC | |
|
|
Pos.: Defence | Ht.: 5'5 | Elig.: 1 | Maj.: Law, Justice and Society | Hometown: Carleton Place, ON | |
|
|
Pos.: Forward | Ht.: 5'6 | Elig.: 4 | Maj.: Law | Hometown: Halifax, NS | |
|
|
Pos.: Forward | Ht.: 5'7 | Elig.: 1 | Maj.: Environmental Science | Hometown: Norwalk, CT | |
|
|
Pos.: Forward | Ht.: 5'9 | Elig.: 2 | Maj.: Kinesiology | Hometown: Torbay, NL | |
|
|
Pos.: Forward | Ht.: 5'5 | Elig.: 3 | Maj.: Kinesiology | Hometown: Alliston, ON | |
|
|
Pos.: Forward | Ht.: 5'7 | Elig.: 3 | Maj.: Kinesiology | Hometown: Mississauga, ON | |
|
|
Pos.: Forward | Ht.: 5'7 | Elig.: 2 | Maj.: Science | Hometown: Winnipeg, MB |
Coaching Staff
Keifer House
Head Coach
Todd Bengert
Goaltender Coach
Maxwell Joy
Assistant Coach
Corey Dewtie
Video Coach
- Keifer House - Head Coach
- Todd Bengert - Goaltender Coach
- Maxwell Joy - Assistant Coach
- Adam Abou-Sekeina -
- Emma Read -
- Julia Pottie -
- Corey Dewtie - Video Coach
