Brooklyn Paisley
Brooklyn Paisley
-
- Height:
- 5'10
-
- Hometown:
- Shawnigan Lake, BC
-
- Position:
- Forward
-
- Year:
- 3
-
- Major:
- Psychologoy
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | vs. Saint Mary's | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 6 | 6 | 12 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 146 | 61 | 85 | .418 |
| 2019-20 | 15 | 5 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 16 | 8 | 8 | .500 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 17 | 9 | 6 | 15 | 26 | -6 | 2 | 0 | 0 | 1 | 1 | 1 | 69 | 2 | 2 | 0 | 1.000 |
| 2022-23 | 26 | 10 | 13 | 23 | 16 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 78 | 3 | 2 | 1 | .667 |
| 2023-24 | 27 | 11 | 10 | 21 | 22 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 79 | 5 | 0 | 5 | .000 |
| Total | 112 | 41 | 36 | 77 | 82 | -2 | 6 | 0 | 0 | 8 | 2 | 1 | 333 | 172 | 73 | 99 | .424 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
