Courtney Sheedy

22 Courtney Sheedy
Courtney Sheedy
  • Height:
    5'3"
  • Hometown:
    Orangeville, ON
  • Position:
    Forward
  • Year:
    2
  • Major:
    Health Professions
  • gp
    24
  • p
    15
  • g
    6
  • a
    9
  • pim
    6
  • +/-
    -2
Player statistics
  Overall Conference
Games 24 24
Points 15 15
Goals 6 6
Assists 9 9
PIM 6 6
+/- -2 -2
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 44
Recent results
Recent Games
Date Opponent Result
Jan 24 at Moncton L, 2-1
Jan 25 at St. Thomas W, 3-2
Jan 30 UPEI L by SO, 2-1
Feb 6 Saint Mary's L, 6-5
Feb 7 StFX W, 6-1
Feb 11 at Mount Allison W, 4-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 3-1 - - - - - - - - - - - - - - - -
Sep 20 StFX L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Sep 21 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 8 at Saint Mary's W, 4-3 - - - - - - - - - - - - - - - -
Oct 17 at Mount Allison W, 5-2 - 1 0 1 0 1 0 0 0 1 0 1 - - - -
Oct 19 St. Thomas L, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Oct 22 at Saint Mary's W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Oct 24 at StFX L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 1 UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 2 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 8 at Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 9 at St. Thomas L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 15 StFX L, 7-1 - 1 0 1 0 -1 0 0 0 0 0 1 - - - -
Nov 16 Mount Allison L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 4 - - - -
Nov 19 Saint Mary's W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 23 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 30 St. Thomas W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Dec 31 at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Jan 3 vs. UPEI W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 4 at St. Thomas L, 4-3 - 1 0 1 0 -1 0 0 0 0 0 2 - - - -
Jan 9 at StFX L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 11 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 14 Mount Allison W, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Jan 17 at UPEI L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 18 Moncton W by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Jan 24 at Moncton L, 2-1 - 1 0 1 0 0 1 0 0 0 0 3 - - - -
Jan 25 at St. Thomas W, 3-2 - 1 0 1 0 -1 1 0 0 0 0 3 - - - -
Jan 30 UPEI L by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 4 - - - -
Feb 6 Saint Mary's L, 6-5 - 1 0 1 0 -3 1 0 0 0 0 2 - - - -
Feb 7 StFX W, 6-1 - 0 1 1 0 2 0 0 0 0 0 2 - - - -
Feb 11 at Mount Allison W, 4-1 - 0 3 3 4 1 0 0 0 0 0 0 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 20 2 4 6 4 -3 0 0 0 0 0 0 23 0 - - -
2014-15 24 6 9 15 6 -2 3 0 0 1 0 0 44 0 - - -
2015-16 24 6 5 11 6 -2 1 1 0 1 0 0 49 0 - - -
2016-17 24 2 4 6 6 -9 1 0 1 0 0 0 25 0 - - -
Total 92 16 22 38 22 -16 5 1 1 2 0 0 141 0 - - -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 6 9 15 6 -2 3 0 0 1 0 0 44 0 - - -
Conference 24 6 9 15 6 -2 3 0 0 1 0 0 44 0 - - -
Exhibition 4 1 0 1 4 -1 0 0 0 0 0 0 5 0 - - -
Location
Home 12 2 6 8 0 -2 1 0 0 0 0 0 28 0 - - -
Away 12 4 3 7 6 0 2 0 0 1 0 0 16 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 10 3 6 9 4 5 1 0 0 1 0 0 19 0 - - -
Losses 14 3 3 6 2 -7 2 0 0 0 0 0 25 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 4 2 1 3 0 3 0 0 0 1 0 0 8 0 - - -
November 9 1 1 2 2 -4 0 0 0 0 0 0 17 0 - - -
January 8 2 3 5 0 -1 2 0 0 0 0 0 15 0 - - -
February 3 1 4 5 4 0 1 0 0 0 0 0 4 0 - - -