UPEI at Dalhousie
at Halifax, NS
11/1/2014 at 2:30 PM
at Halifax, NS
11/1/2014 at 2:30 PM
|
UPEI
4 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 2 | 2 | 4 |
| Dalhousie | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 15:52 | Kenzie MacPhee ( Rachel Carr & Lisa MacLean ) |
| Dalhousie | 17:43 | PP - Elizabeth MacArthur ( Maggie Beaton & Jennifer Thompson ) |
| -- 2nd -- | ||
| UPEI | 12:15 | PP - Alyssa Ferguson ( Keirsten Visser & Bria Harding ) |
| Dalhousie | 12:44 | Jesse Rietveld ( Maggie Beaton & Lisa MacLean ) |
| UPEI | 17:33 | Emma Weatherbie ( Margaret Grimmer ) |
| -- 3rd -- | ||
| UPEI | 06:21 | PP - Keirsten Visser ( Margaret Grimmer & Alyssa Ferguson ) |
| UPEI | 16:13 | Laaura Bradley ( Jessie Howard & Samantha Sweet ) |
| Three Stars | ||
|---|---|---|
| Keirstin Visser - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | Cassidy McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 36 | Alyssa Ferguson | 1 | 1 | 0 | 1 | 3-12 | 0 | |
| 11 | Margaret Grimmer | 0 | 2 | +1 | 1 | 5-18 | 0 | |
| 59 | Lindsay Johnston | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Kristen Gordon | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keirstin Visser | 1 | 1 | -1 | 1 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 1 | +1 | 1 | 13-22 | 0 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 0 | 8-15 | 4 | |
| 27 | Emma Martin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 39 | Marie-Soleil Deschenes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 64 | Laura Bradley | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 73 | Bria Harding | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 96 | Amy Mountenay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 21 | 31-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, WIN) | 3 | 60:00 | 34 | 37 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rachel Carr | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Maggie Beaton | 0 | 2 | +2 | 3 | 0-1 | 0 | |
| 7 | Joleen MacInnis | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Nicole Martin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Kenzie MacPhee | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Megan Ross | 0 | 0 | 0 | 1 | 8-10 | 0 | |
| 11 | Sarah Robichaud | 0 | 0 | -1 | 1 | 10-21 | 0 | |
| 13 | Sarah MacNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Victoria MacIntosh | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 18 | Jesse Rietveld | 1 | 0 | +2 | 7 | 1-1 | 0 | |
| 19 | Marita Alfieri | 0 | 0 | -1 | 2 | 5-16 | 0 | |
| 21 | Jennifer Thompson | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 22 | Courtney Sheedy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Andrea Lyon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 29 | Morgen Kidney | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 49 | Elizabeth MacArthur | 1 | 0 | -1 | 6 | 1-1 | 0 | |
| 55 | Mati Barrett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Lisa MacLean | 0 | 2 | +2 | 3 | 12-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 38-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Mati Barrett (L, LOSS) | 4 | 60:00 | 17 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 17:16 | Ferran Brown: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 08:28 | Laaura Bradley: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 10:19 | Joleen MacInnis: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:34 | Ferran Brown: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 04:37 | Andrea Lyon: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 8 | 7 | 21 |
| Dalhousie | 10 | 16 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 153 Referee: L. Jordan Scorer: Dalhousie Tigers |
* Starter
