Dalhousie at UPEI
at Charlottetown
1/17/2015 at 2:00
at Charlottetown
1/17/2015 at 2:00
|
Dalhousie
0 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie | 0 | 0 | 0 | 0 |
| UPEI | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 18:18 | Kiana Strand ( Cassidy McCabe & Bria Harding ) |
| -- 2nd -- | ||
| UPEI | 03:36 | Emma Weatherbie ( Ferran Brown ) |
| UPEI | 11:55 | PP - Samantha Sweet ( Keirsten Visser & Jessie Howard ) |
| -- 3rd -- | ||
| UPEI | 05:20 | PP - Keirsten Visser ( Lindsay Johnston & Laura Bradley ) |
| UPEI | 07:16 | PP - Jessie Howard ( Laura Bradley & Samantha Sweet ) |
| Three Stars | ||
|---|---|---|
| Marie-Soleil Deschenes - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rachel Carr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maggie Beaton | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Joleen MacInnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kenzie MacPhee | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 10 | Megan Ross | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| 11 | Sarah Robichaud | 0 | 0 | 0 | 3 | 0-3 | 0 | |
| 12 | Alyssa Palmer-Dixon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah MacNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Victoria MacIntosh | 0 | 0 | 0 | 2 | 4-9 | 2 | |
| 18 | Jesse Rietveld | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 19 | Marita Alfieri | 0 | 0 | -1 | 3 | 8-12 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 22 | Courtney Sheedy | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 23 | Andrea Lyon | 0 | 0 | -1 | 0 | 0-0 | 12 | |
| 29 | Morgen Kidney | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 30 | Jessica Severeyns * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Jeanne Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Elizabeth MacArthur | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 61 | Lisa MacLean | 0 | 0 | -1 | 3 | 11-19 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 30-59 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jessica Severeyns (L, loss) | 5 | 47:16 | 24 | 29 | 0 | ||
| 41 | Jeanne Morin | 0 | 12:44 | 2 | 2 | 0 | ||
| Totals | 5 | 60:00 | 26 | 31 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 9 | Olivia Doughart | 0 | 0 | +1 | 1 | 5-11 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 12 | Cassidy McCabe | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 15 | Kiana Strand | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Keirstin Visser | 1 | 1 | +1 | 6 | 0-0 | 2 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 20 | Jessie Howard | 1 | 1 | 0 | 3 | 3-12 | 0 | |
| 21 | Ferran Brown | 0 | 1 | +1 | 2 | 8-15 | 0 | |
| 27 | Emma Martin | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 64 | Laura Bradley | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 93 | Samantha Sweet | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 31 | 29-59 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, win) | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:10 | Madison Clarke: Body Contact | MINOR | 2 minutes | ||
| Dalhousie | 14:41 | Victoria MacIntosh: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 16:08 | Kenzie MacPhee: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:41 | Madison Clarke: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 07:43 | Courtney Stewart: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 10:29 | Kayla Ogilvie: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 13:39 | Morgen Kidney: Body Contact | MINOR | 2 minutes | ||
| UPEI | 15:06 | Emma Weatherbie: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 18:06 | Keirsten Visser: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 04:29 | Lisa MacLean: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 06:51 | Andrea Lyon: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Dalhousie | 06:51 | Andrea Lyon: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 08:01 | Lindsay Johnston: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:08 | Courtney Stewart: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 5 | 11 | 22 |
| UPEI | 11 | 12 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 82 Referee: J Martin Linesman: N Hann Linesman: M MacEachern Game timekeeper: R. Harding Scorer: C. Lund |
* Starter
