Kenzie MacPhee

9 Kenzie MacPhee
Kenzie MacPhee
  • Height:
    5'6"
  • Hometown:
    Fall River, NS
  • Position:
    Defense
  • Year:
    2
  • Major:
    Health Professions
  • gp
    24
  • p
    1
  • g
    1
  • a
    0
  • pim
    4
  • +/-
    5
Player statistics
  Overall Conference
Games 24 24
Points 1 1
Goals 1 1
Assists 0 0
PIM 4 4
+/- 5 5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 31 31
Recent results
Recent Games
Date Opponent Result
Jan 24 at Moncton L, 2-1
Jan 25 at St. Thomas W, 3-2
Jan 30 UPEI L by SO, 2-1
Feb 6 Saint Mary's L, 6-5
Feb 7 StFX W, 6-1
Feb 11 at Mount Allison W, 4-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 3-1 - - - - - - - - - - - - - - - -
Sep 20 StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Sep 21 at StFX L, 4-0 - - - - - - - - - - - - - - - -
Oct 8 at Saint Mary's W, 4-3 - - - - - - - - - - - - - - - -
Oct 17 at Mount Allison W, 5-2 - 0 0 0 0 2 0 0 0 0 0 0 - - - -
Oct 19 St. Thomas L, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Oct 22 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 24 at StFX L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 1 UPEI L, 4-3 - 1 0 1 0 0 0 0 0 0 0 3 - - - -
Nov 2 Moncton W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 8 at Moncton L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 9 at St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 15 StFX L, 7-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 16 Mount Allison L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 19 Saint Mary's W, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 23 at UPEI L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 30 St. Thomas W by SO, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Dec 31 at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Jan 3 vs. UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 4 at St. Thomas L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 9 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 11 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 14 Mount Allison W, 3-2 - 0 0 0 0 2 0 0 0 0 0 1 - - - -
Jan 17 at UPEI L, 5-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 18 Moncton W by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 24 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 25 at St. Thomas W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 30 UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 6 Saint Mary's L, 6-5 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 7 StFX W, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 11 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 15 1 0 1 8 -5 0 0 0 0 0 0 8 0 - - -
2014-15 24 1 0 1 4 5 0 0 0 0 0 0 31 0 - - -
2015-16 16 1 2 3 2 -2 0 0 0 1 0 0 24 0 - - -
2016-17 17 0 2 2 8 -6 0 0 0 0 0 0 14 0 - - -
Total 72 3 4 7 22 -8 0 0 0 1 0 0 77 0 - - -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 1 0 1 4 5 0 0 0 0 0 0 31 0 - - -
Conference 24 1 0 1 4 5 0 0 0 0 0 0 31 0 - - -
Exhibition 3 0 0 0 0 -3 0 0 0 0 0 0 1 0 - - -
Location
Home 12 1 0 1 2 4 0 0 0 0 0 0 20 0 - - -
Away 12 0 0 0 2 1 0 0 0 0 0 0 11 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 10 0 0 0 2 5 0 0 0 0 0 0 10 0 - - -
Losses 14 1 0 1 2 0 0 0 0 0 0 0 21 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 4 0 0 0 0 2 0 0 0 0 0 0 7 0 - - -
November 9 1 0 1 2 2 0 0 0 0 0 0 12 0 - - -
January 8 0 0 0 2 1 0 0 0 0 0 0 8 0 - - -
February 3 0 0 0 0 0 0 0 0 0 0 0 4 0 - - -