Lisa MacLean

61 Lisa MacLean
Lisa MacLean
  • Height:
    5'3"
  • Hometown:
    Inverness, NS
  • Position:
    Forward
  • Year:
    2
  • Major:
    Health Professions
  • gp
    24
  • p
    21
  • g
    3
  • a
    18
  • pim
    14
  • +/-
    4
Player statistics
  Overall Conference
Games 24 24
Points 21 21
Goals 3 3
Assists 18 18
PIM 14 14
+/- 4 4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 61 61
Recent results
Recent Games
Date Opponent Result
Jan 24 at Moncton L, 2-1
Jan 25 at St. Thomas W, 3-2
Jan 30 UPEI L by SO, 2-1
Feb 6 Saint Mary's L, 6-5
Feb 7 StFX W, 6-1
Feb 11 at Mount Allison W, 4-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 3-1 - - - - - - - - - - - - - - - -
Sep 20 StFX L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Sep 21 at StFX L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 8 at Saint Mary's W, 4-3 - - - - - - - - - - - - - - - -
Oct 17 at Mount Allison W, 5-2 - 0 3 3 0 2 0 0 0 0 0 4 - - - -
Oct 19 St. Thomas L, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 - - - -
Oct 22 at Saint Mary's W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Oct 24 at StFX L, 4-1 - 0 1 1 2 0 0 0 0 0 0 4 - - - -
Nov 1 UPEI L, 4-3 - 0 2 2 0 2 0 0 0 0 0 3 - - - -
Nov 2 Moncton W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 8 at Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Nov 9 at St. Thomas L, 3-2 - 0 2 2 0 0 0 0 0 0 0 2 - - - -
Nov 15 StFX L, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 16 Mount Allison L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Nov 19 Saint Mary's W, 5-4 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 23 at UPEI L, 3-1 - 0 0 0 6 0 0 0 0 0 0 2 - - - -
Nov 30 St. Thomas W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Dec 31 at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Jan 3 vs. UPEI W, 3-1 - 2 1 3 0 3 2 0 0 1 0 3 - - - -
Jan 4 at St. Thomas L, 4-3 1 0 0 0 0 1 0 0 0 0 0 3 - - - -
Jan 9 at StFX L, 4-1 - 0 1 1 0 -2 0 0 0 0 0 1 - - - -
Jan 11 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 14 Mount Allison W, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Jan 17 at UPEI L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Jan 18 Moncton W by SO, 5-4 - 1 0 1 0 0 1 0 0 0 0 5 - - - -
Jan 24 at Moncton L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 0 - - - -
Jan 25 at St. Thomas W, 3-2 - 0 1 1 2 0 0 0 0 0 0 4 - - - -
Jan 30 UPEI L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 6 Saint Mary's L, 6-5 - 1 2 3 0 2 0 0 0 0 0 4 - - - -
Feb 7 StFX W, 6-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Feb 11 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 4 7 11 12 -4 2 0 0 2 0 0 48 0 - - -
2014-15 24 3 18 21 14 4 1 0 0 0 0 0 61 0 - - -
2015-16 17 7 8 15 8 3 1 0 1 2 0 0 56 0 - - -
2016-17 24 10 12 22 10 -1 2 0 1 2 0 0 90 0 - - -
2017-18 24 9 15 24 24 7 5 1 1 1 0 0 77 516 306 210 .593
Total 113 33 60 93 68 9 11 1 3 7 0 0 332 516 306 210 .593
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 3 18 21 14 4 1 0 0 0 0 0 61 0 - - -
Conference 24 3 18 21 14 4 1 0 0 0 0 0 61 0 - - -
Exhibition 4 2 1 3 2 3 2 0 0 1 0 0 10 0 - - -
Location
Home 12 3 8 11 2 6 1 0 0 0 0 0 31 0 - - -
Away 12 0 10 10 12 -2 0 0 0 0 0 0 30 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 10 2 8 10 4 6 1 0 0 0 0 0 26 0 - - -
Losses 14 1 10 11 10 -2 0 0 0 0 0 0 35 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 4 0 6 6 2 4 0 0 0 0 0 0 12 0 - - -
November 9 0 7 7 6 2 0 0 0 0 0 0 22 0 - - -
January 8 2 3 5 4 -4 1 0 0 0 0 0 17 0 - - -
February 3 1 2 3 2 2 0 0 0 0 0 0 10 0 - - -