Dalhousie
18

Megan O'Neill

gp
23
p
5
g
2
a
3
pim
16
+/-
-11
Player Stats
  Overall Conference
Games 23 23
Points 5 5
Goals 2 2
Assists 3 3
PIM 16 16
+/- -11 -11
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 25 25
Recent Results
Date Opponent Result
Feb 4 Mount Allison L, 5-3
Feb 11 at Mount Allison L, 7-4
Feb 12 at UPEI L, 3-2
Feb 17 at Saint Mary's W, 4-2
Feb 18 Moncton W, 3-2
Feb 26 St. Thomas W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 at StFX L, 5-1 - - - - - - - - - - - - - - - -
Oct 19 at Saint Mary's L, 4-3 - 1 0 1 0 0 1 0 0 0 0 4 - - - -
Oct 23 UPEI W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 29 StFX L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 5 UPEI W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Nov 6 Mount Allison L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 12 at UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 13 at Mount Allison L, 8-4 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Nov 19 Saint Mary's W, 5-3 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Nov 25 at Moncton L, 5-3 - 1 0 1 0 1 1 0 0 0 0 1 - - - -
Nov 26 at St. Thomas L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 7 Moncton L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 8 St. Thomas W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 13 StFX L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Jan 21 at Moncton L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 3 - - - -
Jan 22 at St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 28 at StFX L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 29 Saint Mary's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 4 Mount Allison L, 5-3 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 11 at Mount Allison L, 7-4 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Feb 12 at UPEI L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 17 at Saint Mary's W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 18 Moncton W, 3-2 - 0 0 0 4 -1 0 0 0 0 0 0 - - - -
Feb 26 St. Thomas W, 4-0 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 23 3 2 5 14 -4 1 0 0 0 0 0 21 0 - - -
2011-12 23 2 3 5 16 -11 2 0 0 0 0 0 25 0 - - -
2013-14 24 7 3 10 24 -4 1 1 0 2 0 0 40 0 - - -
Total 70 12 8 20 54 -19 4 1 0 2 0 0 86 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 3 5 16 -11 2 0 0 0 0 0 25 0 - - -
Conference 23 2 3 5 16 -11 2 0 0 0 0 0 25 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 2 2 12 -5 0 0 0 0 0 0 10 0 - - -
Away 11 2 1 3 4 -6 2 0 0 0 0 0 15 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 1 1 10 -4 0 0 0 0 0 0 10 0 - - -
Losses 14 2 2 4 6 -7 2 0 0 0 0 0 15 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 3 1 0 1 0 -3 1 0 0 0 0 0 7 0 - - -
November 7 1 1 2 2 -4 1 0 0 0 0 0 3 0 - - -
January 7 0 2 2 4 -3 0 0 0 0 0 0 7 0 - - -
February 6 0 0 0 10 -1 0 0 0 0 0 0 8 0 - - -