UPEI at Dalhousie
at Halifax, NS
11/5/2011 at 7|00pm

UPEI
1
Dalhousie
2
Scoring 1 2 3 OT OT - 5:00
UPEI 1 0 0 0 1
Dalhousie 0 1 1 0 2
Scoring Summary
-- 1st --
UPEI 03:08 Ferran Brown ( Anja Weisser )
-- 2nd --
Dalhousie 16:20 Jenna Currie ( Miranda McMillan & 18 )
-- 3rd --
Dalhousie 03:43 Jocelyn Leblanc ( Jenna Currie & Megan O'Neill )
-- OT --
(no scoring)

UPEI

# Skaters POS G A +/- S FO PIM
1 Kristy Dobson 0 0 0 0 0-0 0
2 Christina Kelly 0 0 0 0 0-2 0
3 Anja Weisser 0 1 0 1 0-0 0
4 Jamielynn Donaldson 0 0 0 1 0-0 0
5 Margaret Lockyer 0 0 0 0 0-0 0
8 Kristen Nash 0 0 -1 0 1-2 2
9 Olivia Doughart 0 0 -1 1 3-9 0
10 Lindsay Oakes 0 0 0 1 8-9 2
13 Jessica Rosenbaum 0 0 -1 1 1-1 0
14 Kelsey O'Donnell 0 0 +1 4 0-0 2
15 Alicia Betts 0 0 0 0 0-0 0
18 Keirstin Visser 0 0 0 4 0-0 2
19 Ashley Fitzpatrick 0 0 -1 2 0-0 0
20 Jessie-Anne Howard 0 0 0 0 1-1 0
21 Ferran Brown 1 0 0 5 8-19 0
27 Bailey Toupin 0 0 0 0 0-0 0
67 Laura Bradley 0 0 -1 1 0-0 0
73 Amber Gaudette 0 0 0 1 7-16 0
88 Justine Wong 0 0 0 0 0-0 0
93 Samantha Sweet 0 0 -1 2 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 1 1   24 29-59 8
# Goalies   GA Min SV S PIM
1 Kristy Dobson   2 60:00 25 27 0
27 Bailey Toupin   0 0:00 0 0 0
  Totals 2 60:00 25 27 0

Dalhousie

# Skaters POS G A +/- S FO PIM
3 Olivia Smith 0 0 -1 1 0-0 0
4 Brooklyn Winch 0 0 0 5 0-0 2
5 Olivia Smith 0 0 0 0 0-0 0
6 Jenna Currie 1 1 +2 2 0-0 2
7 Joleen Macinnis 0 0 0 0 0-0 0
8 Robin Mullen 0 0 0 0 9-19 0
10 Elizabeth Matheson 0 0 0 0 0-1 0
11 Sarah Robichaud 0 1 0 1 1-1 0
14 Miranda McMillan 0 1 +1 4 0-0 0
15 Rebecca Smyth 0 0 0 0 0-0 0
16 Fielding Montgomery 0 0 0 3 0-0 2
17 Sarah McVey 0 0 -1 5 10-19 0
18 Megan O'Neill 0 1 +1 0 0-0 0
19 Jocelyn Leblanc 1 0 +2 3 8-15 0
21 Laurel Charlesworth 0 0 0 0 1-1 0
22 Isabelle Germain 0 0 +1 1 0-0 0
23 Rachel Cox 0 0 0 1 0-0 0
24 Cassie Banfield 0 0 0 1 0-0 0
25 Sarah MacNeil 0 0 0 0 1-3 0
30 Zoe Zivolak 0 0 0 0 0-0 0
31 Brittany McMacken 0 0 0 0 0-0 0
TM TEAM 0 0 0 0 0-0 2
  Totals 2 4   27 30-59 8
# Goalies   GA Min SV S PIM
30 Zoe Zivolak   1 60:00 23 24 0
Penalty Summary
-- 1st --
UPEI 10:24 Kelsey O'Donnell: SLASHING MINOR 2 minutes
-- 2nd --
Dalhousie 07:31 Fielding Montgomery: TRIPPING MINOR 2 minutes
UPEI 11:31 Kristen Nash: HOOKING MINOR 2 minutes
Dalhousie 18:56 Jenna Currie: SLASHING MINOR 2 minutes
-- 3rd --
Dalhousie 13:46 Brooklyn Winch: HOLDING MINOR 2 minutes
Dalhousie 15:19 TEAM: ROUGHING ATW MINOR 2 minutes
UPEI 15:19 Lindsay Oakes: ROUGHING ATW MINOR 2 minutes
UPEI 17:00 Keirstin Visser: HOOKING MINOR 2 minutes
-- OT --
(no penalties)
Penalty Totals
UPEI: 8 minutes on 4 infraction(s) Dalhousie: 8 minutes on 4 infraction(s)
Shots 1 2 3 OT Total
UPEI 9 9 6 0 24
Dalhousie 9 8 10 0 27
Power Plays
UPEI: 0 for 3 ( 0.000 ) Dalhousie: 0 for 3 ( 0.000 )
Other Information
Game length:
Attendance: 0
Referee: Josh Gorham
Linesman: Emilee Bendell
Linesman: A. Fahey
* Starter