UPEI at Dalhousie
at Halifax, NS
10/23/2011 at 2:00pm
at Halifax, NS
10/23/2011 at 2:00pm
|
UPEI
3 |
Dalhousie
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 2 | 1 | 3 |
| Dalhousie | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 00:36 | Kelsey O'Donnell ( Alicia Betts ) |
| UPEI | 06:45 | PP - Samantha Sweet ( Kelsey O'Donnell & Keirstin Visser ) |
| Dalhousie | 16:02 | PP - Jocelyn Leblanc ( Miranda McMillan & Robin Mullen ) |
| Dalhousie | 17:58 | Rachel Cox ( Brooklyn Winch & Laurel Charlesworth ) |
| -- 3rd -- | ||
| Dalhousie | 01:22 | Jocelyn Leblanc ( Joleen MacInnis & Jenna Currie ) |
| UPEI | 06:55 | Christina Kelly ( Kelsey O'Donnell ) |
| Dalhousie | 17:09 | PP - Robin Nicholson ( Miranda McMillan ) |
| Three Stars | ||
|---|---|---|
|
Jocelyn Leblanc
- Dalhousie Kelsey O'Donnell - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 1 | 0 | +1 | 1 | 0-1 | 2 | |
| 3 | Anja Weisser | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 4 | Jamielynn Donaldson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kristen Nash | 0 | 0 | 0 | 0 | 0-1 | 4 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 10 | Lindsay Oakes | 0 | 0 | -1 | 5 | 2-9 | 2 | |
| 13 | Jessica Rosenbaum | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 14 | Kelsey O'Donnell | 1 | 2 | +2 | 7 | 0-1 | 0 | |
| 15 | Alicia Betts | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 18 | Keirstin Visser | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 19 | Ashley Fitzpatrick | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 20 | Jessie-Anne Howard | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Ferran Brown | 0 | 0 | +1 | 0 | 9-14 | 0 | |
| 27 | Bailey Toupin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Laura Bradley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 73 | Amber Gaudette | 0 | 0 | 0 | 4 | 9-15 | 0 | |
| 88 | Justine Wong | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 93 | Samantha Sweet | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 34 | 27-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Bailey Toupin | 4 | 60:00 | 19 | 23 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kathryn Elvidge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Megan O'Neill | 0 | 0 | -1 | 1 | 5-5 | 0 | |
| 4 | Brooklyn Winch | 0 | 1 | +2 | 4 | 0-0 | 6 | |
| 6 | Jenna Currie | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 7 | Joleen Macinnis | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 8 | Robin Mullen | 0 | 1 | +1 | 2 | 8-10 | 0 | |
| 10 | Elizabeth Matheson | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 11 | Sarah Robichaud | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 12 | Robyn Nicholson | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 14 | Miranda McMillan | 0 | 2 | -2 | 2 | 0-0 | 2 | |
| 26 | Sarah MacNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Fielding Montgomery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | -1 | 0 | 6-17 | 0 | |
| 19 | Jocelyn Leblanc | 2 | 0 | +1 | 4 | 11-17 | 0 | |
| 21 | Laurel Charlesworth | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 23 | Rachel Cox | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 27 | Cassie Banfield | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 31 | Brittany McMacken * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Rebecca Smyth | 0 | 0 | -1 | 0 | 1-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 23 | 33-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brittany McMacken | 3 | 60:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:22 | Lindsay Oakes: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 13:39 | Jenna Currie: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 14:02 | Brooklyn Winch: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:44 | Kristen Nash: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 06:10 | Joleen MacInnis: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 08:47 | Brooklyn Winch: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 09:59 | Miranda McMillan: CHECKING | MINOR | 2 minutes | ||
| UPEI | 14:02 | Christina Kelly: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:14 | Kristen Nash: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 10:36 | Brooklyn Winch: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:32 | Alicia Betts: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:28 | Keirstin Visser: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 14 | 10 | 34 |
| Dalhousie | 4 | 9 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 125 Referee: Brittany O'Neil Referee: Serena Palmer Linesman: Brayden Hurley |
* Starter
