Jacob Oyler
4

Jacob Oyler

m
14
k/s
2.43
h %
.198
a/s
0.09
b/s
0.33
sa/s
0.09
d/s
1.17
Player Stats
  Overall Conference
Matches 14 14
Sets 54 54
Kills 131 131
Kills per set 2.43 2.43
Errors 62 62
Total Attacks 349 349
Total Attacks per set 6.46 6.46
Hitting Percentage .198 .198
Assists 5 5
Assists per set 0.09 0.09
Service Total Attempts 162 162
Service Aces 5 5
Service Errors 37 37
Service Aces per set 0.09 0.09
Receptions 4 4
Reception Errors 1 1
Digs 63 63
Digs per set 1.17 1.17
Block Solo 6 6
Block Assist 12 12
Block Total 18 18
Blocks per set 0.33 0.33
Block Errors 11 11
Ball Handling Errors 0 0
Points 148.0 148.0
Points per set 2.7 2.7
Matches started 14 14
Recent Results
Date Opponent Result
Jan 10 at Sherbrooke L, 3-0
Jan 11 at Sherbrooke L, 3-2
Jan 24 at UNB L, 3-0
Jan 25 at UNB L, 3-1
Jan 31 Laval L, 3-0
Feb 1 Laval W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 18 Sherbrooke L, 3-1 1 4 15 3 28 .429 0 16.0
Oct 19 Sherbrooke L, 3-1 1 4 9 5 31 .129 0 9.0
Oct 25 UNB L, 3-0 1 3 11 2 27 .333 0 12.0
Oct 26 UNB L, 3-2 1 5 16 6 43 .233 2 19.0
Nov 9 at Montreal L, 3-1 1 4 11 6 28 .179 0 13.5
Nov 10 at Montreal L, 3-1 1 4 9 4 25 .200 0 9.5
Nov 22 at Laval L, 3-2 1 5 6 6 25 .000 1 7.5
Nov 23 at Laval W, 3-1 1 4 11 3 26 .308 0 11.5
Jan 10 at Sherbrooke L, 3-0 1 3 5 3 12 .167 0 5.5
Jan 11 at Sherbrooke L, 3-2 1 5 11 5 30 .200 1 13.0
Jan 24 at UNB L, 3-0 1 3 7 6 23 .043 0 7.5
Jan 25 at UNB L, 3-1 1 3 3 6 14 -.214 1 4.5
Jan 31 Laval L, 3-0 1 3 7 4 17 .176 0 8.0
Feb 1 Laval W, 3-1 1 4 10 3 20 .350 0 11.5
Feb 14 Montreal   - - - - - - - -
Feb 15 Montreal   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Sherbrooke L, 3-1 1 4 6 1 0 1 1 0
Oct 19 Sherbrooke L, 3-1 1 4 9 0 0 2 0 0
Oct 25 UNB L, 3-0 1 3 4 0 0 1 0 0
Oct 26 UNB L, 3-2 1 5 2 1 0 5 1 0
Nov 9 at Montreal L, 3-1 1 4 3 0 3 0 3 0
Nov 10 at Montreal L, 3-1 1 4 2 0 1 0 1 0
Nov 22 at Laval L, 3-2 1 5 5 1 1 0 2 0
Nov 23 at Laval W, 3-1 1 4 8 0 1 0 1 0
Jan 10 at Sherbrooke L, 3-0 1 3 2 0 1 0 1 0
Jan 11 at Sherbrooke L, 3-2 1 5 8 1 2 0 3 0
Jan 24 at UNB L, 3-0 1 3 2 0 1 0 1 0
Jan 25 at UNB L, 3-1 1 3 2 0 1 0 1 0
Jan 31 Laval L, 3-0 1 3 5 1 0 0 1 0
Feb 1 Laval W, 3-1 1 4 5 1 1 2 2 0
Feb 14 Montreal   - - - - - - - -
Feb 15 Montreal   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 18 Sherbrooke L, 3-1 1 4 15 0 4 0 0
Oct 19 Sherbrooke L, 3-1 1 4 16 0 5 0 0
Oct 25 UNB L, 3-0 1 3 9 1 4 0 0
Oct 26 UNB L, 3-2 1 5 17 2 5 0 0
Nov 9 at Montreal L, 3-1 1 4 12 1 3 1 0
Nov 10 at Montreal L, 3-1 1 4 10 0 1 0 0
Nov 22 at Laval L, 3-2 1 5 12 0 2 0 0
Nov 23 at Laval W, 3-1 1 4 14 0 0 1 0
Jan 10 at Sherbrooke L, 3-0 1 3 7 0 1 0 0
Jan 11 at Sherbrooke L, 3-2 1 5 19 0 3 0 0
Jan 24 at UNB L, 3-0 1 3 6 0 1 0 0
Jan 25 at UNB L, 3-1 1 3 6 1 2 0 0
Jan 31 Laval L, 3-0 1 3 5 0 2 0 0
Feb 1 Laval W, 3-1 1 4 14 0 4 2 1
Feb 14 Montreal   - - - - - - -
Feb 15 Montreal   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 3 4 1 0.25 0 1 0.25 1.000 2 0.50 1.0 0.3
2023-24 14 44 132 3.00 61 345 7.84 .206 6 0.14 145.5 3.3
2024-25 14 54 131 2.43 62 349 6.46 .198 5 0.09 148.0 2.7
2025-26 16 55 178 3.24 91 527 9.58 .165 10 0.18 210.0 3.8
Total 47 157 442 2.82 214 1222 7.78 .187 23 0.15 504.5 3.2
  m s digs d/s bs ba tot b/s
2022-23 3 4 1 0.25 0 0 0 0.00
2023-24 14 44 72 1.64 1 7 8 0.18
2024-25 14 54 63 1.17 6 12 18 0.33
2025-26 16 55 78 1.42 6 24 30 0.55
Total 47 157 214 1.36 13 43 56 0.36
  m s ta sa sa/s se r re
2022-23 3 4 0 0 0.00 0 0 0
2023-24 14 44 154 9 0.20 41 1 0
2024-25 14 54 162 5 0.09 37 4 1
2025-26 16 55 194 14 0.25 52 366 27
Total 47 157 510 28 0.18 130 371 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 54 131 2.43 62 349 6.46 .198 5 0.09 148.0 2.7
Conference 14 54 131 2.43 62 349 6.46 .198 5 0.09 148.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 6 23 68 2.96 23 166 7.22 .271 2 0.09 75.5 3.3
Away 8 31 63 2.03 39 183 5.90 .131 3 0.10 72.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 2 8 21 2.63 6 46 5.75 .326 0 0.00 23.0 2.9
Losses 12 46 110 2.39 56 303 6.59 .178 5 0.11 125.0 2.7
                         
October 4 16 51 3.19 16 129 8.06 .271 2 0.13 56.0 3.5
November 4 17 37 2.18 19 104 6.12 .173 1 0.06 42.0 2.5
January 5 17 33 1.94 24 96 5.65 .094 2 0.12 38.5 2.3
February 1 4 10 2.50 3 20 5.00 .350 0 0.00 11.5 2.9
  m s digs d/s bs ba tot b/s
Total 14 54 63 1.17 6 12 18 0.33
Conference 14 54 63 1.17 6 12 18 0.33
Exhibition - - - - - - - -
                 
Home 6 23 31 1.35 4 1 5 0.22
Away 8 31 32 1.03 2 11 13 0.42
Neutral - - - - - - - -
                 
Wins 2 8 13 1.63 1 2 3 0.38
Losses 12 46 50 1.09 5 10 15 0.33
                 
October 4 16 21 1.31 2 0 2 0.13
November 4 17 18 1.06 1 6 7 0.41
January 5 17 19 1.12 2 5 7 0.41
February 1 4 5 1.25 1 1 2 0.50
  m s ta sa sa/s se r re
Total 14 54 162 5 0.09 37 4 1
Conference 14 54 162 5 0.09 37 4 1
Exhibition - - - - - - - -
                 
Home 6 23 76 3 0.13 24 2 1
Away 8 31 86 2 0.06 13 2 0
Neutral - - - - - - - -
                 
Wins 2 8 28 0 0.00 4 3 1
Losses 12 46 134 5 0.11 33 1 0
                 
October 4 16 57 3 0.19 18 0 0
November 4 17 48 1 0.06 6 2 0
January 5 17 43 1 0.06 9 0 0
February 1 4 14 0 0.00 4 2 1