Official Volleyball Box Score

Sherbrooke at Dalhousie

10/18/2024 at 6:00 PM
@ Sexton Gym
1-0, 1-0
3
-
1
0-1, 0-1
Final 1 2 3 4 Score
Sherbrooke (1-0, 1-0) 25 25 23 28 3
Dalhousie (0-1, 0-1) 22 18 25 26 1

Sherbrooke

Set K E TA PCT
1 13 3 23 .435
2 12 5 30 .233
3 13 7 29 .207
4 21 5 41 .390

Dalhousie

Set K E TA PCT
1 12 4 26 .308
2 11 5 32 .188
3 11 5 30 .200
4 15 3 37 .324

Sherbrooke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivier Ducharme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Jonathan Portelance * 4 1 0 3 .333 48 1 3 0 9 0 0 0 0 2.0
05 Jérémie Rainville 3 5 2 9 .333 0 0 1 0 4 0 0 0 0 5.0
07 Paul-Marie Carbonneau 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
08 Elliott Collard * 3 3 0 5 .600 0 0 0 0 3 2 0 0 0 5.0
09 Francis Del vecchio * 4 19 7 42 .286 2 2 3 0 10 1 0 0 0 22.0
10 Julien Vanier * 4 8 3 14 .357 0 0 3 0 4 0 0 0 0 8.0
11 Gregoire Mercier-Noel * 4 16 5 31 .355 6 1 3 0 11 1 0 0 0 18.0
13 Hugo Ouellet * 4 6 3 17 .176 1 0 4 0 3 1 0 1 0 7.0
18 Emile Barrette 2 1 0 2 .500 1 0 1 0 1 1 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 20 123 .317 58 4 18 2 50 6 0 1 0 69.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samuel Gallagher 3 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
02 Dillan Morphet 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
04 Jacob Oyler * 4 15 3 28 .429 0 0 4 0 6 1 0 1 0 16.0
05 Michael Donovan * 4 14 4 37 .270 2 0 2 0 5 1 0 0 0 15.0
06 Lucas Condon-Oldreive * 4 3 1 12 .167 0 1 4 0 0 1 0 2 0 5.0
07 Bannon Rourke 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
09 Gabriel Moshett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Matthew McCarvell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Justin Cross 4 0 0 1 .000 2 0 0 2 9 0 0 0 0 0.0
16 Josh DeYoung * 4 14 8 37 .162 0 0 1 1 7 1 0 0 0 15.0
17 Tyler Wiseman * 4 2 0 7 .286 1 1 5 0 2 2 0 1 0 5.0
19 Thomas Watchman * 4 0 0 1 .000 39 0 3 0 8 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 17 125 .256 50 2 20 4 39 6 0 4 0 57.0
Other Information
Attendance: 150
Time:
* = Starter