Official Volleyball Box Score
UNB at Dalhousie
10/25/2024 at 8:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 14 | 4 | 26 | .385 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 13 | 2 | 27 | .407 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Eduardo Luchese * | 3 | 7 | 4 | 19 | .158 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 10.0 |
| 5 | Scott Mann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucas Maffia * | 3 | 2 | 2 | 5 | .000 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Jacob Harris * | 3 | 12 | 1 | 19 | .579 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Nicolas Losier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Kieran Brost * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 0 | 1 | 9 | 0 | 2 | 2 | 0 | 11.0 |
| 15 | Shamus Cormier * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Lex Guimond * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 78 | .372 | 37 | 5 | 8 | 4 | 33 | 7 | 4 | 7 | 0 | 55.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuel Gallagher | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dillan Morphet * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 4 | Jacob Oyler * | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Lucas Condon-Oldreive * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| 7 | Bannon Rourke | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 9 | Gabriel Moshett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew McCarvell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josh DeYoung * | 3 | 5 | 3 | 18 | .111 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Tyler Wiseman * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 5.0 |
| 19 | Thomas Watchman * | 2 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 91 | .187 | 32 | 4 | 11 | 5 | 23 | 5 | 0 | 10 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 350 Time: 1:21 1st Referee: Steve Stuart 2nd Referee: Alain Asafor 3rd Referee: Kevin Dugas |
* = Starter
