Official Volleyball Box Score
UNB at Dalhousie
11/4/2023 at 3:00 PM
@ Dalplex
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | DALHOUSI |
|---|---|---|
| UNB starters: Kieran Brost; Lex Guimond; Rafael Hilario; Travis Pruim; Lucas Maffia; Jacob Harris. | ||
| DALHOUSI starters: Sartaj Sidhu; Josh DeYoung; Thomas Watchman; Jacob Oyler; Michael Donovan; Lucas C-Oldreive. | ||
| 1-0 | [Thomas Watchman] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| 2-0 | [Lucas Maffia] Attack error by Jacob Oyler (block by Jacob Harris). Point UNB | |
| 3-0 | [Lucas Maffia] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Lucas Maffia] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 3-1 | |
| 4-1 | [Michael Donovan] Attack error by Michael Donovan (block by Lex Guimond; Jacob Harris). Point UNB | |
| 5-1 | [Rafael Hilario] Attack error by Jacob Oyler (block by Lex Guimond). Point UNB | |
| [Rafael Hilario] Kill by Josh DeYoung (from Michael Donovan). Point DALHOUSI | 5-2 | |
| [Lucas C-Oldreive] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 5-3 | |
| [Lucas C-Oldreive] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 5-4 | |
| 6-4 | [Lucas C-Oldreive] Service error. Point UNB | |
| [Lex Guimond] Kill by Josh DeYoung (from Thomas Watchman), block error by Jacob Harris. Point DALHOUSI | 6-5 | |
| [Jacob Oyler] Service ace (Rafael Hilario). Point DALHOUSI | 6-6 | |
| 7-6 | [Jacob Oyler] Bad set by Lucas C-Oldreive. Point UNB | |
| [Jacob Harris] Kill by Josh DeYoung (from Thomas Watchman). Point DALHOUSI | 7-7 | |
| [Josh DeYoung] Kill by Michael Donovan (from Thomas Watchman), block error by Travis Pruim. Point DALHOUSI | 7-8 | |
| UNB subs: Adam James. | ||
| 8-8 | [Josh DeYoung] Kill by Travis Pruim (from Lucas Maffia). Point UNB | |
| [Adam James] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 8-9 | |
| 9-9 | [Sartaj Sidhu] Attack error by Jacob Oyler. Point UNB | |
| [Travis Pruim] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 9-10 | |
| [Thomas Watchman] Attack error by Lex Guimond (block by Lucas C-Oldreive; Michael Donovan). Point DALHOUSI | 9-11 | |
| 10-11 | [Thomas Watchman] Service error. Point UNB | |
| 11-11 | [Lucas Maffia] Kill by Lex Guimond. Point UNB | |
| 12-11 | [Lucas Maffia] Bad set by Jacob Oyler. Point UNB | |
| [Lucas Maffia] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 12-12 | |
| 13-12 | [Michael Donovan] Service error. Point UNB | |
| 14-12 | [Rafael Hilario] Attack error by Lucas C-Oldreive (block by Lex Guimond). Point UNB | |
| [Rafael Hilario] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 14-13 | |
| 15-13 | [Lucas C-Oldreive] Service error. Point UNB | |
| 16-13 | [Lex Guimond] Bad set by Thomas Watchman. Point UNB | |
| Timeout Dalhousie. | ||
| [Lex Guimond] Service error. Point DALHOUSI | 16-14 | |
| 17-14 | [Jacob Oyler] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Jacob Harris] Kill by Josh DeYoung (from Thomas Watchman), block error by Lucas Maffia. Point DALHOUSI | 17-15 | |
| DALHOUSI subs: Patrick Beresford; Luke Rideout. | ||
| [Josh DeYoung] Attack error by Jacob Harris. Point DALHOUSI | 17-16 | |
| [Josh DeYoung] Attack error by Adam James. Point DALHOUSI | 17-17 | |
| UNB subs: Kieran Brost. | ||
| 18-17 | [Josh DeYoung] Kill by Kieran Brost (from Lucas Maffia). Point UNB | |
| 19-17 | [Kieran Brost] Service ace (Michael Donovan). Point UNB | |
| 20-17 | [Kieran Brost] Attack error by Michael Donovan. Point UNB | |
| [Kieran Brost] Attack error by Rafael Hilario. Point DALHOUSI | 20-18 | |
| [Sartaj Sidhu] Kill by Michael Donovan (from Luke Rideout). Point DALHOUSI | 20-19 | |
| Timeout UNB. | ||
| 21-19 | [Sartaj Sidhu] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Travis Pruim] Kill by Michael Donovan (from Luke Rideout). Point DALHOUSI | 21-20 | |
| DALHOUSI subs: Thomas Watchman; Jacob Oyler. | ||
| 22-20 | [Thomas Watchman] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Lucas Maffia] Kill by Jacob Oyler (from Thomas Watchman), block error by Jacob Harris. Point DALHOUSI | 22-21 | |
| [Michael Donovan] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 22-22 | |
| 23-22 | [Michael Donovan] Service error. Point UNB | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 23-23 | |
| UNB subs: Rafael Hilario. | ||
| [Lucas C-Oldreive] Attack error by Rafael Hilario. Point DALHOUSI | 23-24 | |
| Timeout UNB. | ||
| 24-24 | [Lucas C-Oldreive] Service error. Point UNB | |
| 25-24 | [Lex Guimond] Attack error by Josh DeYoung (block by Kieran Brost; Travis Pruim). Point UNB | |
| [Lex Guimond] Kill by Josh DeYoung (from Thomas Watchman). Point DALHOUSI | 25-25 | |
| [Jacob Oyler] Attack error by Kieran Brost. Point DALHOUSI | 25-26 | |
| 26-26 | [Jacob Oyler] Kill by Travis Pruim (from Lucas Maffia). Point UNB | |
| [Jacob Harris] Service error. Point DALHOUSI | 26-27 | |
| [Josh DeYoung] Attack error by Jacob Harris. Point DALHOUSI | 26-28 | |
| back to top | ||
| UNB | -- 2nd -- | DALHOUSI |
| UNB subs: Holden Cadden. | ||
| UNB subs: Jacob Harris. | ||
| 1-0 | [Lucas Maffia] Attack error by Michael Donovan (block by Lex Guimond; Lucas Maffia). Point UNB | |
| 2-0 | [Lucas Maffia] Attack error by Lucas C-Oldreive. Point UNB | |
| 3-0 | [Lucas Maffia] Attack error by Jacob Oyler (block by Lex Guimond; Jacob Harris). Point UNB | |
| 4-0 | [Lucas Maffia] Kill by Jacob Harris (from Lucas Maffia), block error by Jacob Oyler. Point UNB | |
| Timeout Dalhousie. | ||
| [Lucas Maffia] Kill by Lucas C-Oldreive (from Thomas Watchman), block error by Lex Guimond. Point DALHOUSI | 4-1 | |
| 5-1 | [Michael Donovan] Kill by Lex Guimond (from Lucas Maffia), block error by Lucas C-Oldreive. Point UNB | |
| [Rafael Hilario] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 5-2 | |
| 6-2 | [Lucas C-Oldreive] Kill by Holden Cadden (from Lucas Maffia). Point UNB | |
| 7-2 | [Lex Guimond] Attack error by Josh DeYoung (block by Travis Pruim; Jacob Harris). Point UNB | |
| [Lex Guimond] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 7-3 | |
| 8-3 | [Jacob Oyler] Attack error by Jacob Oyler. Point UNB | |
| [Jacob Harris] Service error. Point DALHOUSI | 8-4 | |
| [Josh DeYoung] Service ace (Rafael Hilario). Point DALHOUSI | 8-5 | |
| 9-5 | [Josh DeYoung] Kill by Jacob Harris (from Scott Mann), block error by Michael Donovan. Point UNB | |
| [Holden Cadden] Attack error by Rafael Hilario. Point DALHOUSI | 9-6 | |
| [Sartaj Sidhu] Service ace (Rafael Hilario). Point DALHOUSI | 9-7 | |
| [Sartaj Sidhu] Attack error by Jacob Harris. Point DALHOUSI | 9-8 | |
| [Sartaj Sidhu] Service ace (Scott Mann). Point DALHOUSI | 9-9 | |
| Timeout UNB. | ||
| 10-9 | [Sartaj Sidhu] Kill by Rafael Hilario (from Lucas Maffia), block error by Lucas C-Oldreive. Point UNB | |
| 11-9 | [Travis Pruim] Kill by Rafael Hilario (from Lucas Maffia), block error by Lucas C-Oldreive. Point UNB | |
| [Travis Pruim] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 11-10 | |
| [Thomas Watchman] Attack error by Jacob Harris. Point DALHOUSI | 11-11 | |
| [Thomas Watchman] Kill by Michael Donovan (from Thomas Watchman), block error by Lex Guimond. Point DALHOUSI | 11-12 | |
| [Thomas Watchman] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 11-13 | |
| 12-13 | [Thomas Watchman] Kill by Rafael Hilario (from Holden Cadden). Point UNB | |
| [Lucas Maffia] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 12-14 | |
| 13-14 | [Michael Donovan] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Rafael Hilario] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 13-15 | |
| 14-15 | [Lucas C-Oldreive] Attack error by Michael Donovan. Point UNB | |
| [Lex Guimond] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 14-16 | |
| 15-16 | [Jacob Oyler] Service error. Point UNB | |
| 16-16 | [Jacob Harris] Kill by Lucas Maffia (from Jacob Harris). Point UNB | |
| [Jacob Harris] Kill by Josh DeYoung (from Thomas Watchman). Point DALHOUSI | 16-17 | |
| DALHOUSI subs: Patrick Beresford; Luke Rideout. | ||
| 17-17 | [Josh DeYoung] Attack error by Michael Donovan (block by Lucas Maffia; Travis Pruim). Point UNB | |
| [Holden Cadden] Kill by Michael Donovan (from Luke Rideout). Point DALHOUSI | 17-18 | |
| 18-18 | [Sartaj Sidhu] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| [Travis Pruim] Kill by Michael Donovan (from Luke Rideout). Point DALHOUSI | 18-19 | |
| DALHOUSI subs: Thomas Watchman; Jacob Oyler. | ||
| 19-19 | [Thomas Watchman] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| [Lucas Maffia] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 19-20 | |
| [Michael Donovan] Service ace (Rafael Hilario). Point DALHOUSI | 19-21 | |
| Timeout UNB. | ||
| 20-21 | [Michael Donovan] Kill by Lex Guimond (from Lucas Maffia). Point UNB | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 20-22 | |
| UNB subs: Rafael Hilario. | ||
| 21-22 | [Lucas C-Oldreive] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| UNB subs: Kieran Brost. | ||
| [Kieran Brost] Service error. Point DALHOUSI | 21-23 | |
| UNB subs: Lex Guimond. | ||
| 22-23 | [Jacob Oyler] Kill by Holden Cadden (from Lucas Maffia). Point UNB | |
| [Jacob Harris] Service error. Point DALHOUSI | 22-24 | |
| 23-24 | [Josh DeYoung] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| 24-24 | [Holden Cadden] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| DALHOUSI subs: Derrick Ejeckam. | ||
| 25-24 | [Holden Cadden] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| Timeout Dalhousie. | ||
| [Holden Cadden] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 25-25 | |
| DALHOUSI subs: Sartaj Sidhu. | ||
| 26-25 | [Sartaj Sidhu] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| [Travis Pruim] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 26-26 | |
| 27-26 | [Thomas Watchman] Service error. Point UNB | |
| 28-26 | [Lucas Maffia] Attack error by Michael Donovan (block by Rafael Hilario). Point UNB | |
| back to top | ||
| UNB | -- 3rd -- | DALHOUSI |
| 1-0 | [Thomas Watchman] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Lucas Maffia] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 1-1 | |
| 2-1 | [Michael Donovan] Service error. Point UNB | |
| [Rafael Hilario] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 2-2 | |
| 3-2 | [Lucas C-Oldreive] Kill by Lex Guimond (from Lucas Maffia). Point UNB | |
| 4-2 | [Lex Guimond] Attack error by Josh DeYoung. Point UNB | |
| 5-2 | [Lex Guimond] Attack error by Michael Donovan (block by Travis Pruim; Jacob Harris). Point UNB | |
| 6-2 | [Lex Guimond] Service ace (Josh DeYoung). Point UNB | |
| Timeout Dalhousie. | ||
| [Lex Guimond] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 6-3 | |
| 7-3 | [Jacob Oyler] Service error. Point UNB | |
| [Jacob Harris] Kill by Josh DeYoung (from Thomas Watchman), block error by Travis Pruim. Point DALHOUSI | 7-4 | |
| 8-4 | [Josh DeYoung] Kill by Jacob Harris (from Lucas Maffia), block error by Michael Donovan. Point UNB | |
| [Holden Cadden] Attack error by Rafael Hilario (block by Tyler Wiseman). Point DALHOUSI | 8-5 | |
| 9-5 | [Tyler Wiseman] Kill by Rafael Hilario (from Lucas Maffia). Point UNB | |
| 10-5 | [Travis Pruim] Attack error by Lucas C-Oldreive. Point UNB | |
| 11-5 | [Travis Pruim] Kill by Rafael Hilario (from Travis Pruim). Point UNB | |
| Timeout Dalhousie. | ||
| [Travis Pruim] Kill by Lucas C-Oldreive (from Thomas Watchman), block error by Lex Guimond. Point DALHOUSI | 11-6 | |
| [Thomas Watchman] Attack error by Rafael Hilario (block by Lucas C-Oldreive). Point DALHOUSI | 11-7 | |
| 12-7 | [Thomas Watchman] Kill by Lex Guimond (from Lucas Maffia). Point UNB | |
| [Lucas Maffia] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 12-8 | |
| 13-8 | [Michael Donovan] Attack error by Jacob Oyler. Point UNB | |
| [Rafael Hilario] Attack error by Holden Cadden. Point DALHOUSI | 13-9 | |
| [Lucas C-Oldreive] Kill by Lucas C-Oldreive (from Jacob Oyler). Point DALHOUSI | 13-10 | |
| [Lucas C-Oldreive] Attack error by Rafael Hilario (block by Tyler Wiseman). Point DALHOUSI | 13-11 | |
| [Lucas C-Oldreive] Attack error by Holden Cadden. Point DALHOUSI | 13-12 | |
| Timeout UNB. | ||
| 14-12 | [Lucas C-Oldreive] Kill by Holden Cadden (from Lucas Maffia), block error by Jacob Oyler. Point UNB | |
| [Lex Guimond] Kill by Josh DeYoung (from Thomas Watchman). Point DALHOUSI | 14-13 | |
| 15-13 | [Jacob Oyler] Kill by Travis Pruim (from Lucas Maffia). Point UNB | |
| 16-13 | [Jacob Harris] Service ace (Michael Donovan). Point UNB | |
| [Jacob Harris] Service error. Point DALHOUSI | 16-14 | |
| DALHOUSI subs: Patrick Beresford; Luke Rideout. | ||
| [Josh DeYoung] Attack error by Holden Cadden (block by Patrick Beresford; Tyler Wiseman). Point DALHOUSI | 16-15 | |
| [Josh DeYoung] Attack error by Jacob Harris. Point DALHOUSI | 16-16 | |
| [Josh DeYoung] Kill by Michael Donovan (from Justin Cross). Point DALHOUSI | 16-17 | |
| 17-17 | [Josh DeYoung] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Holden Cadden] Service error. Point DALHOUSI | 17-18 | |
| 18-18 | [Tyler Wiseman] Kill by Rafael Hilario (from Lucas Maffia), block error by Patrick Beresford. Point UNB | |
| [Travis Pruim] Bad set by Travis Pruim. Point DALHOUSI | 18-19 | |
| DALHOUSI subs: Thomas Watchman; Jacob Oyler. | ||
| 19-19 | [Thomas Watchman] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| [Lucas Maffia] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 19-20 | |
| 20-20 | [Michael Donovan] Service error. Point UNB | |
| UNB subs: Nathanael Heyburn. | ||
| 21-20 | [Nathanael Heyburn] Attack error by Jacob Oyler (block by Lex Guimond; Holden Cadden). Point UNB | |
| [Nathanael Heyburn] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 21-21 | |
| UNB subs: Rafael Hilario. | ||
| [Lucas C-Oldreive] Attack error by Holden Cadden. Point DALHOUSI | 21-22 | |
| 22-22 | [Lucas C-Oldreive] Attack error by Josh DeYoung (block by Lex Guimond). Point UNB | |
| [Lex Guimond] Attack error by Rafael Hilario (block by Tyler Wiseman). Point DALHOUSI | 22-23 | |
| Timeout UNB. | ||
| 23-23 | [Jacob Oyler] Service error. Point UNB | |
| UNB subs: Kieran Brost. | ||
| 24-23 | [Kieran Brost] Attack error by Josh DeYoung (block by Travis Pruim; Lucas Maffia). Point UNB | |
| [Kieran Brost] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 24-24 | |
| [Josh DeYoung] Attack error by Holden Cadden (block by Tyler Wiseman). Point DALHOUSI | 24-25 | |
| UNB subs: Jacob Harris. | ||
| 25-25 | [Josh DeYoung] Attack error by Michael Donovan. Point UNB | |
| [Holden Cadden] Attack error by Rafael Hilario (block by Michael Donovan). Point DALHOUSI | 25-26 | |
| 26-26 | [Tyler Wiseman] Attack error by Michael Donovan (block by Travis Pruim; Lucas Maffia). Point UNB | |
| [Scott Mann] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 26-27 | |
| [Thomas Watchman] Service ace (Holden Cadden). Point DALHOUSI | 26-28 | |
| back to top | ||
| UNB | -- 4th -- | DALHOUSI |
| [Travis Pruim] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 0-1 | |
| [Michael Donovan] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 0-2 | |
| 1-2 | [Michael Donovan] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| 2-2 | [Lucas Maffia] Kill by Rafael Hilario (from Scott Mann). Point UNB | |
| [Lucas Maffia] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 2-3 | |
| 3-3 | [Lucas C-Oldreive] Kill by Kieran Brost. Point UNB | |
| [Rafael Hilario] Kill by Josh DeYoung (from Justin Cross), block error by Lex Guimond. Point DALHOUSI | 3-4 | |
| [Jacob Oyler] Attack error by Jacob Harris. Point DALHOUSI | 3-5 | |
| 4-5 | [Jacob Oyler] Service error. Point UNB | |
| [Lex Guimond] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 4-6 | |
| [Josh DeYoung] Attack error by Jacob Harris. Point DALHOUSI | 4-7 | |
| [Josh DeYoung] Kill by Tyler Wiseman. Point DALHOUSI | 4-8 | |
| Timeout UNB. | ||
| [Josh DeYoung] Attack error by Travis Pruim. Point DALHOUSI | 4-9 | |
| 5-9 | [Josh DeYoung] Kill by Jacob Harris (from Lucas Maffia). Point UNB | |
| UNB subs: Holden Cadden. | ||
| [Holden Cadden] Kill by Michael Donovan (from Thomas Watchman), block error by Travis Pruim. Point DALHOUSI | 5-10 | |
| 6-10 | [Tyler Wiseman] Kill by Travis Pruim (from Lucas Maffia). Point UNB | |
| [Kieran Brost] Service error. Point DALHOUSI | 6-11 | |
| 7-11 | [Thomas Watchman] Kill by Rafael Hilario (from Lucas Maffia), block error by Jacob Oyler. Point UNB | |
| [Travis Pruim] Kill by Jacob Oyler (from Thomas Watchman). Point DALHOUSI | 7-12 | |
| [Michael Donovan] Kill by Lucas C-Oldreive (from Thomas Watchman). Point DALHOUSI | 7-13 | |
| 8-13 | [Michael Donovan] Service error. Point UNB | |
| [Lucas Maffia] Kill by Jacob Oyler (from Thomas Watchman), block error by Travis Pruim. Point DALHOUSI | 8-14 | |
| 9-14 | [Lucas C-Oldreive] Kill by Holden Cadden (from Lucas Maffia), block error by Jacob Oyler. Point UNB | |
| [Rafael Hilario] Kill by Josh DeYoung (from Thomas Watchman). Point DALHOUSI | 9-15 | |
| [Jacob Oyler] Kill by Josh DeYoung (from Michael Donovan), block error by Lex Guimond. Point DALHOUSI | 9-16 | |
| 10-16 | [Jacob Oyler] Kill by Kieran Brost (from Lucas Maffia). Point UNB | |
| [Lex Guimond] Service error. Point DALHOUSI | 10-17 | |
| DALHOUSI subs: Patrick Beresford; Luke Rideout. | ||
| [Josh DeYoung] Attack error by Holden Cadden. Point DALHOUSI | 10-18 | |
| UNB subs: Jacob Harris. | ||
| [Josh DeYoung] Kill by Michael Donovan (from Luke Rideout). Point DALHOUSI | 10-19 | |
| Timeout UNB. | ||
| 11-19 | [Josh DeYoung] Kill by Travis Pruim (from Lucas Maffia). Point UNB | |
| [Jacob Harris] Kill by Michael Donovan (from Luke Rideout). Point DALHOUSI | 11-20 | |
| 12-20 | [Tyler Wiseman] Kill by Kieran Brost (from Lucas Maffia). Point UNB | |
| 13-20 | [Kieran Brost] Bad set by Luke Rideout. Point UNB | |
| [Kieran Brost] Kill by Michael Donovan (from Luke Rideout), block error by Travis Pruim. Point DALHOUSI | 13-21 | |
| DALHOUSI subs: Thomas Watchman; Jacob Oyler. | ||
| 14-21 | [Thomas Watchman] Kill by Rafael Hilario (from Lucas Maffia), block error by Jacob Oyler. Point UNB | |
| [Travis Pruim] Kill by Michael Donovan (from Thomas Watchman), block error by Rafael Hilario. Point DALHOUSI | 14-22 | |
| 15-22 | [Michael Donovan] Attack error by Justin Cross. Point UNB | |
| 16-22 | [Lucas Maffia] Attack error by Jacob Oyler. Point UNB | |
| 17-22 | [Lucas Maffia] Attack error by Josh DeYoung. Point UNB | |
| Timeout Dalhousie. | ||
| [Lucas Maffia] Kill by Michael Donovan (from Thomas Watchman). Point DALHOUSI | 17-23 | |
| [Lucas C-Oldreive] Attack error by Jacob Harris. Point DALHOUSI | 17-24 | |
| [Lucas C-Oldreive] Bad set by Lucas Maffia. Point DALHOUSI | 17-25 | |
| back to top | ||
