Thomas Watchman
m
16
k/s
0.13
h %
.300
a/s
8.75
b/s
0.19
sa/s
0.19
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 53 | 53 |
| Kills | 7 | 7 |
| Kills per set | 0.13 | 0.13 |
| Errors | 1 | 1 |
| Total Attacks | 20 | 20 |
| Total Attacks per set | 0.38 | 0.38 |
| Hitting Percentage | .300 | .300 |
| Assists | 464 | 464 |
| Assists per set | 8.75 | 8.75 |
| Service Total Attempts | 188 | 188 |
| Service Aces | 10 | 10 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 12 | 12 |
| Reception Errors | 2 | 2 |
| Digs | 70 | 70 |
| Digs per set | 1.32 | 1.32 |
| Block Solo | 4 | 4 |
| Block Assist | 6 | 6 |
| Block Total | 10 | 10 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 2 | 2 |
| Points | 24.0 | 24.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 9 # | Brandon | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 8 | 0.0 |
| Oct 20 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Oct 21 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 0.5 |
| Nov 3 | UNB | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 2.5 |
| Nov 4 | UNB | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 51 | 1.0 |
| Nov 10 | Montreal | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 33 | 1.0 |
| Nov 11 | Montreal | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 36 | 3.0 |
| Nov 24 | at Laval | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 1.5 |
| Nov 25 | at Laval | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 37 | 2.0 |
| Dec 28 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Dec 30 # | at Winnipeg | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 12 | Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 32 | 0.0 |
| Jan 13 | Sherbrooke | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 26 | 2.0 |
| Jan 26 | at UNB | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 31 | 0.0 |
| Jan 27 | at UNB | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 32 | 2.0 |
| Feb 2 | Laval | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 41 | 4.0 |
| Feb 3 | Laval | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 28 | 1.0 |
| Feb 16 | at Montreal | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 23 | 1.0 |
| Feb 17 | at Montreal | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 7 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | Brandon | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Sherbrooke | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Sherbrooke | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | UNB | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | UNB | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Montreal | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Montreal | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 3 | 2 | 0 |
| Nov 24 | at Laval | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | at Laval | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 1 |
| Dec 28 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Dec 30 # | at Winnipeg | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Sherbrooke | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UNB | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at UNB | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 2 | Laval | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Laval | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Montreal | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 1 | 0 |
| Oct 9 # | Brandon | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Oct 20 | at Sherbrooke | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 0 |
| Oct 21 | at Sherbrooke | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 3 | UNB | L, 3-0 | 1 | 3 | 16 | 1 | 1 | 1 | 0 |
| Nov 4 | UNB | W, 3-1 | 1 | 4 | 17 | 1 | 2 | 0 | 0 |
| Nov 10 | Montreal | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 3 | 1 |
| Nov 11 | Montreal | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 0 |
| Nov 24 | at Laval | L, 3-0 | 1 | 3 | 7 | 1 | 4 | 1 | 0 |
| Nov 25 | at Laval | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 0 |
| Dec 28 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Manitoba | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 0 |
| Dec 30 # | at Winnipeg | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Sherbrooke | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Jan 13 | Sherbrooke | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Jan 26 | at UNB | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 0 |
| Jan 27 | at UNB | L, 3-1 | 1 | 4 | 18 | 1 | 3 | 0 | 0 |
| Feb 2 | Laval | L, 3-1 | 1 | 4 | 14 | 3 | 1 | 1 | 0 |
| Feb 3 | Laval | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 2 | 1 |
| Feb 16 | at Montreal | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Feb 17 | at Montreal | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 7 | 0.13 | 1 | 20 | 0.38 | .300 | 464 | 8.75 | 24.0 | 0.5 |
| Conference | 16 | 53 | 7 | 0.13 | 1 | 20 | 0.38 | .300 | 464 | 8.75 | 24.0 | 0.5 |
| Exhibition | 4 | 11 | 5 | 0.45 | 2 | 12 | 1.09 | .250 | 28 | 2.55 | 8.0 | 0.7 |
| Home | 8 | 28 | 5 | 0.18 | 0 | 9 | 0.32 | .556 | 276 | 9.86 | 14.5 | 0.5 |
| Away | 8 | 25 | 2 | 0.08 | 1 | 11 | 0.44 | .091 | 188 | 7.52 | 9.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 84 | 10.50 | 2.0 | 0.3 |
| Losses | 14 | 45 | 7 | 0.16 | 1 | 19 | 0.42 | .316 | 380 | 8.44 | 22.0 | 0.5 |
| October | 2 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 36 | 6.00 | 1.5 | 0.3 |
| November | 6 | 22 | 2 | 0.09 | 0 | 6 | 0.27 | .333 | 208 | 9.45 | 11.0 | 0.5 |
| January | 4 | 14 | 2 | 0.14 | 1 | 5 | 0.36 | .200 | 121 | 8.64 | 4.0 | 0.3 |
| February | 4 | 11 | 3 | 0.27 | 0 | 7 | 0.64 | .429 | 99 | 9.00 | 7.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 70 | 1.32 | 4 | 6 | 10 | 0.19 |
| Conference | 16 | 53 | 70 | 1.32 | 4 | 6 | 10 | 0.19 |
| Exhibition | 4 | 11 | 16 | 1.45 | 0 | 2 | 2 | 0.18 |
| Home | 8 | 28 | 38 | 1.36 | 2 | 1 | 3 | 0.11 |
| Away | 8 | 25 | 32 | 1.28 | 2 | 5 | 7 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 45 | 57 | 1.27 | 4 | 6 | 10 | 0.22 |
| October | 2 | 6 | 7 | 1.17 | 1 | 1 | 2 | 0.33 |
| November | 6 | 22 | 28 | 1.27 | 3 | 4 | 7 | 0.32 |
| January | 4 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| February | 4 | 11 | 14 | 1.27 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 188 | 10 | 0.19 | 24 | 12 | 2 |
| Conference | 16 | 53 | 188 | 10 | 0.19 | 24 | 12 | 2 |
| Exhibition | 4 | 11 | 28 | 2 | 0.18 | 6 | 1 | 0 |
| Home | 8 | 28 | 111 | 7 | 0.25 | 9 | 8 | 2 |
| Away | 8 | 25 | 77 | 3 | 0.12 | 15 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 36 | 2 | 0.25 | 2 | 3 | 1 |
| Losses | 14 | 45 | 152 | 8 | 0.18 | 22 | 9 | 1 |
| October | 2 | 6 | 18 | 0 | 0.00 | 3 | 1 | 0 |
| November | 6 | 22 | 82 | 4 | 0.18 | 10 | 7 | 1 |
| January | 4 | 14 | 52 | 2 | 0.14 | 6 | 1 | 0 |
| February | 4 | 11 | 36 | 4 | 0.36 | 5 | 3 | 1 |
