Official Volleyball Box Score
Laval at Dalhousie
10/22/2022 at 2:00 PM
@ Dalplex
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 13 | 41 | -.049 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 21 | 9 | 47 | .255 |
| 4 | 13 | 4 | 29 | .310 |
| 5 | 9 | 5 | 16 | .250 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 15 | 10 | 46 | .109 |
| 4 | 12 | 6 | 35 | .171 |
| 5 | 5 | 2 | 14 | .214 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonathan Girard * | 5 | 4 | 1 | 7 | .429 | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 10.0 |
| 02 | Nicolas Doucet * | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | William Bergeron | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Max Losier * | 5 | 37 | 14 | 82 | .280 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 39.0 |
| 05 | Miguel Dumetz * | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Eirik Molland * | 5 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 09 | Pierre-Ol. Thibault | 5 | 0 | 1 | 3 | -.333 | 45 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Miro Gagne-Pelletier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Minville | 5 | 9 | 8 | 28 | .036 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Hugo Henderson * | 5 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 38 | 164 | .152 | 64 | 3 | 8 | 5 | 57 | 11 | 4 | 3 | 0 | 79.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Owen Tran | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Michael Donovan * | 5 | 21 | 12 | 65 | .138 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 24.0 |
| 06 | Lucas Condon-Oldreive * | 5 | 2 | 1 | 6 | .167 | 1 | 1 | 4 | 0 | 2 | 4 | 2 | 3 | 0 | 8.0 |
| 08 | Derrick Ejeckam | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 9.0 |
| 11 | Sartaj Sidhu * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Justin Cross * | 5 | 16 | 8 | 42 | .190 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Quinton Dowling * | 5 | 3 | 0 | 3 | 1.000 | 48 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 5.0 |
| 16 | Josh DeYoung * | 5 | 11 | 3 | 33 | .242 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 163 | .196 | 57 | 5 | 6 | 3 | 56 | 12 | 4 | 7 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
