Sartaj Sidhu
- Middle
- Dalhousie
m
15
k/s
0.13
h %
.160
a/s
0.04
b/s
0.15
sa/s
0.07
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 54 | 54 |
| Kills | 7 | 7 |
| Kills per set | 0.13 | 0.13 |
| Errors | 3 | 3 |
| Total Attacks | 25 | 25 |
| Total Attacks per set | 0.46 | 0.46 |
| Hitting Percentage | .160 | .160 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 133 | 133 |
| Service Aces | 4 | 4 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 11 |
| Digs per set | 0.20 | 0.20 |
| Block Solo | 2 | 2 |
| Block Assist | 6 | 6 |
| Block Total | 8 | 8 |
| Blocks per set | 0.15 | 0.15 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 16.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.5 |
| Oct 11 # | Winnipeg | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 21 | Laval | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 22 | Laval | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 28 | at Montreal | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 29 | at Montreal | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 11 | Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Sherbrooke | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Nov 18 | at UNB | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 19 | at UNB | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Jan 13 | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Jan 14 | at Laval | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.5 |
| Jan 27 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Jan 28 | Montreal | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 3 | UNB | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Feb 4 | UNB | W, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 # | Winnipeg | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Laval | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Laval | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Montreal | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sherbrooke | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Sherbrooke | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 18 | at UNB | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at UNB | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Jan 13 | at Laval | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jan 14 | at Laval | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 27 | Montreal | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Montreal | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | UNB | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | UNB | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Oct 11 # | Winnipeg | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 0 |
| Oct 21 | Laval | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
| Oct 22 | Laval | L, 3-2 | 1 | 5 | 14 | 2 | 0 | 0 | 0 |
| Oct 28 | at Montreal | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 11 | Sherbrooke | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 12 | Sherbrooke | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 1 | 0 |
| Nov 18 | at UNB | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 19 | at UNB | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Jan 13 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 14 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 27 | Montreal | L, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 0 |
| Jan 28 | Montreal | L, 3-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 3 | UNB | W, 3-2 | 1 | 5 | 20 | 1 | 1 | 0 | 0 |
| Feb 4 | UNB | W, 3-2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| Feb 10 | at Sherbrooke | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 7 | 0.13 | 3 | 25 | 0.46 | .160 | 2 | 0.04 | 16.0 | 0.3 |
| Conference | 15 | 54 | 7 | 0.13 | 3 | 25 | 0.46 | .160 | 2 | 0.04 | 16.0 | 0.3 |
| Exhibition | 2 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 0 | 0.00 | 3.0 | 0.3 |
| Home | 8 | 32 | 2 | 0.06 | 2 | 13 | 0.41 | .000 | 1 | 0.03 | 8.0 | 0.3 |
| Away | 7 | 22 | 5 | 0.23 | 1 | 12 | 0.55 | .333 | 1 | 0.05 | 8.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 3 | 0.19 | 1 | 10 | 0.63 | .200 | 0 | 0.00 | 6.0 | 0.4 |
| Losses | 11 | 38 | 4 | 0.11 | 2 | 15 | 0.39 | .133 | 2 | 0.05 | 10.0 | 0.3 |
| October | 4 | 17 | 1 | 0.06 | 1 | 6 | 0.35 | .000 | 1 | 0.06 | 3.0 | 0.2 |
| November | 4 | 15 | 3 | 0.20 | 1 | 6 | 0.40 | .333 | 0 | 0.00 | 7.0 | 0.5 |
| January | 4 | 11 | 2 | 0.18 | 0 | 7 | 0.64 | .286 | 1 | 0.09 | 4.0 | 0.4 |
| February | 3 | 11 | 1 | 0.09 | 1 | 6 | 0.55 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 11 | 0.20 | 2 | 6 | 8 | 0.15 |
| Conference | 15 | 54 | 11 | 0.20 | 2 | 6 | 8 | 0.15 |
| Exhibition | 2 | 9 | 5 | 0.56 | 1 | 2 | 3 | 0.33 |
| Home | 8 | 32 | 8 | 0.25 | 1 | 2 | 3 | 0.09 |
| Away | 7 | 22 | 3 | 0.14 | 1 | 4 | 5 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 3 | 0.19 | 1 | 2 | 3 | 0.19 |
| Losses | 11 | 38 | 8 | 0.21 | 1 | 4 | 5 | 0.13 |
| October | 4 | 17 | 2 | 0.12 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 6 | 0.40 | 2 | 4 | 6 | 0.40 |
| January | 4 | 11 | 2 | 0.18 | 0 | 2 | 2 | 0.18 |
| February | 3 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 133 | 4 | 0.07 | 8 | 2 | 0 |
| Conference | 15 | 54 | 133 | 4 | 0.07 | 8 | 2 | 0 |
| Exhibition | 2 | 9 | 25 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 8 | 32 | 96 | 4 | 0.13 | 4 | 1 | 0 |
| Away | 7 | 22 | 37 | 0 | 0.00 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 46 | 1 | 0.06 | 2 | 0 | 0 |
| Losses | 11 | 38 | 87 | 3 | 0.08 | 6 | 2 | 0 |
| October | 4 | 17 | 47 | 2 | 0.12 | 3 | 0 | 0 |
| November | 4 | 15 | 43 | 0 | 0.00 | 1 | 1 | 0 |
| January | 4 | 11 | 15 | 1 | 0.09 | 3 | 0 | 0 |
| February | 3 | 11 | 28 | 1 | 0.09 | 1 | 1 | 0 |
