Derrick Ejeckam
- Middle
- Dalhousie
m
16
k/s
0.57
h %
.191
a/s
0.04
b/s
0.28
sa/s
0.06
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 53 | 53 |
| Kills | 30 | 30 |
| Kills per set | 0.57 | 0.57 |
| Errors | 17 | 17 |
| Total Attacks | 68 | 68 |
| Total Attacks per set | 1.28 | 1.28 |
| Hitting Percentage | .191 | .191 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 81 | 81 |
| Service Aces | 3 | 3 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 15 | 15 |
| Digs per set | 0.28 | 0.28 |
| Block Solo | 9 | 9 |
| Block Assist | 6 | 6 |
| Block Total | 15 | 15 |
| Blocks per set | 0.28 | 0.28 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 45.0 | 45.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Oct 11 # | Winnipeg | L, 3-2 | - | 5 | 3 | 1 | 5 | .400 | 1 | 6.5 |
| Oct 21 | Laval | L, 3-2 | - | 5 | 6 | 1 | 8 | .625 | 0 | 6.5 |
| Oct 22 | Laval | L, 3-2 | - | 5 | 5 | 2 | 12 | .250 | 0 | 9.0 |
| Oct 28 | at Montreal | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | Sherbrooke | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 12 | Sherbrooke | L, 3-2 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 18 | at UNB | W, 3-1 | - | 4 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Nov 19 | at UNB | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Jan 13 | at Laval | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 14 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 27 | Montreal | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Jan 28 | Montreal | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Feb 3 | UNB | W, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 4 | UNB | W, 3-2 | - | 5 | 6 | 2 | 9 | .444 | 0 | 6.0 |
| Feb 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 6.5 |
| Feb 11 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | W, 3-1 | - | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 # | Winnipeg | L, 3-2 | - | 5 | 4 | 2 | 3 | 0 | 5 | 0 |
| Oct 21 | Laval | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Laval | L, 3-2 | - | 5 | 1 | 4 | 0 | 1 | 4 | 0 |
| Oct 28 | at Montreal | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Sherbrooke | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Sherbrooke | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at UNB | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 19 | at UNB | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Montreal | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | Montreal | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | UNB | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | UNB | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Feb 11 | at Sherbrooke | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 0 |
| Oct 11 # | Winnipeg | L, 3-2 | - | 5 | 6 | 0 | 3 | 0 | 0 |
| Oct 21 | Laval | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 |
| Oct 22 | Laval | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 28 | at Montreal | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | Sherbrooke | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 12 | Sherbrooke | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at UNB | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 19 | at UNB | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 13 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 14 | at Laval | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 27 | Montreal | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 28 | Montreal | L, 3-0 | - | 3 | 9 | 0 | 1 | 2 | 1 |
| Feb 3 | UNB | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | UNB | W, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 0 |
| Feb 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Feb 11 | at Sherbrooke | L, 3-0 | 1 | 3 | 10 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 30 | 0.57 | 17 | 68 | 1.28 | .191 | 2 | 0.04 | 45.0 | 0.8 |
| Conference | 16 | 53 | 30 | 0.57 | 17 | 68 | 1.28 | .191 | 2 | 0.04 | 45.0 | 0.8 |
| Exhibition | 2 | 9 | 5 | 0.56 | 1 | 9 | 1.00 | .444 | 1 | 0.11 | 10.5 | 1.2 |
| Home | 8 | 28 | 21 | 0.75 | 11 | 43 | 1.54 | .233 | 1 | 0.04 | 26.5 | 0.9 |
| Away | 8 | 25 | 9 | 0.36 | 6 | 25 | 1.00 | .120 | 1 | 0.04 | 18.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 11 | 0.79 | 4 | 21 | 1.50 | .333 | 1 | 0.07 | 12.5 | 0.9 |
| Losses | 12 | 39 | 19 | 0.49 | 13 | 47 | 1.21 | .128 | 1 | 0.03 | 32.5 | 0.8 |
| October | 4 | 17 | 11 | 0.65 | 4 | 21 | 1.24 | .333 | 0 | 0.00 | 17.0 | 1.0 |
| November | 4 | 10 | 7 | 0.70 | 4 | 15 | 1.50 | .200 | 1 | 0.10 | 8.5 | 0.8 |
| January | 4 | 12 | 3 | 0.25 | 3 | 10 | 0.83 | .000 | 1 | 0.08 | 4.0 | 0.3 |
| February | 4 | 14 | 9 | 0.64 | 6 | 22 | 1.57 | .136 | 0 | 0.00 | 15.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 15 | 0.28 | 9 | 6 | 15 | 0.28 |
| Conference | 16 | 53 | 15 | 0.28 | 9 | 6 | 15 | 0.28 |
| Exhibition | 2 | 9 | 6 | 0.67 | 3 | 5 | 8 | 0.89 |
| Home | 8 | 28 | 6 | 0.21 | 5 | 1 | 6 | 0.21 |
| Away | 8 | 25 | 9 | 0.36 | 4 | 5 | 9 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 3 | 0.21 | 1 | 1 | 2 | 0.14 |
| Losses | 12 | 39 | 12 | 0.31 | 8 | 5 | 13 | 0.33 |
| October | 4 | 17 | 4 | 0.24 | 5 | 2 | 7 | 0.41 |
| November | 4 | 10 | 4 | 0.40 | 1 | 1 | 2 | 0.20 |
| January | 4 | 12 | 4 | 0.33 | 1 | 0 | 1 | 0.08 |
| February | 4 | 14 | 3 | 0.21 | 2 | 3 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 81 | 3 | 0.06 | 5 | 2 | 1 |
| Conference | 16 | 53 | 81 | 3 | 0.06 | 5 | 2 | 1 |
| Exhibition | 2 | 9 | 11 | 0 | 0.00 | 4 | 0 | 0 |
| Home | 8 | 28 | 47 | 0 | 0.00 | 2 | 2 | 1 |
| Away | 8 | 25 | 34 | 3 | 0.12 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 18 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 12 | 39 | 63 | 3 | 0.08 | 4 | 2 | 1 |
| October | 4 | 17 | 27 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 10 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 12 | 13 | 0 | 0.00 | 2 | 2 | 1 |
| February | 4 | 14 | 27 | 3 | 0.21 | 3 | 0 | 0 |
