Official Volleyball Box Score
Winnipeg at Dalhousie
10/10/2022 at 3:00 PM
@ Dalplex
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 13 | 7 | 40 | .150 |
| 4 | 14 | 10 | 35 | .114 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 13 | 3 | 41 | .244 |
| 4 | 10 | 4 | 31 | .194 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Darian Picklyk | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Krykewich | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paxton Koop * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Eric Dornez * | 4 | 12 | 7 | 33 | .152 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Ben Traa * | 2 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nigel Nielsen * | 4 | 21 | 11 | 43 | .233 | 1 | 0 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 23.0 |
| 10 | Matt Klysh | 4 | 2 | 0 | 2 | 1.000 | 35 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Carson Brennan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thomas Bridle * | 4 | 5 | 4 | 24 | .042 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Liam Kristjanson * | 4 | 5 | 4 | 13 | .077 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 137 | .146 | 49 | 3 | 13 | 1 | 55 | 2 | 10 | 0 | 0 | 60.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Tran | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michael Donovan * | 4 | 19 | 5 | 47 | .298 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | Lucas Condon-Oldreive * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Derrick Ejeckam | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Sartaj Sidhu * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Justin Cross * | 4 | 9 | 2 | 25 | .280 | 5 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Quinton Dowling * | 4 | 1 | 0 | 6 | .167 | 39 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Josh DeYoung * | 4 | 14 | 9 | 40 | .125 | 0 | 0 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 129 | .233 | 47 | 1 | 16 | 3 | 50 | 5 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 2:00 |
* = Starter
