Eliia Abu Al-Shamlat
8 Eliia Abu Al-Shamlat
-
- Height:
- 5'11
-
- Hometown:
- Odessa, UK
-
- Position:
- Midfield
-
- Year:
- 1
-
- Major:
- Science
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Career Honours:
- 2025-26 AUS All-Rookie Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UPEI | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Moncton | W, 2-1 | - | - | - | - | - |
| Oct 24 | StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | UPEI | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Moncton | W, 2-1 | - | - | - | - | - |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 3-2 | - | - | - | - | - |
| Aug 23 | Acadia | T, 2-2 | - | - | - | - | - |
| Aug 29 | Memorial | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNB | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UPEI | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | W, 2-1 | - | - | - | - | - |
| Oct 24 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cape Breton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 0 | 1 | 1 |
| Total | 11 | 11 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .09 | .000 | .09 | 1.000 |
| Total | 11 | .09 | .000 | .09 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | .000 | 1 | 1.000 |
| Total | 11 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 0 | 0-0 | 0 |
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | .00 | .09 | .09 |
| Total | 11 | 11 | .00 | .09 | .09 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | .000 | .09 | 1.000 |
| Conference | 11 | .09 | .000 | .09 | 1.000 |
| Exhibition | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .000 | 1 | 1.000 |
| Conference | 11 | 1 | .000 | 1 | 1.000 |
| Exhibition | 2 | 2 | .000 | 2 | 1.000 |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 3 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .09 | .09 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 2 | 2 | .00 | .00 | .00 |
News mentions
Woody Bain scored the game-winning goal in the Tigers win over the UNB REDS.
Ben Thompson, Mo Tolba and Kyle Lawford all scored for the TIgers in the win.
Five different Tigers found the back of the net in the win on Friday.
