Grace Calnan
14

Grace Calnan

m
14
k/s
0.94
h %
.237
a/s
0.16
b/s
0.92
sa/s
0.22
d/s
0.49
Player Stats
  Overall Conference
Matches 14 14
Sets 51 51
Kills 48 48
Kills per set 0.94 0.94
Errors 17 17
Total Attacks 131 131
Total Attacks per set 2.57 2.57
Hitting Percentage .237 .237
Assists 8 8
Assists per set 0.16 0.16
Service Total Attempts 148 148
Service Aces 11 11
Service Errors 4 4
Service Aces per set 0.22 0.22
Receptions 2 2
Reception Errors 0 0
Digs 25 25
Digs per set 0.49 0.49
Block Solo 25 25
Block Assist 22 22
Block Total 47 47
Blocks per set 0.92 0.92
Block Errors 7 7
Ball Handling Errors 0 0
Points 95.0 95.0
Points per set 1.9 1.9
Matches started 13 13
Recent Results
Date Opponent Result
Feb 23 Moncton
Feb 25 at Acadia L, 3-2
Feb 27 at Saint Mary's L, 3-1
Mar 4 at Memorial W, 3-0
Mar 5 at Memorial W, 3-0
Mar 6 at Memorial W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Acadia W, 3-0 1 3 2 1 6 .167 0 4.0
Sep 25 # at UNB W, 3-0 - 1 0 0 0 - 0 0.5
Sep 26 # vs. Saint Mary's L, 3-0 1 2 2 0 5 .400 0 2.5
Oct 1 # UNB W, 3-1 1 4 5 1 9 .444 0 7.5
Oct 2 # Moncton W, 3-0 - 2 3 1 5 .400 0 6.0
Oct 3 # Memorial W, 3-0 1 3 4 1 6 .500 0 4.5
Oct 30 UNB W, 3-0 1 3 3 0 7 .429 1 7.5
Oct 31 UNB W, 3-1 1 4 5 2 14 .214 0 7.5
Nov 6 at Acadia L, 3-1 1 4 4 1 12 .250 0 8.0
Nov 12 Moncton W, 3-0 1 3 6 0 8 .750 0 6.5
Nov 13 at Saint Mary's L, 3-2 1 5 4 2 12 .167 2 10.5
Nov 19 Moncton W, 3-0 1 3 2 2 6 .000 1 5.5
Nov 20 UNB W, 3-0 1 3 3 0 6 .500 1 4.0
Nov 21 Acadia L, 3-1 1 4 2 3 12 -.083 0 4.5
Feb 19 Acadia W, 3-0 1 3 2 1 5 .200 0 4.0
Feb 23 Moncton   - - - - - - - -
Feb 25 at Acadia L, 3-2 1 5 3 0 9 .333 0 6.0
Feb 27 at Saint Mary's L, 3-1 1 4 4 1 12 .250 0 9.5
Mar 4 at Memorial W, 3-0 1 3 4 3 11 .091 0 7.5
Mar 5 at Memorial W, 3-0 - 3 2 2 7 .000 2 7.0
Mar 6 at Memorial W, 3-1 1 4 4 0 10 .400 1 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Acadia W, 3-0 1 3 1 0 2 0 2 0
Sep 25 # at UNB W, 3-0 - 1 0 0 1 0 1 0
Sep 26 # vs. Saint Mary's L, 3-0 1 2 0 0 1 1 1 0
Oct 1 # UNB W, 3-1 1 4 3 2 1 0 3 0
Oct 2 # Moncton W, 3-0 - 2 2 2 2 0 4 0
Oct 3 # Memorial W, 3-0 1 3 3 0 1 0 1 0
Oct 30 UNB W, 3-0 1 3 0 0 3 0 3 0
Oct 31 UNB W, 3-1 1 4 2 0 3 0 3 0
Nov 6 at Acadia L, 3-1 1 4 2 4 0 1 4 0
Nov 12 Moncton W, 3-0 1 3 1 0 1 0 1 0
Nov 13 at Saint Mary's L, 3-2 1 5 6 5 3 0 8 0
Nov 19 Moncton W, 3-0 1 3 2 2 1 0 3 0
Nov 20 UNB W, 3-0 1 3 1 0 2 0 2 0
Nov 21 Acadia L, 3-1 1 4 2 1 1 0 2 0
Feb 19 Acadia W, 3-0 1 3 0 1 2 0 3 0
Feb 23 Moncton   - - - - - - - -
Feb 25 at Acadia L, 3-2 1 5 2 2 0 1 2 0
Feb 27 at Saint Mary's L, 3-1 1 4 2 3 5 0 8 0
Mar 4 at Memorial W, 3-0 1 3 1 3 1 0 4 0
Mar 5 at Memorial W, 3-0 - 3 3 2 0 2 2 0
Mar 6 at Memorial W, 3-1 1 4 1 2 0 3 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Acadia W, 3-0 1 3 8 1 1 0 0
Sep 25 # at UNB W, 3-0 - 1 3 0 0 0 0
Sep 26 # vs. Saint Mary's L, 3-0 1 2 5 0 0 1 1
Oct 1 # UNB W, 3-1 1 4 12 0 1 0 0
Oct 2 # Moncton W, 3-0 - 2 5 0 0 0 0
Oct 3 # Memorial W, 3-0 1 3 10 0 0 0 0
Oct 30 UNB W, 3-0 1 3 18 3 0 0 0
Oct 31 UNB W, 3-1 1 4 18 1 1 0 0
Nov 6 at Acadia L, 3-1 1 4 7 0 0 1 0
Nov 12 Moncton W, 3-0 1 3 7 0 1 0 0
Nov 13 at Saint Mary's L, 3-2 1 5 11 0 1 0 0
Nov 19 Moncton W, 3-0 1 3 11 1 0 0 0
Nov 20 UNB W, 3-0 1 3 9 0 0 0 0
Nov 21 Acadia L, 3-1 1 4 11 1 0 0 0
Feb 19 Acadia W, 3-0 1 3 6 0 0 0 0
Feb 23 Moncton   - - - - - - -
Feb 25 at Acadia L, 3-2 1 5 12 1 0 0 0
Feb 27 at Saint Mary's L, 3-1 1 4 9 0 1 0 0
Mar 4 at Memorial W, 3-0 1 3 8 0 0 0 0
Mar 5 at Memorial W, 3-0 - 3 14 3 0 1 0
Mar 6 at Memorial W, 3-1 1 4 7 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 8 9 2 0.22 4 13 1.44 -.154 0 0.00 5.0 0.6
2020-21 - - - - - - - - - - - -
2021-22 14 51 48 0.94 17 131 2.57 .237 8 0.16 95.0 1.9
2022-23 20 78 118 1.51 50 272 3.49 .250 5 0.06 193.5 2.5
2023-24 20 74 100 1.35 24 230 3.11 .330 8 0.11 151.5 2.0
2024-25 20 81 126 1.56 34 254 3.14 .362 8 0.10 188.0 2.3
Total 82 293 394 1.34 129 900 3.07 .294 29 0.10 633.0 2.2
  m s digs d/s bs ba tot b/s
2019-20 8 9 2 0.22 1 2 3 0.33
2020-21 - - - - - - - -
2021-22 14 51 25 0.49 25 22 47 0.92
2022-23 20 78 68 0.87 31 37 68 0.87
2023-24 20 74 44 0.59 19 27 46 0.62
2024-25 20 81 49 0.60 38 16 54 0.67
Total 82 293 188 0.64 114 104 218 0.74
  m s ta sa sa/s se r re
2019-20 8 9 12 1 0.11 4 0 0
2020-21 - - - - - - - -
2021-22 14 51 148 11 0.22 4 2 0
2022-23 20 78 337 26 0.33 37 6 2
2023-24 20 74 194 19 0.26 21 6 2
2024-25 20 81 200 16 0.20 17 7 0
Total 82 293 891 73 0.25 83 21 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 51 48 0.94 17 131 2.57 .237 8 0.16 95.0 1.9
Conference 14 51 48 0.94 17 131 2.57 .237 8 0.16 95.0 1.9
Exhibition 6 15 16 1.07 4 31 2.07 .387 0 0.00 25.0 1.7
                         
Home 7 23 23 1.00 8 58 2.52 .259 3 0.13 39.5 1.7
Away 7 28 25 0.89 9 73 2.61 .219 5 0.18 55.5 2.0
Neutral - - - - - - - - - - - -
                         
Wins 9 29 31 1.07 10 74 2.55 .284 6 0.21 56.5 1.9
Losses 5 22 17 0.77 7 57 2.59 .175 2 0.09 38.5 1.8
                         
October 2 7 8 1.14 2 21 3.00 .286 1 0.14 15.0 2.1
November 6 22 21 0.95 8 56 2.55 .232 4 0.18 39.0 1.8
February 3 12 9 0.75 2 26 2.17 .269 0 0.00 19.5 1.6
March 3 10 10 1.00 5 28 2.80 .179 3 0.30 21.5 2.1
  m s digs d/s bs ba tot b/s
Total 14 51 25 0.49 25 22 47 0.92
Conference 14 51 25 0.49 25 22 47 0.92
Exhibition 6 15 9 0.60 4 8 12 0.80
                 
Home 7 23 8 0.35 4 13 17 0.74
Away 7 28 17 0.61 21 9 30 1.07
Neutral - - - - - - - -
                 
Wins 9 29 11 0.38 10 13 23 0.79
Losses 5 22 14 0.64 15 9 24 1.09
                 
October 2 7 2 0.29 0 6 6 0.86
November 6 22 14 0.64 12 8 20 0.91
February 3 12 4 0.33 6 7 13 1.08
March 3 10 5 0.50 7 1 8 0.80
  m s ta sa sa/s se r re
Total 14 51 148 11 0.22 4 2 0
Conference 14 51 148 11 0.22 4 2 0
Exhibition 6 15 43 1 0.07 2 1 1
                 
Home 7 23 80 6 0.26 2 0 0
Away 7 28 68 5 0.18 2 2 0
Neutral - - - - - - - -
                 
Wins 9 29 98 9 0.31 2 1 0
Losses 5 22 50 2 0.09 2 1 0
                 
October 2 7 36 4 0.57 1 0 0
November 6 22 56 2 0.09 2 1 0
February 3 12 27 1 0.08 1 0 0
March 3 10 29 4 0.40 0 1 0