Official Volleyball Box Score
UNB at Dalhousie
10/30/2021 at 3:00 PM
@ Daplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 13 | 9 | 49 | .082 |
| 3 | 8 | 5 | 34 | .088 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 39 | .231 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 16 | 4 | 35 | .343 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Lemieux | 3 | 3 | 2 | 16 | .062 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Madeline Mills * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Burns * | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Tara Merrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Catherine Burns * | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Isla Olesen * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katelyn Chapman | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Burns * | 3 | 12 | 5 | 38 | .184 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Lydia Green * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Sonya Nielsen | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 126 | .111 | 34 | 6 | 7 | 6 | 58 | 1 | 6 | 0 | 0 | 45.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brett Boldon * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Victoria Turcot * | 3 | 8 | 0 | 24 | .333 | 1 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 11.0 |
| 5 | Sydney Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julie Moore * | 3 | 12 | 7 | 38 | .132 | 2 | 2 | 3 | 4 | 18 | 2 | 1 | 0 | 0 | 16.5 |
| 10 | Charlotte Arsenault | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Myriam Arseneau * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abby Jenkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 3 | 3 | 0 | 7 | .429 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Sarah Dawe * | 3 | 8 | 1 | 27 | .259 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Isabella Noble | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 110 | .245 | 34 | 6 | 3 | 5 | 62 | 4 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:36 1st Referee: Paul Warden 2nd Referee: Steve Stuart 3rd Referee: Gord Brust |
* = Starter
