Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 12 | 2.80 | |
| 18 | 2.00 | |
| 18 | 1.80 | |
| 17 | 1.67 | |
| 18 | 1.51 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 12 | 143 | |
| 18 | 134 | |
| 18 | 126 | |
| 17 | 107 | |
| 18 | 107 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 18 | .200 | |
| 18 | .176 | |
| 18 | .146 | |
| 12 | .138 | |
| 17 | .103 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 18 | 1.01 | |
| 18 | 0.94 | |
| 12 | 0.43 | |
| 11 | 0.42 | |
| 18 | 0.40 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 12 | 0.41 | |
| 16 | 0.40 | |
| 18 | 0.36 | |
| 17 | 0.28 | |
| 18 | 0.21 | |
| View All | ||
