Dalhousie
7

Margaret Morrison

m
18
k/s
1.80
h %
.200
a/s
0.16
b/s
0.94
sa/s
0.21
d/s
0.69
Player Stats
  Overall Conference
Matches 18 18
Sets 70 70
Kills 126 126
Kills per set 1.80 1.80
Errors 55 55
Total Attacks 355 355
Total Attacks per set 5.07 5.07
Hitting Percentage .200 .200
Assists 11 11
Assists per set 0.16 0.16
Service Total Attempts - -
Service Aces 15 15
Service Errors 13 13
Service Aces per set 0.21 0.21
Receptions - -
Reception Errors 3 3
Digs 48 48
Digs per set 0.69 0.69
Block Solo 28 28
Block Assist 38 38
Block Total 66 66
Blocks per set 0.94 0.94
Block Errors 9 9
Ball Handling Errors 0 0
Points 188.0 188.0
Points per set 2.7 2.7
Matches started 11 11
Recent Results
Date Opponent Result
Jan 29 at StFX L, 3-2
Jan 30 at Cape Breton L, 3-1
Feb 6 at UNB L, 3-2
Feb 7 at Moncton W, 3-0
Feb 13 Cape Breton W, 3-2
Feb 14 at Acadia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 30 at Saint Mary's L, 3-1 1 4 7 6 25 .040 2 12.0
Nov 14 Moncton W, 3-1 1 4 6 4 20 .100 0 7.0
Nov 20 at Montreal L, 3-0 - 1 4 2 8 .250 0 4.5
Nov 21 at Laval L, 3-0 - 3 2 1 6 .167 0 2.5
Nov 21 at McGill L, 3-0 - 3 4 4 15 .000 0 4.5
Nov 22 at Sherbrooke W, 3-1 - 4 8 2 18 .333 1 12.0
Jan 9 StFX L, 3-2 1 5 12 2 26 .385 0 18.0
Jan 10 UNB L, 3-2 1 5 4 2 15 .133 0 8.5
Jan 15 Memorial W, 3-1 1 4 5 2 17 .176 1 9.0
Jan 16 Memorial W, 3-0 1 3 6 3 16 .188 0 9.5
Jan 22 Acadia L, 3-2 - 5 10 2 19 .421 1 13.0
Jan 26 Saint Mary's L, 3-0 1 3 3 4 19 -.053 0 7.0
Jan 29 at StFX L, 3-2 1 5 5 1 20 .200 0 7.0
Jan 30 at Cape Breton L, 3-1 1 4 11 3 32 .250 2 13.5
Feb 6 at UNB L, 3-2 1 5 7 9 29 -.069 1 14.0
Feb 7 at Moncton W, 3-0 1 3 7 1 13 .462 2 10.0
Feb 13 Cape Breton W, 3-2 - 5 14 5 30 .300 0 18.5
Feb 14 at Acadia L, 3-1 - 4 11 2 27 .333 1 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 30 at Saint Mary's L, 3-1 1 4 3 5 0 1 5 0
Nov 14 Moncton W, 3-1 1 4 1 1 0 0 1 0
Nov 20 at Montreal L, 3-0 - 1 2 0 1 0 1 0
Nov 21 at Laval L, 3-0 - 3 2 0 1 1 1 0
Nov 21 at McGill L, 3-0 - 3 7 0 1 2 1 0
Nov 22 at Sherbrooke W, 3-1 - 4 4 2 2 3 4 0
Jan 9 StFX L, 3-2 1 5 2 2 6 0 8 0
Jan 10 UNB L, 3-2 1 5 1 1 5 0 6 0
Jan 15 Memorial W, 3-1 1 4 5 3 2 0 5 0
Jan 16 Memorial W, 3-0 1 3 1 1 5 0 6 0
Jan 22 Acadia L, 3-2 - 5 1 3 0 0 3 0
Jan 26 Saint Mary's L, 3-0 1 3 1 2 2 0 4 0
Jan 29 at StFX L, 3-2 1 5 3 0 2 0 2 0
Jan 30 at Cape Breton L, 3-1 1 4 0 1 3 0 4 0
Feb 6 at UNB L, 3-2 1 5 1 3 4 0 7 0
Feb 7 at Moncton W, 3-0 1 3 6 2 0 2 2 0
Feb 13 Cape Breton W, 3-2 - 5 4 1 3 0 4 0
Feb 14 at Acadia L, 3-1 - 4 4 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 30 at Saint Mary's L, 3-1 1 4 - 0 0 - 0
Nov 14 Moncton W, 3-1 1 4 - 0 0 - 0
Nov 20 at Montreal L, 3-0 - 1 - 0 0 - 0
Nov 21 at Laval L, 3-0 - 3 - 0 0 - 1
Nov 21 at McGill L, 3-0 - 3 - 0 0 - 0
Nov 22 at Sherbrooke W, 3-1 - 4 - 1 1 - 1
Jan 9 StFX L, 3-2 1 5 - 1 0 - 0
Jan 10 UNB L, 3-2 1 5 - 1 3 - 0
Jan 15 Memorial W, 3-1 1 4 - 0 0 - 1
Jan 16 Memorial W, 3-0 1 3 - 0 1 - 0
Jan 22 Acadia L, 3-2 - 5 - 0 2 - 0
Jan 26 Saint Mary's L, 3-0 1 3 - 1 0 - 0
Jan 29 at StFX L, 3-2 1 5 - 1 0 - 0
Jan 30 at Cape Breton L, 3-1 1 4 - 0 0 - 0
Feb 6 at UNB L, 3-2 1 5 - 2 1 - 0
Feb 7 at Moncton W, 3-0 1 3 - 1 1 - 0
Feb 13 Cape Breton W, 3-2 - 5 - 2 0 - 0
Feb 14 at Acadia L, 3-1 - 4 - 5 4 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 18 70 126 1.80 55 355 5.07 .200 11 0.16 188.0 2.7
Total 18 70 126 1.80 55 355 5.07 .200 11 0.16 188.0 2.7
  m s digs d/s bs ba tot b/s
2009-10 18 70 48 0.69 28 38 66 0.94
Total 18 70 48 0.69 28 38 66 0.94
  m s ta sa sa/s se r re
2009-10 18 70 - 15 0.21 13 - 3
Total 18 70 - 15 0.21 13 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 70 126 1.80 55 355 5.07 .200 11 0.16 188.0 2.7
Conference 18 70 126 1.80 55 355 5.07 .200 11 0.16 188.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 34 60 1.76 24 162 4.76 .222 2 0.06 90.5 2.7
Away 10 36 66 1.83 31 193 5.36 .181 9 0.25 97.5 2.7
Neutral - - - - - - - - - - - -
                         
Wins 6 23 46 2.00 17 114 4.96 .254 4 0.17 66.0 2.9
Losses 12 47 80 1.70 38 241 5.13 .174 7 0.15 122.0 2.6
                         
October 1 4 7 1.75 6 25 6.25 .040 2 0.50 12.0 3.0
November 5 15 24 1.60 13 67 4.47 .164 1 0.07 30.5 2.0
January 8 34 56 1.65 19 164 4.82 .226 4 0.12 85.5 2.5
February 4 17 39 2.29 17 99 5.82 .222 4 0.24 60.0 3.5
  m s digs d/s bs ba tot b/s
Total 18 70 48 0.69 28 38 66 0.94
Conference 18 70 48 0.69 28 38 66 0.94
Exhibition - - - - - - - -
                 
Home 8 34 16 0.47 14 23 37 1.09
Away 10 36 32 0.89 14 15 29 0.81
Neutral - - - - - - - -
                 
Wins 6 23 21 0.91 10 12 22 0.96
Losses 12 47 27 0.57 18 26 44 0.94
                 
October 1 4 3 0.75 5 0 5 1.25
November 5 15 16 1.07 3 5 8 0.53
January 8 34 14 0.41 13 25 38 1.12
February 4 17 15 0.88 7 8 15 0.88
  m s ta sa sa/s se r re
Total 18 70 - 15 0.21 13 - 3
Conference 18 70 - 15 0.21 13 - 3
Exhibition - - - - - - - -
                 
Home 8 34 - 5 0.15 6 - 1
Away 10 36 - 10 0.28 7 - 2
Neutral - - - - - - - -
                 
Wins 6 23 - 4 0.17 3 - 2
Losses 12 47 - 11 0.23 10 - 1
                 
October 1 4 - 0 0.00 0 - 0
November 5 15 - 1 0.07 1 - 2
January 8 34 - 4 0.12 6 - 1
February 4 17 - 10 0.59 6 - 0