Paris Axam
g
5
a
6
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 6 | 6 |
| Points | 11 | 11 |
| Shots | 24 | 24 |
| Shot Pct | .208 | .208 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 # | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 # | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Aug 31 | at StFX | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 5 | Acadia | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Moncton | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 27 | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 # | Memorial | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 # | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 # | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at StFX | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 5 | Acadia | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Moncton | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 27 | at UNB | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 28 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 17 | UPEI | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 24 # | Memorial | L by PK, 1-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 # | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 # | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | Memorial | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 6 | 11 |
| Conference | 12 | 12 | 5 | 6 | 11 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 3 | 4 | 7 |
| Away | 6 | 6 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 5 | 6 | 11 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 0 | 2 |
| September | 7 | 7 | 3 | 4 | 7 |
| October | 3 | 3 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.00 | .208 | 1.67 | .833 |
| Conference | 12 | 2.00 | .208 | 1.67 | .833 |
| Exhibition | 1 | 2.00 | .000 | 1.00 | .500 |
| Home | 6 | 1.50 | .333 | 1.17 | .778 |
| Away | 6 | 2.50 | .133 | 2.17 | .867 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.80 | .278 | 1.50 | .833 |
| Losses | 1 | 3.00 | .000 | 3.00 | 1.000 |
| August | 2 | 2.00 | .500 | 2.00 | 1.000 |
| September | 7 | 1.57 | .273 | 1.29 | .818 |
| October | 3 | 3.00 | .000 | 2.33 | .778 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 24 | .208 | 20 | .833 |
| Conference | 12 | 24 | .208 | 20 | .833 |
| Exhibition | 1 | 2 | .000 | 1 | .500 |
| Home | 6 | 9 | .333 | 7 | .778 |
| Away | 6 | 15 | .133 | 13 | .867 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 18 | .278 | 15 | .833 |
| Losses | 1 | 3 | .000 | 3 | 1.000 |
| August | 2 | 4 | .500 | 4 | 1.000 |
| September | 7 | 11 | .273 | 9 | .818 |
| October | 3 | 9 | .000 | 7 | .778 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .50 | .92 |
| Conference | 12 | 12 | .42 | .50 | .92 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .50 | .67 | 1.17 |
| Away | 6 | 6 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .50 | .60 | 1.10 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .00 | 1.00 |
| September | 7 | 7 | .43 | .57 | 1.00 |
| October | 3 | 3 | .00 | .67 | .67 |
