Cape Breton at Dalhousie October 18, 2024
Box Score
Cape Breton
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ellie Lancaster
|
0 | 0 | 0 | 0 |
|
4
Paige Allaby
|
2 | 1 | 0 | 0 |
|
6
Grace Hannaford
|
0 | 0 | 0 | 1 |
|
9
Lauren Rowe
|
1 | 1 | 1 | 0 |
|
10
Liberty Yuke
|
0 | 0 | 0 | 0 |
|
11
Ally Wilton
|
2 | 1 | 0 | 0 |
|
12
Alliyah Rowe
|
0 | 0 | 0 | 0 |
|
16
Olivia Albright
|
0 | 0 | 0 | 0 |
|
17
Haylie Clarke
|
0 | 0 | 0 | 0 |
|
18
Jamie-Lynn Provo
|
1 | 0 | 0 | 0 |
|
19
Elle MacDougall
|
0 | 0 | 0 | 0 |
|
21
Madalyn Hatfield
|
0 | 0 | 0 | 0 |
|
22
Julia Mombourquette
|
0 | 0 | 0 | 0 |
|
23
Audrey Roy
|
0 | 0 | 0 | 0 |
|
24
Leah Disipio
|
1 | 1 | 0 | 0 |
|
26
Makenna Bowser
|
1 | 1 | 0 | 0 |
|
27
Makenna Acevedo
|
0 | 0 | 0 | 0 |
|
28
Becca Leblanc
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Elise Evans
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Niah Kuehne
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Jordan Camp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Taylor Heard
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellie Lancaster (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Brianne MacDonald (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
10:45 | Lauren Rowe (Grace Hannaford) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 2 | 8 |
| Dalhousie | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 4 | 5 |
| Dalhousie | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 3 | 3 |
| Dalhousie | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| Dalhousie | 1 | 4 | 5 |
| Date/Time | October 18, 2024 - 5:00 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:50 |
| Attendance | 137 |
| Asst. Referee: | Logan Wigglesworth |
| : | Ainsley Doucet |
| Scorer: | Chelsea Norris |
Play By Play
| 00:00 | Brianne MacDonald at goalie for Dalhousie. | ||
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 00:00 | Substitution!CBU substitution: Madalyn Hatfield for Jamie-Lynn Provo. | ||
| 00:00 | Substitution!CBU substitution: Olivia Albright for Leah Disipio. | ||
| 00:00 | Substitution!DAL substitution: Sarah Giles for Maeve McCloskey. | ||
| 00:00 | Substitution!DAL substitution: Jordan Camp for Taylor Heard. | ||
| 00:00 | Substitution!DAL substitution: Sarah Giles for Maeve McCloskey. | ||
| 00:00 | Substitution!CBU substitution: Madalyn Hatfield for Jamie-Lynn Provo. | ||
| 00:00 | Substitution!CBU substitution: Olivia Albright for Leah Disipio. | ||
| 01:09 | Shot by CBU Paige Allaby HIGH. | ||
| 04:41 | Corner kick by DAL Paris Axam [04:41]. | ||
| 07:43 | Shot by CBU Paige Allaby, SAVE Brianne MacDonald. | ||
| 08:33 | Corner kick by DAL Paris Axam [08:33]. | ||
| 10:45 | Goal!GOAL by CBU Lauren Rowe (FIRST GOAL), Assist by Grace Hannaford. ( 1 - 0 ) |
||
| 10:45 | Shot by DAL Taylor Heard, SAVE Ellie Lancaster. | ||
| Foul on Dalhousie. | |||
| 10:45 | Shot by CBU Ally Wilton WIDE RIGHT. | ||
| 10:45 | Offside against Dalhousie. | ||
| 10:45 | Shot by CBU Leah Disipio, SAVE Brianne MacDonald. | ||
| 10:45 | Shot by DAL Paris Axam WIDE. | ||
| 10:45 | Substitution!DAL substitution: Niah Kuehne for Sally Steinberg. | ||
| 10:45 | Shot by DAL Niah Kuehne HIGH. | ||
| 10:45 | Substitution!CBU substitution: Audrey Roy for Paige Allaby. | ||
| 10:45 | Substitution!CBU substitution: Jamie-Lynn Provo for Makenna Acevedo. | ||
| 10:45 | Offside against Dalhousie. | ||
| 10:45 | Corner kick by DAL Paris Axam [10:45]. | ||
| 11:31 | Shot by CBU Jamie-Lynn Provo HIGH. | ||
| Foul on Cape Breton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Ellie Lancaster, #6 Grace Hannaford, #9 Lauren Rowe, #11 Ally Wilton, #12 Alliyah Rowe, #16 Olivia Albright, #17 Haylie Clarke, #21 Madalyn Hatfield, #23 Audrey Roy, #26 Makenna Bowser, #28 Becca Leblanc. | ||
| 45:00 | For DAL: #2 Sarah Giles, #3 Megan Chiasson, #6 Olivia Jack, #7 Paris Axam, #9 Ella Halliday, #11 Elise Evans, #13 Niah Kuehne, #14 Hannah Firstbrook, #18 Jordan Camp, #26 Brianne MacDonald. | ||
| 46:24 | Substitution!DAL substitution: Jordan Camp for Taylor Heard. | ||
| 46:24 | Substitution!DAL substitution: Sarah Giles for Maeve McCloskey. | ||
| 46:24 | Substitution!CBU substitution: Madalyn Hatfield for Jamie-Lynn Provo. | ||
| 46:24 | Substitution!CBU substitution: Olivia Albright for Leah Disipio. | ||
| 47:15 | Corner kick by CBU Makenna Bowser [47:15]. | ||
| 47:44 | Shot by CBU Makenna Bowser, SAVE Brianne MacDonald. | ||
| 49:03 | Shot by DAL Elise Evans, SAVE Ellie Lancaster. | ||
| 51:37 | Corner kick by CBU Madalyn Hatfield [51:37]. | ||
| Foul on Dalhousie. | |||
| 60:05 | Substitution!CBU substitution: Liberty Yuke for Becca Leblanc. | ||
| Foul on Dalhousie. | |||
| 62:05 | Substitution!CBU substitution: Paige Allaby for Audrey Roy. | ||
| 62:05 | Substitution!DAL substitution: Taylor Heard for Jordan Camp. | ||
| 63:13 | Corner kick by CBU Makenna Bowser [63:13]. | ||
| 63:53 | Substitution!DAL substitution: Niamh Martin Manuel for Niah Kuehne. | ||
| 65:51 | Offside against Cape Breton. | ||
| 67:24 | Shot by DAL Taylor Heard, SAVE Ellie Lancaster. | ||
| 69:14 | Shot by CBU Ally Wilton, SAVE Brianne MacDonald. | ||
| Foul on Cape Breton. | |||
| 73:22 | Substitution!DAL substitution: Sally Steinberg for Elise Evans. | ||
| 73:58 | Shot by DAL Niamh Martin Manuel, SAVE Ellie Lancaster. | ||
| 79:27 | Corner kick by DAL Meghan Johnston [79:27]. | ||
| 79:46 | Substitution!CBU substitution: Leah Disipio for Paige Allaby. | ||
| 81:24 | Substitution!DAL substitution: Elise Evans for Sally Steinberg. | ||
| 82:03 | Shot by DAL Sarah Giles, SAVE Ellie Lancaster. | ||
| 84:05 | Substitution!CBU substitution: Elle MacDougall for Liberty Yuke. | ||
| 88:28 | Shot by DAL Elise Evans WIDE RIGHT. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


